HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, September 7
USRA North Star Nationals Championship Night
COLD TEMPERATURES AND HOT ON-TRACK ACTION DURING 4TH ANNUAL FALL FESTIVAL WRAP UP 2012 SEASON AT MISSISSIPPI THUNDER SPEEDWAY

October 6, 2012

By Dan Bailey
FOUNTAIN CITY, WI (October 5 & 6, 2012) – With late night temperatures headed into the 30s and winds whipping out of the fridged North-West, racers and race fans alike did what they always do in early October . . . wrapped themselves in several layers of their favorite racing attire and headed to MISSISSIPPI THUNDER SPEEDWAY to wrap up the racing season with the Fall Festival.
< db connection error >
- - - - - - - - - - - -
MISSISSIPPI THUNDER SPEEDWAY has wrapped up its 4th season of top-notch dirt track action in Fountain City, WI. The high-banked 1/3 mile dark-clay oval is quickly becoming known as one of the best speedways in the upper Midwest presenting dirt track racing in a fan and family friendly atmosphere every Friday night throughout the racing season. Plans are already being made for the 5th Anniversary Season - 2013!
For all details, keep visiting the MISSISSIPPI THUNDER SPEEDWAY web site: www.MississippiThunder.com

October 6th - RESULTS


River City Manufacturing USRA Modifieds
FEATURE
Finish Start Car Driver Hometown Race Points
1 4 69 Lucas Schott Chatfield , Mn 0.00
2 1 95 Keith Foss Winona , Mn 0.00
3 10 41W Brad Waits - 0.00
4 13 90 Steve Wetzstein West Concord, Mn 0.00
5 9 V2V Joey Jensen Forest Lake, Mn 0.00
6 14 96 Jay Ihrke Dover , Mn 0.00
7 7 4A Joel Alberts Mantorville , Mn 0.00
8 2 99 Josh Angst , Mn 0.00
9 19 0 Les Duellman Winona , Mn 0.00
10 16 99L Steve Lavasseur River Falls, Wi 0.00
11 12 77 Thomas Brink Winona , Mn 0.00
12 18 4G Chris Gilbertson Trempealeau , Wi 0.00
13 20 49 Bob Timm Winona , Mn 0.00
14 8 88XX Jason Schlansen Cresco , Ia 0.00
15 15 11 Lance Hofer Cochrane , Wi 0.00
16 5 05 Jake Hartung Elmwood , Wi 0.00
17 11 59 Hank Rollinger, Jr. Buffalo City, Wi 0.00
18 6 66 Dan Bohr - 0.00
19 17 72 Doug Hillson - 0.00
20 21 6T7 Brian Albrecht Winona , Mn 0.00
21 3 49JR Jake Timm Winona , Mn 0.00
Modifieds - HEAT 3
Finish Start Car Driver Hometown Race Points
1 3 41W Brad Waits - 0.00
2 2 V2V Joey Jensen Forest Lake, Mn 0.00
3 7 69 Lucas Schott Chatfield , Mn 0.00
4 5 4A Joel Alberts Mantorville , Mn 0.00
5 6 11 Lance Hofer Cochrane , Wi 0.00
6 1 4G Chris Gilbertson Trempealeau , Wi 0.00
7 4 6T7 Brian Albrecht Winona , Mn 0.00
Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 05 Jake Hartung Elmwood , Wi 0.00
2 6 95 Keith Foss Winona , Mn 0.00
3 3 59 Hank Rollinger, Jr. Buffalo City, Wi 0.00
4 7 88XX Jason Schlansen Cresco , Ia 0.00
5 4 96 Jay Ihrke Dover , Mn 0.00
6 2 72 Doug Hillson - 0.00
7 5 49 Bob Timm Winona , Mn 0.00
Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 77 Thomas Brink Winona , Mn 0.00
2 6 99 Josh Angst , Mn 0.00
3 4 49JR Jake Timm Winona , Mn 0.00
4 3 66 Dan Bohr - 0.00
5 7 90 Steve Wetzstein West Concord, Mn 0.00
6 2 99L Steve Lavasseur River Falls, Wi 0.00
7 5 0 Les Duellman Winona , Mn 0.00

Coordinated Business Systems WISSOTA Super Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 2 1JR Tim Johnson Brainerd , Mn 0.00
2 8 7A Shane Sabraski Rice , Mn 0.00
3 6 2 Dave Mass Isanti , Mn 0.00
4 4 8 Kelly Anderson Hager City, Wi 0.00
5 1 91 Andy Davey Hibbing , Mn 0.00
6 10 H2O Don Eischens - 0.00
7 3 00X Dan Gullikson Stacy , Mn 0.00
8 7 21R Dave Read Brainerd , Mn 0.00
9 5 52 Gary Wiersgalla Fountain City, Wi 0.00
10 12 1L Donnie Lofdahl Duluth , Mn 0.00
11 11 7 Brad Edington Elk Mound, Wi 0.00
12 15 17X Wayne Dean - 0.00
13 20 23E Terry Kroening Colby , Wi 0.00
14 9 17 Josh Rodewald Lake City, Mn 0.00
15 18 87 Kenny Davis Eau Claire, Wi 0.00
16 14 7C Dan Bork Mondovi , Wi 0.00
17 19 41 Schatney Sanders Red Wing, Mn 0.00
18 29 82 Darrel Hazelton Lake City, Mn 0.00
19 25 80 Ryan Henderson Holmen , Wi 0.00
20 22 94 Kevin Hager Kellogg , Mn 0.00
21 16 2S Bart Steffen Eau Claire, Wi 0.00
22 26 25 Ben Hanke Hudson , Wi 0.00
23 13 7R Tommy Richards Mondovi , Wi 0.00
24 24 28 Bruce Schouveller East Bethel, Mn 0.00
25 23 34B Andrew Bleess Chatfield , Mn 0.00
26 21 54 Mike Fizpatrick Mazeppa , Mn 0.00
27 17 72 Bruce Lutz Minnesota City, Mn 0.00
28 27 26D Chad Dawson Lexington , Mn 0.00
29 28 47 Jon Duffy Winona , Mn 0.00
Super Stock - HEAT 3
Finish Start Car Driver Hometown Race Points
1 4 21R Dave Read Brainerd , Mn 0.00
2 6 1JR Tim Johnson Brainerd , Mn 0.00
3 1 91 Andy Davey Hibbing , Mn 0.00
4 8 1L Donnie Lofdahl Duluth , Mn 0.00
5 10 17X Wayne Dean - 0.00
6 2 87 Kenny Davis Eau Claire, Wi 0.00
7 7 23E Terry Kroening Colby , Wi 0.00
8 5 94 Kevin Hager Kellogg , Mn 0.00
9 3 28 Bruce Schouveller East Bethel, Mn 0.00
10 9 80 Ryan Henderson Holmen , Wi 0.00
Super Stock - HEAT 2
Finish Start Car Driver Hometown Race Points
1 7 2 Dave Mass Isanti , Mn 0.00
2 1 52 Gary Wiersgalla Fountain City, Wi 0.00
3 2 17 Josh Rodewald Lake City, Mn 0.00
4 9 7 Brad Edington Elk Mound, Wi 0.00
5 4 7C Dan Bork Mondovi , Wi 0.00
6 3 72 Bruce Lutz Minnesota City, Mn 0.00
7 6 25 Ben Hanke Hudson , Wi 0.00
8 8 26D Chad Dawson Lexington , Mn 0.00
9 5 82 Darrel Hazelton Lake City, Mn 0.00
Super Stock - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 8 Kelly Anderson Hager City, Wi 0.00
2 8 7A Shane Sabraski Rice , Mn 0.00
3 5 00X Dan Gullikson Stacy , Mn 0.00
4 4 H2O Don Eischens - 0.00
5 9 7R Tommy Richards Mondovi , Wi 0.00
6 1 2S Bart Steffen Eau Claire, Wi 0.00
7 6 41 Schatney Sanders Red Wing, Mn 0.00
8 7 54 Mike Fizpatrick Mazeppa , Mn 0.00
9 10 34B Andrew Bleess Chatfield , Mn 0.00
10 3 47 Jon Duffy Winona , Mn 0.00

TheEngineStore.com USRA B-Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 2 76X Troy Hovey Decorah , Ia 0.00
2 1 95X Shaun Walski Winona , Mn 0.00
3 4 21 Jacob Bleess Chatfield , Mn 0.00
4 10 92 Tyler Droste Waterloo , Ia 0.00
5 14 07 Cory Crapser Chippewa Falls, Wi 0.00
6 5 14M Brian Mahlstedt , Ia 0.00
7 6 6MX Mike Sandholm Neosho , Wi 0.00
8 13 44K Ben Anderson Wnona , Mn 0.00
9 9 98 Kyle Anderson Decorah , Ia 0.00
10 11 16 Dan Hovden Decorah , Ia 0.00
11 16 9K Brady Keefe Stewartville , Mn 0.00
12 18 5 Danny Hanson Alma , Wi 0.00
13 8 90 Tyler Creeley Winona , Mn 0.00
14 7 10T Trevor Fecht Allison , Ia 0.00
15 17 11BB Erik Kanz Winona , Mn 0.00
16 3 00JR Brandon Hare Elma , Ia 0.00
17 12 30 Scott Demmer Ellendale , Mn 0.00
18 15 28T Troy Hale Grand Meadow, Mn 0.00
19 19 79 Robert Carpenter Black River, Wi 0.00
20 20 00AA Matt Appel Taylor , Wi 0.00
21 21 15 Todd Schaufenbuel New Hampton, Ia 0.00
22 22 11 Jack Baehman Hudson , Wi 0.00
23 23 31X Chris Trainer Eagan , Mn 0.00
USRA B-Mods - HEAT 3
Finish Start Car Driver Hometown Race Points
1 6 95X Shaun Walski Winona , Mn 0.00
2 2 76X Troy Hovey Decorah , Ia 0.00
3 4 14M Brian Mahlstedt , Ia 0.00
4 5 16 Dan Hovden Decorah , Ia 0.00
5 1 28T Troy Hale Grand Meadow, Mn 0.00
6 3 5 Danny Hanson Alma , Wi 0.00
7 7 15 Todd Schaufenbuel New Hampton, Ia 0.00
USRA B-Mods - HEAT 2
Finish Start Car Driver Hometown Race Points
1 3 30 Scott Demmer Ellendale , Mn 0.00
2 2 98 Kyle Anderson Decorah , Ia 0.00
3 6 00JR Brandon Hare Elma , Ia 0.00
4 5 10T Trevor Fecht Allison , Ia 0.00
5 4 07 Cory Crapser Chippewa Falls, Wi 0.00
6 8 11BB Erik Kanz Winona , Mn 0.00
7 7 00AA Matt Appel Taylor , Wi 0.00
8 1 31X Chris Trainer Eagan , Mn 0.00
USRA B-Mods - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 21 Jacob Bleess Chatfield , Mn 0.00
2 3 6MX Mike Sandholm Neosho , Wi 0.00
3 6 92 Tyler Droste Waterloo , Ia 0.00
4 2 90 Tyler Creeley Winona , Mn 0.00
5 7 44K Ben Anderson Wnona , Mn 0.00
6 4 9K Brady Keefe Stewartville , Mn 0.00
7 8 79 Robert Carpenter Black River, Wi 0.00
8 5 11 Jack Baehman Hudson , Wi 0.00

WISSOTA MIDWEST MODIFIEDS
FEATURE
Finish Start Car Driver Hometown Race Points
1 1 7A Shane Sabraski Rice , Mn 0.00
2 4 42 Mark Martini Avon , Mn 0.00
3 2 16 Jason Vandekamp Scandia , Mn 0.00
4 7 46 Justin Oestreich Elk River, Mn 0.00
5 10 2C Dennis Czeck - 0.00
6 9 21J Josh Smith Eau Claire, Wi 0.00
7 12 42N Paul Niznik Medford , Wi 0.00
8 19 22J Josh Crary Plainview , Mn 0.00
9 8 96E Corey Eystad Clear Lake, Mn 0.00
10 13 17 Shane Gerwing Rosemount , Mn 0.00
11 18 B27 Roger Bentzin Austin , Mn 0.00
12 15 88 Eric Condit Austin , Mn 0.00
13 14 77 Bobby Sorensen Rochester , Mn 0.00
14 3 61C Jay Clark Rochester , Mn 0.00
15 11 97X Don Schaefer Eyota , Mn 0.00
16 6 21 Jake Smith Eau Claire, Wi 0.00
17 16 32X Allen Gessell Jr Big Lake, Mn 0.00
18 17 7PP Darrel Hazelton Lake City, Mn 0.00
19 5 199 Ryan Bowers Ramsey , Mn 0.00
20 20 3JR Shane Halopka Medford , Wi 0.00
Midwest Modifieds - HEAT 3
Finish Start Car Driver Hometown Race Points
1 1 46 Justin Oestreich Elk River, Mn 0.00
2 5 16 Jason Vandekamp Scandia , Mn 0.00
3 2 61C Jay Clark Rochester , Mn 0.00
4 6 42N Paul Niznik Medford , Wi 0.00
5 4 88 Eric Condit Austin , Mn 0.00
6 3 7PP Darrel Hazelton Lake City, Mn 0.00
Midwest Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 7A Shane Sabraski Rice , Mn 0.00
2 3 199 Ryan Bowers Ramsey , Mn 0.00
3 6 21J Josh Smith Eau Claire, Wi 0.00
4 5 97X Don Schaefer Eyota , Mn 0.00
5 1 77 Bobby Sorensen Rochester , Mn 0.00
6 4 22J Josh Crary Plainview , Mn 0.00
7 7 3JR Shane Halopka Medford , Wi 0.00
Midwest Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 42 Mark Martini Avon , Mn 0.00
2 3 21 Jake Smith Eau Claire, Wi 0.00
3 2 96E Corey Eystad Clear Lake, Mn 0.00
4 7 2C Dennis Czeck - 0.00
5 6 17 Shane Gerwing Rosemount , Mn 0.00
6 4 32X Allen Gessell Jr Big Lake, Mn 0.00
7 5 B27 Roger Bentzin Austin , Mn 0.00

Jailhouse Saloon WISSOTA Street Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 1 111JR Keith Tourvile Webster , Wi 0.00
2 6 3R Danny Richards Mondovi , Wi 0.00
3 2 79 Cory Hanson Black River, Wi 0.00
4 3 9 Adam Soltis Ladysmith , Wi 0.00
5 9 71H Ron Hanestad Glenwood City, Wi 0.00
6 7 34 Mike Blowers Waseca , Mn 0.00
7 8 12K Jay Kesan Weyerhaeuser , Wi 0.00
8 18 20B Brad Schmidt Elk River, Mn 0.00
9 16 3D Doug Wojcik Ladysmith , Wi 0.00
10 11 01X Justin Pogones Zimmerman , Mn 0.00
11 15 25 Mike Jans Marshall , Mn 0.00
12 14 19 Danny Hanson Alma , Wi 0.00
13 20 M76 Mike Conrad Independence , Wi 0.00
14 12 01 Shaun Mann Buffalo City, Wi 0.00
15 21 9ER Troy Fransway Elk Mound, Wi 0.00
16 22 95 Lonnie Klonecki Arcadia , Wi 0.00
17 17 70X Kurt Becken Otsego , Mn 0.00
18 5 22 Troy Murner Rapid City, Sd 0.00
19 19 14G Noah Grinsted Austin , Mn 0.00
20 4 21R Dave Read Brainerd , Mn 0.00
21 13 2 Fred Prudoehl Winona , Mn 0.00
22 10 2X Gary Kasperek Tigerton , Wi 0.00
Street Stock - HEAT 3
Finish Start Car Driver Hometown Race Points
1 1 71H Ron Hanestad Glenwood City, Wi 0.00
2 2 3R Danny Richards Mondovi , Wi 0.00
3 4 12K Jay Kesan Weyerhaeuser , Wi 0.00
4 3 01 Shaun Mann Buffalo City, Wi 0.00
5 6 25 Mike Jans Marshall , Mn 0.00
6 7 20B Brad Schmidt Elk River, Mn 0.00
7 5 9ER Troy Fransway Elk Mound, Wi 0.00
Street Stock - HEAT 2
Finish Start Car Driver Hometown Race Points
1 3 21R Dave Read Brainerd , Mn 0.00
2 1 34 Mike Blowers Waseca , Mn 0.00
3 2 22 Troy Murner Rapid City, Sd 0.00
4 7 01X Justin Pogones Zimmerman , Mn 0.00
5 5 19 Danny Hanson Alma , Wi 0.00
6 4 70X Kurt Becken Otsego , Mn 0.00
7 6 M76 Mike Conrad Independence , Wi 0.00
Street Stock - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 9 Adam Soltis Ladysmith , Wi 0.00
2 3 111JR Keith Tourvile Webster , Wi 0.00
3 2 79 Cory Hanson Black River, Wi 0.00
4 4 2X Gary Kasperek Tigerton , Wi 0.00
5 5 2 Fred Prudoehl Winona , Mn 0.00
6 7 3D Doug Wojcik Ladysmith , Wi 0.00
7 6 14G Noah Grinsted Austin , Mn 0.00
8 8 95 Lonnie Klonecki Arcadia , Wi 0.00

Redbox+ 600 Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 3 89 Joe Provinzino Chanhassen , Mn 0.00
2 13 117J Kyle Jumbeck Houston , Mn 0.00
3 5 99 Don Werner Rollingstone , Mn 0.00
4 4 40 Bob Cisewski Winona , Mn 0.00
5 6 32 Greg Wohletz Winona , Mn 0.00
6 14 80 Bruce Schmitt Fountain City, Wi 0.00
7 1 27 Brian Laumeyer Cannon Falls, Mn 0.00
8 8 56 Bill Bauers Fountain City, Wi 0.00
9 7 51 David Benke Winona , Mn 0.00
10 11 37G Alex George Ionia , Ia 0.00
11 9 19JR Nicholas Wagner Trempealeau , Wi 0.00
12 12 16 Brett Laduke Cochrane , Wi 0.00
13 10 90 Brent Gora Dover , Mn 0.00
14 2 K-9 John Griffin Caledonia , Mn 0.00
600 Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 27 Brian Laumeyer Cannon Falls, Mn 0.00
2 3 32 Greg Wohletz Winona , Mn 0.00
3 4 90 Brent Gora Dover , Mn 0.00
4 6 19JR Nicholas Wagner Trempealeau , Wi 0.00
5 7 51 David Benke Winona , Mn 0.00
6 1 16 Brett Laduke Cochrane , Wi 0.00
7 5 80 Bruce Schmitt Fountain City, Wi 0.00
600 Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 89 Joe Provinzino Chanhassen , Mn 0.00
2 4 40 Bob Cisewski Winona , Mn 0.00
3 7 99 Don Werner Rollingstone , Mn 0.00
4 5 K-9 John Griffin Caledonia , Mn 0.00
5 3 56 Bill Bauers Fountain City, Wi 0.00
6 1 37G Alex George Ionia , Ia 0.00
7 6 117J Kyle Jumbeck Houston , Mn 0.00

Elmer's Auto Salvage MTS Pure Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 4 5 Jason Havel Rice Lake, Wi 0.00
2 7 45 Cole Lonergan Dexter , Mn 0.00
3 1 14 Jay Folz Rice Lake, Wi 0.00
4 5 9 Keith Weber Austin , Mn 0.00
5 6 78 James Connors Waseca , Mn 0.00
6 3 83 Dan Guttormson Austin , Mn 0.00
7 8 3 Kyle Solberg Hokah , Mn 0.00
8 2 27 Chris Abts Winona , Mn 0.00
9 9 70 Rob Grabon Bruce , Wi 0.00
10 10 01X Brendan Losinski Winona , Mn 0.00
Pure Stock - HEAT
Finish Start Car Driver Hometown Race Points
1 4 5 Jason Havel Rice Lake, Wi 0.00
2 5 14 Jay Folz Rice Lake, Wi 0.00
3 1 83 Dan Guttormson Austin , Mn 0.00
4 2 9 Keith Weber Austin , Mn 0.00
5 3 27 Chris Abts Winona , Mn 0.00
6 9 78 James Connors Waseca , Mn 0.00
7 7 45 Cole Lonergan Dexter , Mn 0.00
8 8 3 Kyle Solberg Hokah , Mn 0.00
9 10 70 Rob Grabon Bruce , Wi 0.00
10 6 01X Brendan Losinski Winona , Mn 0.00

OUTLAW Mini Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 3 15 Nathan Kilwine Ellendale , Mn 0.00
2 2 29 Scott Johnson Owatonna , Mn 0.00
3 4 47 Aaron Fullerton - 0.00
4 1 28S Matthew Schliesman Rochester , Mn 0.00
5 5 12P Jeremy Paulson - 0.00
6 6 5 Anthony Kramer Owatonna , Mnq 0.00
Outlaw Minis - HEAT
Finish Start Car Driver Hometown Race Points
1 1 28S Matthew Schliesman Rochester , Mn 0.00
2 3 29 Scott Johnson Owatonna , Mn 0.00
3 5 15 Nathan Kilwine Ellendale , Mn 0.00
4 4 47 Aaron Fullerton - 0.00
5 6 12P Jeremy Paulson - 0.00
6 2 5 Anthony Kramer Owatonna , Mnq 0.00

Sunshine Sanitation A-Mini Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 1 80X Alex Stevens Trempealeau , Wi 0.00
2 4 66 Keagen Einck Decorah , Ia 0.00
3 5 96 Spencer Ihrke Dover , Mn 0.00
4 2 20 Jackson Hale Grand Meadow, Mn 0.00
5 6 24 Rachel Laduke Cochrane , Wi 0.00
6 3 54 Jett Sorensen Rochester , Mn 0.00
A Mini Modifieds - HEAT
Finish Start Car Driver Hometown Race Points
1 1 80X Alex Stevens Trempealeau , Wi 0.00
2 3 20 Jackson Hale Grand Meadow, Mn 0.00
3 2 54 Jett Sorensen Rochester , Mn 0.00
4 5 66 Keagen Einck Decorah , Ia 0.00
5 6 96 Spencer Ihrke Dover , Mn 0.00
6 4 24 Rachel Laduke Cochrane , Wi 0.00

Sunshine Sanitation B-Mini Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 3 51W Jt Wasmund Pine Island, Mn 0.00
2 4 79 Nate Becker Black River, Wi 0.00
3 2 55H Aj Hoff Mantorville , Mn 0.00
4 6 100 Jeremy Werner Rollingstone , Mn 0.00
5 5 22 Zach Laumeyer Cannon Falls, Mn 0.00
6 1 17 Matthew Laduke Cochrane , Wi 0.00
B Mini Modifieds - HEAT
Finish Start Car Driver Hometown Race Points
1 4 17 Matthew Laduke Cochrane , Wi 0.00
2 6 55H Aj Hoff Mantorville , Mn 0.00
3 3 51W Jt Wasmund Pine Island, Mn 0.00
4 5 79 Nate Becker Black River, Wi 0.00
5 2 22 Zach Laumeyer Cannon Falls, Mn 0.00
6 1 100 Jeremy Werner Rollingstone , Mn 0.00


October 5th - RESULTS


River City Manufacturing USRA Modifieds
FEATURE
Finish Start Car Driver Hometown Race Points
1 2 95 Keith Foss Winona , Mn 0.00
2 8 V2V Joey Jensen Forest Lake, Mn 0.00
3 1 05 Jake Hartung Elmwood , Wi 0.00
4 7 66 Dan Bohr - 0.00
5 11 69 Lucas Schott Chatfield , Mn 0.00
6 13 90 Steve Wetzstein West Concord, Mn 0.00
7 12 41W Brad Waits - 0.00
8 10 99 Josh Angst , Mn 0.00
9 9 77 Thomas Brink Winona , Mn 0.00
10 3 59 Hank Rollinger, Jr. Buffalo City, Wi 0.00
11 15 49 Bob Timm Winona , Mn 0.00
12 16 72 Doug Hillson - 0.00
13 14 11 Lance Hofer Cochrane , Wi 0.00
14 6 99L Steve Lavasseur River Falls, Wi 0.00
15 21 79 Jeremy Misgen - 0.00
16 18 96 Jay Ihrke Dover , Mn 0.00
17 17 0 Les Duellman Winona , Mn 0.00
18 23 6T7 Brian Albrecht Winona , Mn 0.00
19 4 4G Chris Gilbertson Trempealeau , Wi 0.00
20 5 50III Brandon Davis Medford , Mn 0.00
21 19 01 Brandon Aggen Rushmore , Mn 0.00
22 20 28M Jimmy Mars Menomonie , Wi 0.00
23 22 76 Gary Schmidt Rochester , Mn 0.00
Modifieds - HEAT 3
Finish Start Car Driver Hometown Race Points
1 2 69 Lucas Schott Chatfield , Mn 0.00
2 1 66 Dan Bohr - 0.00
3 4 59 Hank Rollinger, Jr. Buffalo City, Wi 0.00
4 3 05 Jake Hartung Elmwood , Wi 0.00
5 8 49 Bob Timm Winona , Mn 0.00
6 6 96 Jay Ihrke Dover , Mn 0.00
7 7 79 Jeremy Misgen - 0.00
8 5 6T7 Brian Albrecht Winona , Mn 0.00
Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 41W Brad Waits - 0.00
2 3 77 Thomas Brink Winona , Mn 0.00
3 5 99L Steve Lavasseur River Falls, Wi 0.00
4 1 99 Josh Angst , Mn 0.00
5 7 11 Lance Hofer Cochrane , Wi 0.00
6 4 0 Les Duellman Winona , Mn 0.00
7 6 28M Jimmy Mars Menomonie , Wi 0.00
Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 V2V Joey Jensen Forest Lake, Mn 0.00
2 3 95 Keith Foss Winona , Mn 0.00
3 7 50III Brandon Davis Medford , Mn 0.00
4 2 4G Chris Gilbertson Trempealeau , Wi 0.00
5 6 90 Steve Wetzstein West Concord, Mn 0.00
6 4 72 Doug Hillson - 0.00
7 5 01 Brandon Aggen Rushmore , Mn 0.00
8 8 76 Gary Schmidt Rochester , Mn 0.00

Coordinated Business Systems WISSOTA Super Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 7 7A Shane Sabraski Rice , Mn 0.00
2 5 22JR Ben Hillman Menomonie , Wi 0.00
3 10 8 Kelly Anderson Hager City, Wi 0.00
4 8 1JR Tim Johnson Brainerd , Mn 0.00
5 1 1L Donnie Lofdahl Duluth , Mn 0.00
6 4 7R Tommy Richards Mondovi , Wi 0.00
7 3 21R Dave Read Brainerd , Mn 0.00
8 9 H2O Don Eischens - 0.00
9 2 52 Gary Wiersgalla Fountain City, Wi 0.00
10 17 7 Brad Edington Elk Mound, Wi 0.00
11 12 7C Dan Bork Mondovi , Wi 0.00
12 13 2S Bart Steffen Eau Claire, Wi 0.00
13 14 91 Andy Davey Hibbing , Mn 0.00
14 15 73 Larry Fitzsimmons E Bethel, Mn 0.00
15 22 37 Jay Oricchio Ellsworth , Wi 0.00
16 18 41 Schatney Sanders Red Wing, Mn 0.00
17 20 94 Kevin Hager Kellogg , Mn 0.00
18 19 17H Darrel Hazelton Lake City, Mn 0.00
19 11 87 Kenny Davis Eau Claire, Wi 0.00
20 27 80 Ryan Henderson Holmen , Wi 0.00
21 6 47 Jon Duffy Winona , Mn 0.00
22 21 72 Bruce Lutz Minnesota City, Mn 0.00
23 24 28 Bruce Schouveller East Bethel, Mn 0.00
24 26 34B Andrew Bleess Chatfield , Mn 0.00
25 25 54 Mike Fizpatrick Mazeppa , Mn 0.00
26 23 26D Chad Dawson Lexington , Mn 0.00
27 16 25 Ben Hanke Hudson , Wi 0.00
Super Stock - HEAT 3
Finish Start Car Driver Hometown Race Points
1 3 H2O Don Eischens - 0.00
2 1 47 Jon Duffy Winona , Mn 0.00
3 5 21R Dave Read Brainerd , Mn 0.00
4 8 7C Dan Bork Mondovi , Wi 0.00
5 4 73 Larry Fitzsimmons E Bethel, Mn 0.00
6 7 41 Schatney Sanders Red Wing, Mn 0.00
7 6 72 Bruce Lutz Minnesota City, Mn 0.00
8 2 28 Bruce Schouveller East Bethel, Mn 0.00
9 9 80 Ryan Henderson Holmen , Wi 0.00
Super Stock - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 1L Donnie Lofdahl Duluth , Mn 0.00
2 5 22JR Ben Hillman Menomonie , Wi 0.00
3 3 7R Tommy Richards Mondovi , Wi 0.00
4 1 87 Kenny Davis Eau Claire, Wi 0.00
5 7 91 Andy Davey Hibbing , Mn 0.00
6 6 7 Brad Edington Elk Mound, Wi 0.00
7 4 94 Kevin Hager Kellogg , Mn 0.00
8 8 26D Chad Dawson Lexington , Mn 0.00
9 9 34B Andrew Bleess Chatfield , Mn 0.00
Super Stock - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 1JR Tim Johnson Brainerd , Mn 0.00
2 8 7A Shane Sabraski Rice , Mn 0.00
3 5 52 Gary Wiersgalla Fountain City, Wi 0.00
4 7 8 Kelly Anderson Hager City, Wi 0.00
5 6 2S Bart Steffen Eau Claire, Wi 0.00
6 3 25 Ben Hanke Hudson , Wi 0.00
7 4 17H Darrel Hazelton Lake City, Mn 0.00
8 9 37 Jay Oricchio Ellsworth , Wi 0.00
9 1 54 Mike Fizpatrick Mazeppa , Mn 0.00

TheEngineStore.com USRA B-Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 4 07 Cory Crapser Chippewa Falls, Wi 0.00
2 3 92 Tyler Droste Waterloo , Ia 0.00
3 1 14M Brian Mahlstedt , Ia 0.00
4 11 44K Ben Anderson Wnona , Mn 0.00
5 2 11BB Erik Kanz Winona , Mn 0.00
6 13 95X Shaun Walski Winona , Mn 0.00
7 16 88 Troy Langowski Winona , Mn 0.00
8 17 98 Kyle Anderson Decorah , Ia 0.00
9 9 8X Darran Jonsgaard Fountain City, Wi 0.00
10 6 90 Tyler Creeley Winona , Mn 0.00
11 10 15 Todd Schaufenbuel New Hampton, Ia 0.00
12 21 79 Robert Carpenter Black River, Wi 0.00
13 22 5 Danny Hanson Alma , Wi 0.00
14 18 00AA Matt Appel Taylor , Wi 0.00
15 7 28 Parker Hale Grand Meadow, Mn 0.00
16 15 6M Jeremy Hunt - 0.00
17 5 3A Taylor Ausrud Hayfield , Mn 0.00
18 20 58K Taylor Knutson Caledonia , Mn 0.00
19 12 15W Alex Williamson Rushford , Mn 0.00
20 19 11 Jack Baehman Hudson , Wi 0.00
21 25 12K Casey Knutson Spring Grove, Mn 0.00
22 14 16 Dan Hovden Decorah , Ia 0.00
23 8 10T Trevor Fecht Allison , Ia 0.00
24 23 00JR Brandon Hare Elma , Ia 0.00
25 24 21 Jacob Bleess Chatfield , Mn 0.00
USRA B-Mods - HEAT 3
Finish Start Car Driver Hometown Race Points
1 3 28 Parker Hale Grand Meadow, Mn 0.00
2 6 10T Trevor Fecht Allison , Ia 0.00
3 8 15 Todd Schaufenbuel New Hampton, Ia 0.00
4 1 3A Taylor Ausrud Hayfield , Mn 0.00
5 5 6M Jeremy Hunt - 0.00
6 7 00AA Matt Appel Taylor , Wi 0.00
