Centerville Welding & Repair USRA Stock Cars As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 2 | Jacob Bleess | Chatfield, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 23 | Brayden Gjere | Mabel, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 070 | Chris Hovden | Cresco, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 14 | Brady Williamson | Rushford, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 88 | Jim Chisholm | Osage, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 11 | Levi Sand | Caledonia, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 16 | Jake James | Winona, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 4G | Scott Guthrie | White Hall, WI | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 36 | Dillon Njus | New Hampton, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 34jr | Shawn Klapps Jr | La Crosse, WI | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 86 | Phil Wernert | Galesville, WI | 0 | 0 | 0 | 1 | 66 | -34 | |
Horman's HVAC USRA Hobby Stocks As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 22 | Steve Larson | Decorah, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 81 | Joshua Ludeking | Decorah, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 50k | Kolby Goepel | Britt, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | D1 | Dustin Doughty | Hudson, WI | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | X01 | Travis Krause | Buffalo City, WI | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 5 | Oliver Monson | Thornton, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 7 | Steve Dwyer | La Crosse, WI | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 18jr | Gavin Bartel | Kasson, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 02F | Samuel Fitterer | Lake City, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 99 | Jeremy Werner | Rollingstone, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 94 | Kevin Hager | Kellogg, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 32j | Carter Jonsgaard | Lewiston, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 71 | Jonathan Hansen | Holmen, WI | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 86 | Ryan Happel | Holmen, WI | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 777 | Paul Mart | Rushford, MN | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 01 | Trevor Krause | Minnesota City, MN | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 911 | Dakota Koenig | Cochrane, WI | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 59F | Austin Fishel | Houston, MN | 0 | 0 | 0 | 1 | 55 | -45 | |
JP's Kitchen & Pub USRA B-Mods As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 32 | Taylor Skauge | Caledonia, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 54 | Jett Sorensen | Rochester, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 29 | Lilli Reps | Utica, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 83 | Billy Steinberg | Utica, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 68 | Shadow Kitchner | Arkansaw, WI | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 18 | Tyler Werner | Menomonie, WI | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 21 | Ryan Olson | Strum, WI | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 23K | Erik Kanz | Winona, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 0LD | Les Duellman | Winona, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 8 | Nathan Butterfield | Galesville, WI | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 59 | Mason Stockhausen | Minnesota City, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 19C | Colin Wittenberg | Hastings, MN | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 96 | Isaiah Rowe | Wisconsin Rapids, WI | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 40 | Colton Kramer | Pine Island, MN | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 21S | Brian Schott | Redwing, MN | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 42B | Kaeden Bronner | Austin, MN | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 35 | Dennis Dunbar | Winona, MN | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 40 | Rusty Stelzer | Nekoosa, WI | 0 | 0 | 0 | 0 | 45 | -55 | |
22 | 10W | Devin Williamson | Rushford, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
23 | 17X | Justin Sass | Elgin, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
Kevkoracing.com USRA Modifieds As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Jacob Bleess | Chatfield, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 28 | Parker Hale | Grand Meadow, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 24C | Jim Chisholm | Osage, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 95 | Keith Foss | Winona, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 20 | Rodney Sanders | Happy, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 27x | Calvin Iverson | Eleva, WI | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 30 | Matt Leer | Ladysmith, WI | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 99 | Josh Angst | Winona, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 15w | Alex Williamson | Rushford, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 95x | Shaun Walski | Rollingstone, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 428 | Kaden Blaeser | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 14 | Caden Neisius | Hastings, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 87H | Harley Dais | Winona, MN | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 0 | Brandon Duellman | St. Charles, MN | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 97JR | Landon Volkman | Rushford, MN | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 8J | Darran Jonsgaard | Fountain City, WI | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 18m | Mason McEvers | Rochester, MN | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 94jr | John Doelle | Arcadia, WI | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 50III | Brandon Davis | Hayfield, MN | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 43 | Zach Brom | Winona, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
22 | 25 | Joe Chisholm | Osage, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
Race-Leader.com Eco Mods As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 28H | Troy Hale | Grand Meadow, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 21 | Brent Schwark (R) | Holmen, WI | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 20W | Josh Wiemer | Utica, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 68 | Nick Lindquist | Prescott, WI | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 27 | Miken Iverson | Galesville, WI | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 1R | Cody Rain | Utica, MN | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 18 | Owen Malone | Waukon, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 48 | Walter Olsen | Galesville, WI | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 5 | Dustin Fretty | Grand Meadow, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 29 | Caylee Kjos | Winona, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | Z13 | Zack Ziemer (R) | Rushford, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 42 | Ryan Kamish JR | Farmington, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 2 | Alex Colsch | Caledonia, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 14 | Tony Holm | Prior Lake, MN | 0 | 0 | 0 | 1 | 64 | -36 | |