HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, February 22
2024 Awards Banquet
ANGST, SANDERS, BLEESS, WOJCIK ENJOY SUGAR LOAF FORD NIGHT FEATURE WINS AT MISSISSIPPI THUNDER SPEEDWAY

August 9, 2013

By Dan Bailey
FOUNTAIN CITY, WI (August 09, 2013) – As the 2013 racing season cruises deeper into the final complete month of on-track competition at MISSISSIPPI THUNDER SPEEDWAY, some points battles are heating up, while others are being decided.
Doug Wojcik is one driver who's trying to complete the 2013 season, and the related points battle, with an exclamation point. The Ladysmith, WI driver picked up his sixth straight Jailhouse Saloon WISSOTA Street Stock Feature win and 8th of the season, taking the lead on lap four after starting the 18-lap main on the outside of the second row.
Wojcik battled with Cory Hanson, Shaun Mann and Danny Hanson to grab the lead, but never once looked back once assuming the top spot. "When you say six in a row, it makes it sound easy, but the drivers who are running at the front are so good that it's a lot of work." Commented Wojcik in Victory Lane after the win.
Danny Hanson followed Wojcik across the line in second, yet again, with Cory Hanson rounding out the top three.
ANGST WINNING AGAIN
Similar to Wojcik, Josh Angst turned an outside second row starting spot into a feature win; unlike Wojcik, Angst's battle to the front was lengthy and required much patience . . . and unlike Wojcik's 8 feature wins, this win was only the third notch in Angst's belt for the season at MISSISSIPPI THUNDER SPEEDWAY.
The River City Manufacturing USRA Modified Sugar Loaf Ford 25, looked ready to be a surprise first time win for 2009 Track Champion John Doelle, as the Arcadia, WI racer turned a pole position starting spot into a commanding lead through the first 21 laps of the 25 lap main event.
But, on that 22 lap, Angst was there to offer a challenge and take the lead, "I went to the bottom early, and it wasn't quite as good, and then I found the top side, and it was working really good up there, so I made the move for the lead there," Angst said. "I knew I had to slingshot by him, but then I knew if I got back to the top I'd be good again." And that's exactly how the pass for the lead, and eventual win went for the 2010 Track Champion.
Based on his read of the track, Angst was able to nibble away at an almost 6 car-length lead that Doelle had established over the first 21 circuits, before catching Doelle's #94JR and making that 'slingshot' pass for the lead. "At first they watered the track, and it was a little tight," Angst said. "I was kind of hoping it would slick off and waited and waited, and finally the track came to me I guess you could say."
Despite losing the lead with the end in sight, Doelle's second place finish was still a strong showing as the USRA Modified racers prepare for the arrival of the USMTS Stars and Cars next Friday night for the running of The Hunt for the USMTS Casey's General Stores National Championship powered by Swan Energy Presented by The Coca Cola Bottling Company of Winona!
Dan Bohr, Eric Pember and Bob Timm completed the top-5 finishing positions in the 19-car main event.
SANDERS SAUNTERS INTO VICTORY LANE
Just one week after a strong third place feature finish at MISSISSIPPI THUNDER SPEEDWAY, Shatney Sanders improved his finishing position by two spots and raced his way to his first feature win of the 2013 season at MISSISSIPPI THUNDER SPEEDWAY. "We had a lot, and I mean a LOT of work done on this car to get it ready for tonight," explained Sanders in Victory Lane after the win, "so, yeah, you could say that all of that hard work was worth it!"
Second heat race winner Dan Gullikson finished second, ahead of defending Track Champion Tommy Richards in third - who finished a whole 3-thousandths of a second ahead of Dan Bork in fourth!
BLEESS BACK FOR ANOTHER FEATURE WIN
Jacob Bleess has once again found his stride, and that stride is returning him to his winning ways. The young Chatfield, MN driver visited Victory Lane for the fourth time this season, after stretching a lead out over defending Track Champion and second heat race winner Erik Kanz, who finished second.
Third heat race winner Jake Timm finished third ahead of another strong run for Tyler Creeley in fourth and Josh Angst in fifth.
CISEWSKI, DUELLMAN, HALE, & LaDUKE ALSO WIN
Bob Cisewski grabbed the redbox+ 600 Modified feature ahead of second heat race winner John Griffin.
Eric Duellman raced to his second Elmer's Auto Salvage MTS Pure Stock feature win of the season, while Jackson Hale and Matthew LaDuke were Sunshine Sanitation A & B Mini Mod feature winners, respectively, on The Lightning Speedway.
Next Friday night August 16th sees the return of the USMTS Stars and Cars to MISSISSIPPI THUNDER SPEEDWAY with the running of The Hunt for the USMTS Casey's General Stores National Championship powered by Swan Energy Presented by The Coca Cola Bottling Company of Winona! The USMTS Action will be joined by the rest of the fields on the big 1/3-mile with the first green flag scheduled for 7 PM while the Sunshine Sanitation A & B Mini Mods and the Outlaw Mini Mods "2013 Summer Nationals" will again be attacking The Lightning Speedway with a 6 PM start!
MISSISSIPPI THUNDER SPEEDWAY is located 3.0 miles north of Fountain City on Wisconsin Highway 35. For more information, call 608-687-3282 or visit www.mississippithunder.com on the World Wide Web.
- - - - - - - - - - - -
MISSISSIPPI THUNDER SPEEDWAY is presenting its 2013 'FIFTH ANNIVERSARY SEASON' of top-notch dirt track action in Fountain City, WI. The high-banked 1/3 mile dark-clay oval is quickly becoming known as one of the best speedways in the upper Midwest presenting dirt track racing in a fan and family friendly atmosphere every Friday night throughout the racing season.
For all details, continue visiting the MISSISSIPPI THUNDER SPEEDWAY web site: www.MississippiThunder.com

FRIDAY AUGUST 9TH RESULTS


River City Manufacturing USRA Modifieds
'SUGAR LOAF FORD 25' FEATURE
Finish Start Car Driver Hometown Race Points
1 4 99 Josh Angst , Mn 100.00
2 1 94JR John Doelle Arcadia , Wi 95.00
3 3 66 Dan Bohr Decorah , Ia 91.00
4 7 89 Eric Pember Pittsville , Wi 87.00
5 5 49 Bob Timm Winona , Mn 84.00
6 10 11 Lance Hofer Cochrane , Wi 81.00
7 19 24 Brad Waits Rochester , Mn 78.00
8 2 99L Steve Lavasseur River Falls, Wi 76.00
9 12 54 Jeremy Houle Ham Lake, Mn 74.00
10 13 10 Jake Timm Winona , Mn 72.00
11 17 77 Tom Brink Winona , Mn 70.00
12 11 6T7 Brian Albrecht Winona , Mn 68.00
13 15 44 Leroy Scharkey Rochester , Mn 66.00
14 6 59 Hank Rollinger, Jr. Buffalo City, Wi 64.00
15 14 13-2 Bryan Hessler Chetek , Wi 62.00
16 18 15 Chris Loberg Menomonie , Wi 60.00
17 16 86 Phil Wernert Galesville , Wi 58.00
18 8 90 Steve Wetzstein West Concord, Mn 45.00
19 9 95 Keith Foss Winona , Mn 45.00
Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 6 99 Josh Angst , Mn 0.00
2 4 59 Hank Rollinger, Jr. Buffalo City, Wi 0.00
3 8 95 Keith Foss Winona , Mn 0.00
4 9 49 Bob Timm Winona , Mn 0.00
5 2 99L Steve Lavasseur River Falls, Wi 0.00
6 7 54 Jeremy Houle Ham Lake, Mn 0.00
7 3 13-2 Bryan Hessler Chetek , Wi 0.00
8 1 86 Phil Wernert Galesville , Wi 0.00
9 5 24 Brad Waits Rochester , Mn 0.00
Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 11 Lance Hofer Cochrane , Wi 0.00
2 4 66 Dan Bohr Decorah , Ia 0.00
3 6 89 Eric Pember Pittsville , Wi 0.00
4 3 90 Steve Wetzstein West Concord, Mn 0.00
5 1 94JR John Doelle Arcadia , Wi 0.00
6 8 6T7 Brian Albrecht Winona , Mn 0.00
7 7 10 Jake Timm Winona , Mn 0.00
8 9 44 Leroy Scharkey Rochester , Mn 0.00
9 5 77 Tom Brink Winona , Mn 0.00
10 10 15 Chris Loberg Menomonie , Wi 0.00

Coordinated Business Systems WISSOTA Super Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 4 41 Schatney Sanders Lake City, Mn 35.00
2 7 00X Dan Gullikson Stacy , Mn 33.00
3 8 7R Tommy Richards Mondovi , Wi 32.00
4 5 7C Dan Bork Mondovi , Wi 31.00
5 10 34 Jeff Brauer Rochester , Mn 30.00
6 3 17 Josh Rodewald Lake City, Mn 29.00
7 6 30 Troy Langowski Winona , Mn 28.00
8 1 0 Brandon Duellman Winona , Mn 27.00
9 9 37 Jay Oricchio Ellsworth , Wi 26.00
10 12 52 Gary Wiersgalla Fountain City, Wi 25.00
11 13 72 Bruce Lutz Minnesota City, Mn 24.00
12 11 47 Jon Duffy Winona , Mn 23.00
13 16 67W Matt Wolfe Mondovi , Wi 22.00
14 14 94 Kevin Hager Kellogg , Mn 21.00
15 2 2 Andrew Bleess Chatfield , Mn 20.00
16 15 06 Jesse Lutz Winona , Mn 0.00
Super Stock - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 00X Dan Gullikson Stacy , Mn 10.00
2 1 7R Tommy Richards Mondovi , Wi 9.00
3 4 2 Andrew Bleess Chatfield , Mn 8.00
4 3 17 Josh Rodewald Lake City, Mn 7.00
5 6 34 Jeff Brauer Rochester , Mn 6.00
6 5 52 Gary Wiersgalla Fountain City, Wi 5.00
7 7 94 Kevin Hager Kellogg , Mn 4.00
8 8 67W Matt Wolfe Mondovi , Wi 0.00
Super Stock - HEAT 1
Finish Start Car Driver Hometown Race Points
1 4 30 Troy Langowski Winona , Mn 10.00
2 3 41 Schatney Sanders Lake City, Mn 9.00
3 6 0 Brandon Duellman Winona , Mn 8.00
4 7 7C Dan Bork Mondovi , Wi 7.00
5 1 37 Jay Oricchio Ellsworth , Wi 6.00
6 5 47 Jon Duffy Winona , Mn 5.00
7 8 72 Bruce Lutz Minnesota City, Mn 4.00
8 2 06 Jesse Lutz Winona , Mn 3.00

Black Horse Bar & Grill USRA B-Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 1 21 Jacob Bleess Chatfield , Mn 100.00
2 5 23K Erik Kanz Winona , Mn 95.00
3 12 10 Jake Timm Winona , Mn 91.00
4 8 90 Tyler Creeley Winona , Mn 87.00
5 7 19X Josh Angst , Mn 84.00
6 9 28 Parker Hale Grand Meadow, Mn 81.00
7 6 9 Brady Keefe Stewartville , Mn 78.00
8 21 95X Shaun Walski Winona , Mn 76.00
9 14 8X Darran Jonsgaard Fountain City, Wi 74.00
10 4 4G Chris Gilbertson Trempealeau , Wi 72.00
11 16 5WX Kyle Jumbeck - 70.00
12 10 13 Ryan Konkel Winona , Mn 68.00
13 23 12 Tucker Breitung Prior Lake, Mn 66.00
14 11 44 Brandon Reutzel Winona , Mn 64.00
15 20 58K Taylor Knutson Caledonia , Mn 62.00
16 18 34F Nick Frion Ellsworth , Wi 60.00
17 3 14X Dan Hesch Acadia , Wi 58.00
18 22 80J Lee Jonsgaard Minnesota City, Mn 56.00
19 13 12K Casey Knutson Spring Grove, Mn 55.00
20 19 54 John Feirn Chippewa Falls, Wi 54.00
21 2 15W Alex Williamson Rushford , Mn 53.00
22 17 35X Phillip Dunbar Rushford , Mn 52.00
23 15 20K Kyle Brown Minnesota City, Mn 51.00
USRA B-Mods - HEAT 3
Finish Start Car Driver Hometown Race Points
1 5 10 Jake Timm Winona , Mn 0.00
2 1 9 Brady Keefe Stewartville , Mn 0.00
3 2 44 Brandon Reutzel Winona , Mn 0.00
4 4 13 Ryan Konkel Winona , Mn 0.00
5 6 20K Kyle Brown Minnesota City, Mn 0.00
6 7 34F Nick Frion Ellsworth , Wi 0.00
7 3 54 John Feirn Chippewa Falls, Wi 0.00
USRA B-Mods - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 4G Chris Gilbertson Trempealeau , Wi 0.00
2 3 21 Jacob Bleess Chatfield , Mn 0.00
3 6 90 Tyler Creeley Winona , Mn 0.00
4 5 14X Dan Hesch Acadia , Wi 0.00
5 8 8X Darran Jonsgaard Fountain City, Wi 0.00
6 7 35X Phillip Dunbar Rushford , Mn 0.00
7 2 95X Shaun Walski Winona , Mn 0.00
8 4 12 Tucker Breitung Prior Lake, Mn 0.00
USRA B-Mods - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 23K Erik Kanz Winona , Mn 0.00
2 2 28 Parker Hale Grand Meadow, Mn 0.00
3 4 15W Alex Williamson Rushford , Mn 0.00
4 3 19X Josh Angst , Mn 0.00
5 5 12K Casey Knutson Spring Grove, Mn 0.00
6 8 5WX Kyle Jumbeck - 0.00
7 7 58K Taylor Knutson Caledonia , Mn 0.00
8 6 80J Lee Jonsgaard Minnesota City, Mn 0.00

Jailhouse Saloon WISSOTA Street Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 5 3D Doug Wojcik Ladysmith , Wi 35.00
2 4 5 Danny Hanson Alma , Wi 33.00
3 3 79 Cory Hanson Black River, Wi 32.00
4 6 2 Fred Prudoehl Winona , Mn 31.00
5 7 6 Andrew Ausman Pepin , Wi 30.00
6 2 01 Shaun Mann Buffalo City, Wi 29.00
7 9 27 Travis Krause Buffalo City, Wi 28.00
8 1 69 Derek Ludington Zumbrota , Mn 27.00
9 8 99 Bill Engler Hixton , Wi 0.00
Street Stock - HEAT
Finish Start Car Driver Hometown Race Points
1 5 3D Doug Wojcik Ladysmith , Wi 10.00
2 1 5 Danny Hanson Alma , Wi 9.00
3 2 79 Cory Hanson Black River, Wi 8.00
4 6 01 Shaun Mann Buffalo City, Wi 7.00
5 4 69 Derek Ludington Zumbrota , Mn 6.00
6 8 2 Fred Prudoehl Winona , Mn 5.00
7 3 6 Andrew Ausman Pepin , Wi 4.00
8 7 99 Bill Engler Hixton , Wi 3.00
9 9 27 Travis Krause Buffalo City, Wi 2.00

Redbox+ 600 Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 5 40 Bob Cisewski Winona , Mn 120.00
2 4 K-9 John Griffin Caledonia , Mn 115.00
3 2 19X Nicholas Wagner Trempealeau , Wi 110.00
4 10 99 Don Werner Rollingstone , Mn 105.00
5 6 32 Greg Wohletz Winona , Mn 100.00
6 9 8 Curt Luhmann Rushford , Mn 95.00
7 8 01X Kyle Jumbeck Houston , Mn 90.00
8 13 56 Bill Bauers Fountain City, Wi 85.00
9 15 27 Brian Laumeyer Cannon Falls, Mn 80.00
10 1 5 Eli Hershberger Mabell , Mn 75.00
11 7 80 Bruce Schmitt Fountain City, Wi 70.00
12 11 42 Chris Eide Peterson , Mn 65.00
13 14 4 Randy Gunderson Mankato , Mn 60.00
14 16 1 Gerrad Eide - 55.00
15 12 51 David Benke Winona , Mn 50.00
16 3 211 Tom Benke Lacrosse , Wi 45.00
600 Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 K-9 John Griffin Caledonia , Mn 5.00
2 4 32 Greg Wohletz Winona , Mn 4.00
3 3 40 Bob Cisewski Winona , Mn 3.00
4 6 211 Tom Benke Lacrosse , Wi 2.00
5 5 80 Bruce Schmitt Fountain City, Wi 1.00
6 7 51 David Benke Winona , Mn 0.00
7 1 4 Randy Gunderson Mankato , Mn 0.00
8 8 1 Gerrad Eide - 0.00
600 Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 7 99 Don Werner Rollingstone , Mn 5.00
2 1 19X Nicholas Wagner Trempealeau , Wi 4.00
3 4 8 Curt Luhmann Rushford , Mn 3.00
4 2 5 Eli Hershberger Mabell , Mn 2.00
5 8 01X Kyle Jumbeck Houston , Mn 1.00
6 6 42 Chris Eide Peterson , Mn 0.00
7 5 56 Bill Bauers Fountain City, Wi 0.00
8 3 27 Brian Laumeyer Cannon Falls, Mn 0.00

Elmer's Auto Salvage MTS Pure Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 1 22 Eric Duellman Fountain City, Wi 35.00
2 4 94 Lee Hager Kellogg , Mn 33.00
3 5 97 Bobby Jr Fort Fountain , Wi 32.00
4 3 83 Josh Malchaski Fountain City, Wi 31.00
5 8 65 Jeff Alseth Winona , Mn 30.00
6 2 3 Kyle Solberg Hokah , Mn 29.00
7 9 13C Andrew Conklin Ladysmith , Wi 0.00
8 7 Z1 Corey Ziemer Minnesota City, Mn 0.00
9 6 68 Paul Sweazey Winona , Mn 0.00
Pure Stock - HEAT
Finish Start Car Driver Hometown Race Points
1 2 97 Bobby Jr Fort Fountain , Wi 10.00
2 1 3 Kyle Solberg Hokah , Mn 9.00
3 7 83 Josh Malchaski Fountain City, Wi 8.00
4 3 22 Eric Duellman Fountain City, Wi 7.00
5 9 94 Lee Hager Kellogg , Mn 6.00
6 5 68 Paul Sweazey Winona , Mn 5.00
7 8 Z1 Corey Ziemer Minnesota City, Mn 4.00
8 6 65 Jeff Alseth Winona , Mn 3.00
9 4 13C Andrew Conklin Ladysmith , Wi 2.00

Sunshine Sanitation A-Mini Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 1 20 Jackson Hale Grand Meadow, Mn 100.00
2 5 55H Aj Hoff Mantorville , Mn 95.00
3 8 80X Alex Stevens Trempealeau , Wi 91.00
4 6 66 Keagen Einck Decorah , Ia 87.00
5 4 54 Jett Sorensen Rochester , Mn 84.00
6 2 24 Rachel Laduke Cochrane , Wi 81.00
7 3 48 Matthew Stevens Trempealeau , Wi 78.00
8 7 79 Nate Becker Black River, Wi 76.00
A Mini Modifieds - HEAT
Finish Start Car Driver Hometown Race Points
1 8 20 Jackson Hale Grand Meadow, Mn 0.00
2 1 24 Rachel Laduke Cochrane , Wi 0.00
3 7 48 Matthew Stevens Trempealeau , Wi 0.00
4 2 54 Jett Sorensen Rochester , Mn 0.00
5 3 55H Aj Hoff Mantorville , Mn 0.00
6 6 66 Keagen Einck Decorah , Ia 0.00
7 5 79 Nate Becker Black River, Wi 0.00
8 4 80X Alex Stevens Trempealeau , Wi 0.00

Sunshine Sanitation B-Mini Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 3 17 Matthew Laduke Cochrane , Wi 100.00
2 8 43 Zach Brom Winona , Mn 95.00
3 1 15D Devin Williamson Rushford , Mn 91.00
4 2 22 Zach Laumeyer Cannon Falls, Mn 87.00
5 7 50 Gavin Tarras - 84.00
6 6 34JR Braden Brauer Eyota , Mn 81.00
7 9 88B Brady Boland - 78.00
8 10 59-3 Jordan Rollinger - 76.00
9 4 34 Triton Krause Fountain City, Wi 74.00
10 5 22L Hannah Lutz Winona , Mn 72.00
B Mini Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 22 Zach Laumeyer Cannon Falls, Mn 0.00
2 3 34 Triton Krause Fountain City, Wi 0.00
3 1 34JR Braden Brauer Eyota , Mn 0.00
4 4 43 Zach Brom Winona , Mn 0.00
5 5 59-3 Jordan Rollinger - 0.00
B Mini Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 15D Devin Williamson Rushford , Mn 0.00
2 4 17 Matthew Laduke Cochrane , Wi 0.00
3 3 22L Hannah Lutz Winona , Mn 0.00
4 5 50 Gavin Tarras - 0.00
5 2 88B Brady Boland - 0.00