HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, September 7
USRA North Star Nationals Championship Night
MISSISSIPPI THUNDER SPEEDWAY WRAPS UP 2013 SEASON WITH SUCCESSFUL FALL FESTIVAL

October 15, 2013

By Dan Bailey
FOUNTAIN CITY, WI (October 11 & 12, 2013) – Side-by-side battles for the win, flaming engines, five-wide battles for position, a roll-over, sparks, hits, charges . . . the Fifth Annual Fall Festival was a great way to wrap up the 2013 season at MISSISSIPPI THUNDER SPEEDWAY.
In a weekend which was highlighted by national points battles, multi-feature winners, first-time feature winners, off-track fun, and on-track action which will have fans talking through the off season, the weekend ended with a side-by-side battle for a feature win that produced an eye-opening battle and an ending which caught some by surprise and others as a foregone conclusion.
The River City Manufacturing USRA Modified 21-car line-up took the green flag with 2013 MISSISSIPPI THUNDER SPEEDWAY Track Champion, and Friday night's feature winner, Josh Angst lined up to start on the pole. Friday night's third-place finisher Robby Bunkelman completed the front row, on the outside, with Friday night's second place finisher, Steve Wetzstein, starting way back in the fifth row, inside of Brandon Davis. Wetzstein would make his way towards the front, it was true; but the real stealer of the crowds attention, was Davis.
As Angst stretched away from the pack, Davis and Wetstein set to work making their way through the field.
By lap 21 Davis had made up an almost entire straight away deficit to catch race leader Josh Angst's #99 and begin challenging him for the lead.
On lap 23 the two battling for the lead caught a two-car battle between the #59X of former Fountain City Track Champion Bob Sammann and the #29H of Joe Horgdal who were racing for position at the tail end of the lead lap. As the four cars raced into turn three, Horgdal dropped to the extreme bottom of the banked turn, while Sammann slid to the upper middle groove of the wide sweeping turn. Angst saw the tight opening as a way to race away from Davis' challenge, Davis, however, saw the opening as a last opportunity to battle for the win. Both leaders entered the rapidly closing space which originally was barely wide enough to accommodate two cars - and was quickly diminishing in size. As the racers slid into the fourth turn of the fast 1/3-mile oval, they were four-wide in and contact was inevitable.
Angst's #99 and Sammann's #59x came together at the same time as Davis' #50III connected with Angst. Both leaders spun to the left, clipping Horgdal and eventually spinning, still side-by-side, into the infield!
The caution flag waived to slow the race and reset the field for a shootout to the finish!
The final race to the checkered flag belonged to Davis, who pulled way and wrapped up the 2013 MISSISSIPPI THUNDER SPEEDWAY season with the feature win! Angst, Wettstein & Bunkelman completed the top-4 with the #4A of Joel Alberts coming from dead last in the starting line-up to finish a very impressive fifth!
BORK SPOILS DUFFY'S EFFORT BY COLLECTING FIRST FEATURE WIN
Dan "The Flyin' Farmer" Bork waited until the last possible moment to collect his very first Coordinated Business Systems WISSOTA Super Stock feature win at MISSISSIPPI THUNDER SPEEDWAY; along the way to Victory Lane, he squashed the hopes of long-time Winona Racer Jon Duffy, and 2009 MTS Track Champion Gary Wiersgalla, both of whom spent time at the front of the field leading laps in the 20-lap feature. Duffy ended up finishing third in a three-wide battle beneath the checkered flag with 2013 MTS Track Champion Tommy Richards in the middle and Bork down low. The three flashed across the finish line ahead of Wiersgalla who settled for fourth. CRAPSER PULLS DOUBLE DUTY - ENJOYS DOUBLY SUCCESSFUL WEEKEND
Cory Crapser enjoyed two feature wins in two different divisions during the two-night special. On Friday night Crapser won the WISSOTA Midwest Modified feature while on Saturday night, he bettered the likes of youth phenoms Alex Williamson and 2013 MTS Track Champion Jacob Bleess to pick up the Black Horse Bar & Grill USRA B-Mod feature win.
HANSON RETURNS TO VICTORY LANE
Multi-time MTS Track Champion, and former WISSOTA National Champion Danny Hanson battled back from a second place feature finish Friday night to conclude the 2013 Jailhouse Saloon WISSOTA Street Stock season at MISSISSIPPI THUNDER SPEEDWAY with a feature win on Saturday night.
The rest of the weekend was full of thumps, bumps and action which will keep the racing fans gathered for the weekend satiated through the winter with tales to tell and moments to remember.
Here's looking forward to 2014!!
Stay tuned.
NOTE: The 2013 MISSISSIPPI THUNDER SPEEDWAY Awards banquet is scheduled for December 7th and Winona's River Port Inn & Suites. Contact MTS management for details on how to attend to celebrate with those collecting 2013 Track Point Standings awards.
MISSISSIPPI THUNDER SPEEDWAY is located 3.0 miles north of Fountain City on Wisconsin Highway 35. For more information, call 608-687-3282 or visit www.mississippithunder.com on the World Wide Web.
- - - - - - - - - - - -
MISSISSIPPI THUNDER SPEEDWAY is presenting its 2013 'FIFTH ANNIVERSARY SEASON' of top-notch dirt track action in Fountain City, WI. The high-banked 1/3 mile dark-clay oval is quickly becoming known as one of the best speedways in the upper Midwest presenting dirt track racing in a fan and family friendly atmosphere every Friday night throughout the racing season.
For all details, continue visiting the MISSISSIPPI THUNDER SPEEDWAY web site: www.MississippiThunder.com

October 12th - RESULTS


River City Manufacturing USRA Modifieds
FEATURE
Finish Start Car Driver Hometown Race Points
1 9 50III Brandon Davis Medford , Mn 0.00
2 2 99 Josh Angst , Mn 0.00
3 10 90 Steve Wetzstein West Concord, Mn 0.00
4 1 00 Robby Bunkelman Habbotsford , Wi 0.00
5 19 4A Joel Alberts Mantorville , Mn 0.00
6 6 49 Bob Timm Winona , Mn 0.00
7 5 11 Lance Hofer Cochrane , Wi 0.00
8 3 96 Jay Ihrke Dover , Mn 0.00
9 8 59 Hank Rollinger, Jr. Buffalo City, Wi 0.00
10 13 96X Greg Jensen - 0.00
11 7 45 Todd Scharkey Kasson , Mn 0.00
12 4 72 Doug Hillson Blooming Praire, Mn 0.00
13 11 13-2 Bryan Hessler Chetek , Wi 0.00
14 18 24S Justin Sass Elgin , Mn 0.00
15 16 15 Chris Loberg Menomonie , Wi 0.00
16 15 86 Phil Wernert Galesville , Wi 0.00
17 17 75 James Parker - 0.00
18 14 29H Joe Horgdal , M 0.00
19 12 59X Bob Sammann - 0.00
Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 49 Bob Timm Winona , Mn 0.00
2 1 00 Robby Bunkelman Habbotsford , Wi 0.00
3 7 50III Brandon Davis Medford , Mn 0.00
4 5 90 Steve Wetzstein West Concord, Mn 0.00
5 4 72 Doug Hillson Blooming Praire, Mn 0.00
6 3 59X Bob Sammann - 0.00
7 8 29H Joe Horgdal , M 0.00
8 9 15 Chris Loberg Menomonie , Wi 0.00
9 10 75 James Parker - 0.00
10 6 4A Joel Alberts Mantorville , Mn 0.00
Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 99 Josh Angst , Mn 0.00
2 5 96 Jay Ihrke Dover , Mn 0.00
3 8 45 Todd Scharkey Kasson , Mn 0.00
4 4 11 Lance Hofer Cochrane , Wi 0.00
5 3 59 Hank Rollinger, Jr. Buffalo City, Wi 0.00
6 9 13-2 Bryan Hessler Chetek , Wi 0.00
7 7 96X Greg Jensen - 0.00
8 2 86 Phil Wernert Galesville , Wi 0.00
9 6 24S Justin Sass Elgin , Mn 0.00

Coordinated Business Systems WISSOTA Super Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 7 7C Dan Bork Mondovi , Wi 0.00
2 10 7R Tommy Richards Mondovi , Wi 0.00
3 5 47 Jon Duffy Winona , Mn 0.00
4 1 52 Gary Wiersgalla Fountain City, Wi 0.00
5 8 30 Troy Langowski Winona , Mn 0.00
6 4 41 Schatney Sanders Lake City, Mn 0.00
7 15 47S Adam Stockhausen - 0.00
8 14 34 Jeff Brauer Rochester , Mn 0.00
9 2 12 Brian Fetting Fountain City, Wi 0.00
10 3 06 Jesse Lutz Winona , Mn 0.00
11 13 94 Kevin Hager Kellogg , Mn 0.00
12 6 17X Wayne Dean - 0.00
13 9 72 Bruce Lutz Minnesota City, Mn 0.00
14 11 17XX Neil Eckhart - 0.00
15 16 11X Jason Schill Centuria , Wi 0.00
16 12 80 Ryan Henderson Trempealeau , Wi 0.00
Super Stock - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 47 Jon Duffy Winona , Mn 0.00
2 2 41 Schatney Sanders Lake City, Mn 0.00
3 3 17X Wayne Dean - 0.00
4 4 52 Gary Wiersgalla Fountain City, Wi 0.00
5 7 7R Tommy Richards Mondovi , Wi 0.00
6 5 17XX Neil Eckhart - 0.00
7 8 80 Ryan Henderson Trempealeau , Wi 0.00
8 6 94 Kevin Hager Kellogg , Mn 0.00
Super Stock - HEAT 1
Finish Start Car Driver Hometown Race Points
1 3 30 Troy Langowski Winona , Mn 0.00
2 2 7C Dan Bork Mondovi , Wi 0.00
3 4 06 Jesse Lutz Winona , Mn 0.00
4 6 12 Brian Fetting Fountain City, Wi 0.00
5 7 72 Bruce Lutz Minnesota City, Mn 0.00
6 5 34 Jeff Brauer Rochester , Mn 0.00
7 8 47S Adam Stockhausen - 0.00
8 1 11X Jason Schill Centuria , Wi 0.00

Black Horse Bar & Grill USRA B-Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 8 07 Cory Crapser Chippewa Falls, Wi 0.00
2 2 15W Alex Williamson Rushford , Mn 0.00
3 10 21 Jacob Bleess Chatfield , Mn 0.00
4 1 23K Erik Kanz Winona , Mn 0.00
5 11 1 Jon Van Minsel Spring Grove, Mn 0.00
6 12 1M Josh Mattick - 0.00
7 19 5WX Kyle Jumbeck - 0.00
8 7 7N Keegan Nordquist - 0.00
9 15 4G Chris Gilbertson Trempealeau , Wi 0.00
10 5 12 Tucker Breitung Prior Lake, Mn 0.00
11 18 86D Dagan Heim Rosemount , Mn 0.00
12 4 10 Jake Timm Winona , Mn 0.00
13 20 34F Nick Frion Ellsworth , Wi 0.00
14 17 35X Phillip Dunbar Rushford , Mn 0.00
15 22 21BZ Andrew Bleess Chatfield , Mn 0.00
16 21 20K Kyle Brown Minnesota City, Mn 0.00
17 16 63 Chris Huisman Rock Rapids, Ia 0.00
18 14 13 Ryan Konkel Winona , Mn 0.00
19 23 48K Scott Kunda - 0.00
20 13 15 Todd Schaufenbuel New Hampton, Ia 0.00
21 9 95X Shaun Walski Winona , Mn 0.00
22 3 97 Don Schaefer Eyota , Mn 0.00
23 6 7M Miah Christensen Sioux Falls, Sd 0.00
USRA B-Mods - HEAT 3
Finish Start Car Driver Hometown Race Points
1 2 7N Keegan Nordquist - 0.00
2 3 1M Josh Mattick - 0.00
3 5 15W Alex Williamson Rushford , Mn 0.00
4 6 12 Tucker Breitung Prior Lake, Mn 0.00
5 7 4G Chris Gilbertson Trempealeau , Wi 0.00
6 1 86D Dagan Heim Rosemount , Mn 0.00
7 4 20K Kyle Brown Minnesota City, Mn 0.00
USRA B-Mods - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 7M Miah Christensen Sioux Falls, Sd 0.00
2 4 1 Jon Van Minsel Spring Grove, Mn 0.00
3 3 23K Erik Kanz Winona , Mn 0.00
4 2 97 Don Schaefer Eyota , Mn 0.00
5 7 13 Ryan Konkel Winona , Mn 0.00
6 6 35X Phillip Dunbar Rushford , Mn 0.00
7 5 34F Nick Frion Ellsworth , Wi 0.00
8 8 48K Scott Kunda - 0.00
USRA B-Mods - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 95X Shaun Walski Winona , Mn 0.00
2 3 21 Jacob Bleess Chatfield , Mn 0.00
3 6 07 Cory Crapser Chippewa Falls, Wi 0.00
4 4 10 Jake Timm Winona , Mn 0.00
5 1 15 Todd Schaufenbuel New Hampton, Ia 0.00
6 8 63 Chris Huisman Rock Rapids, Ia 0.00
7 5 5WX Kyle Jumbeck - 0.00
8 7 21BZ Andrew Bleess Chatfield , Mn 0.00

WISSOTA MIDWEST MODIFIEDS
FEATURE
Finish Start Car Driver Hometown Race Points
1 4 21 Jake Smith Eau Claire, Wi 0.00
2 6 07 Cory Crapser Chippewa Falls, Wi 0.00
3 2 07T Michael Truscott Chippewa Falls, Wi 0.00
4 3 37 Travis Anderson - 0.00
5 1 23 Mitch Weiss , Mn 0.00
6 7 11X Jason Schill Centuria , Wi 0.00
7 9 7 Bill Stettner Inver Grove, Mn 0.00
8 13 7PP Mark Rose - 0.00
9 16 81 Jared Boumeester Ellendale , Mn 0.00
10 12 49 Dean Pronschinske Strum , Wi 0.00
11 8 33G Jim Giossi - 0.00
12 19 88 Anthony Condit - 0.00
13 17 39W Shawn Wihren Oakdale , Mn 0.00
14 5 25 Brad Seavers - 0.00
15 18 66 Mke Mehling - 0.00
16 14 19P Antonio Pintaro - 0.00
17 11 97X Don Schaefer Eyota , Mn 0.00
18 15 42 Paul Niznik Medford , Wi 0.00
19 10 22J Josh Crary Plainview , Mn 0.00
20 20 32 James Bandow - 0.00
Midwest Modifieds - HEAT 3
Finish Start Car Driver Hometown Race Points
1 2 11X Jason Schill Centuria , Wi 0.00
2 1 25 Brad Seavers - 0.00
3 6 33G Jim Giossi - 0.00
4 3 49 Dean Pronschinske Strum , Wi 0.00
5 5 42 Paul Niznik Medford , Wi 0.00
6 4 66 Mke Mehling - 0.00
Midwest Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 4 07 Cory Crapser Chippewa Falls, Wi 0.00
2 1 23 Mitch Weiss , Mn 0.00
3 2 7 Bill Stettner Inver Grove, Mn 0.00
4 6 97X Don Schaefer Eyota , Mn 0.00
5 3 19P Antonio Pintaro - 0.00
6 7 39W Shawn Wihren Oakdale , Mn 0.00
7 5 32 James Bandow - 0.00
Midwest Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 37 Travis Anderson - 0.00
2 4 07T Michael Truscott Chippewa Falls, Wi 0.00
3 7 21 Jake Smith Eau Claire, Wi 0.00
4 2 22J Josh Crary Plainview , Mn 0.00
5 6 7PP Mark Rose - 0.00
6 3 81 Jared Boumeester Ellendale , Mn 0.00
7 5 88 Anthony Condit - 0.00

Jailhouse Saloon WISSOTA Street Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 2 5 Danny Hanson Alma , Wi 0.00
2 5 3R Danny Richards Mondovi , Wi 0.00
3 8 21K Jay Kesan Weyerhaeuser , Wi 0.00
4 7 9 Adam Soltis Ladysmith , Wi 0.00
5 3 38S Nick Schwebach Caledonia , Mn 0.00
6 6 79 Cory Hanson Black River, Wi 0.00
7 1 01 Shaun Mann Buffalo City, Wi 0.00
8 13 12 Cody Kummer Medford , Wi 0.00
9 16 18B Adam Burrows - 0.00
10 15 1 Kyle King - 0.00
11 14 99X Noah Grinsted Austin , Mn 0.00
12 9 43 Kevin Hager Kellogg , Mn 0.00
13 20 23X Tony Shaner - 0.00
14 17 31 Darryll Foegen Cochrane , Wi 0.00
15 10 2 Fred Prudoehl Winona , Mn 0.00
16 19 X Brian Dunbar - 0.00
17 18 6 Andrew Ausman Pepin , Wi 0.00
18 11 89X Jason Bearden - 0.00
19 12 99 Bill Engler Hixton , Wi 0.00
20 4 89 Heidi Karshbaum - 0.00
Street Stock - HEAT 3
Finish Start Car Driver Hometown Race Points
1 2 5 Danny Hanson Alma , Wi 0.00
2 5 9 Adam Soltis Ladysmith , Wi 0.00
3 1 38S Nick Schwebach Caledonia , Mn 0.00
4 3 99 Bill Engler Hixton , Wi 0.00
5 6 1 Kyle King - 0.00
6 4 6 Andrew Ausman Pepin , Wi 0.00
7 7 23X Tony Shaner - 0.00
Street Stock - HEAT 2
Finish Start Car Driver Hometown Race Points
1 4 3R Danny Richards Mondovi , Wi 0.00
2 2 89 Heidi Karshbaum - 0.00
3 5 43 Kevin Hager Kellogg , Mn 0.00
4 1 89X Jason Bearden - 0.00
5 6 99X Noah Grinsted Austin , Mn 0.00
6 3 31 Darryll Foegen Cochrane , Wi 0.00
Street Stock - HEAT 1
Finish Start Car Driver Hometown Race Points
1 3 79 Cory Hanson Black River, Wi 0.00
2 1 21K Jay Kesan Weyerhaeuser , Wi 0.00
3 2 01 Shaun Mann Buffalo City, Wi 0.00
4 7 2 Fred Prudoehl Winona , Mn 0.00
5 5 12 Cody Kummer Medford , Wi 0.00
6 4 18B Adam Burrows - 0.00
7 6 X Brian Dunbar - 0.00

Elmer's Auto Salvage MTS Pure Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 1 5 Jason Havel Rice Lake, Wi 0.00
2 9 32 Jason Newkirk Austin , Mn 0.00
3 7 6 Dustin Gulbrandson - 0.00
4 3 16 Rob Grabon - 0.00
5 5 46 Stacy Krohnberg - 0.00
6 6 22 Eric Duellman Fountain City, Wi 0.00
7 13 3 Kyle Solberg Hokah , Mn 0.00
8 11 94 Lee Hager Kellogg , Mn 0.00
9 12 68X Brian Kunda - 0.00
10 8 86 Phil Wernert Galesville , Wi 0.00
11 2 17M Matt Miller Austin , Mn 0.00
12 4 9X James Weber Austin , Mn 0.00
13 10 26 Brady Krohnberg - 0.00
Pure Stock - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 5 Jason Havel Rice Lake, Wi 0.00
2 5 32 Jason Newkirk Austin , Mn 0.00
3 3 16 Rob Grabon - 0.00
4 1 22 Eric Duellman Fountain City, Wi 0.00
5 6 17M Matt Miller Austin , Mn 0.00
6 4 68X Brian Kunda - 0.00
Pure Stock - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 26 Brady Krohnberg - 0.00
2 2 46 Stacy Krohnberg - 0.00
3 6 6 Dustin Gulbrandson - 0.00
4 7 86 Phil Wernert Galesville , Wi 0.00
5 3 9X James Weber Austin , Mn 0.00
6 4 94 Lee Hager Kellogg , Mn 0.00
7 5 3 Kyle Solberg Hokah , Mn 0.00


October 11th - RESULTS


River City Manufacturing USRA Modifieds
FEATURE
Finish Start Car Driver Hometown Race Points
1 5 99 Josh Angst , Mn 0.00
2 3 90 Steve Wetzstein West Concord, Mn 0.00
3 9 00 Robby Bunkelman Habbotsford , Wi 0.00
4 10 11 Lance Hofer Cochrane , Wi 0.00
5 2 45 Todd Scharkey Kasson , Mn 0.00
6 1 96 Jay Ihrke Dover , Mn 0.00
7 6 59 Hank Rollinger, Jr. Buffalo City, Wi 0.00
8 7 49 Bob Timm Winona , Mn 0.00
9 4 4A Joel Alberts Mantorville , Mn 0.00
10 8 50III Brandon Davis Medford , Mn 0.00
11 16 24S Justin Sass Elgin , Mn 0.00
12 18 29H Joe Horgdal , M 0.00
13 13 59X Bob Sammann - 0.00
14 15 86 Phil Wernert Galesville , Wi 0.00
15 12 13-2 Bryan Hessler Chetek , Wi 0.00
16 11 96X Greg Jensen - 0.00
17 14 15 Chris Loberg Menomonie , Wi 0.00
18 17 6M Ted Marrs Bethel , Mn 0.00
Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 4 49 Bob Timm Winona , Mn 0.00
2 2 4A Joel Alberts Mantorville , Mn 0.00
3 3 11 Lance Hofer Cochrane , Wi 0.00
4 8 00 Robby Bunkelman Habbotsford , Wi 0.00
5 6 59 Hank Rollinger, Jr. Buffalo City, Wi 0.00
6 1 13-2 Bryan Hessler Chetek , Wi 0.00
7 9 15 Chris Loberg Menomonie , Wi 0.00
8 7 24S Justin Sass Elgin , Mn 0.00
9 5 29H Joe Horgdal , M 0.00
Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 99 Josh Angst , Mn 0.00
2 5 50III Brandon Davis Medford , Mn 0.00
3 3 96 Jay Ihrke Dover , Mn 0.00
4 7 45 Todd Scharkey Kasson , Mn 0.00
5 9 90 Steve Wetzstein West Concord, Mn 0.00
6 2 96X Greg Jensen - 0.00
7 8 59X Bob Sammann - 0.00
8 4 86 Phil Wernert Galesville , Wi 0.00
9 6 6M Ted Marrs Bethel , Mn 0.00

Coordinated Business Systems WISSOTA Super Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 6 34 Jeff Brauer Rochester , Mn 0.00
2 1 30 Troy Langowski Winona , Mn 0.00
3 4 7R Tommy Richards Mondovi , Wi 0.00
4 8 7C Dan Bork Mondovi , Wi 0.00
5 2 52 Gary Wiersgalla Fountain City, Wi 0.00
6 11 41 Schatney Sanders Lake City, Mn 0.00
7 5 47S Adam Stockhausen - 0.00
8 9 12 Brian Fetting Fountain City, Wi 0.00
9 12 37 Jay Oricchio Ellsworth , Wi 0.00
10 7 80 Ryan Henderson Trempealeau , Wi 0.00
11 13 18X Josh Bartel Kasson , Mn 0.00
12 14 06 Jesse Lutz Winona , Mn 0.00
13 15 72 Bruce Lutz Minnesota City, Mn 0.00
14 3 67W Matt Wolfe Mondovi , Wi 0.00
15 17 17X Harland Morehart - 0.00
16 10 94 Kevin Hager Kellogg , Mn 0.00
17 18 11X Jason Schill Centuria , Wi 0.00
18 16 47 Jon Duffy Winona , Mn 0.00
19 19 24C Darrel Hazelton - 0.00
Super Stock - HEAT 2
Finish Start Car Driver Hometown Race Points
1 6 7C Dan Bork Mondovi , Wi 0.00
2 7 34 Jeff Brauer Rochester , Mn 0.00
3 2 47S Adam Stockhausen - 0.00
4 4 80 Ryan Henderson Trempealeau , Wi 0.00
5 3 94 Kevin Hager Kellogg , Mn 0.00
6 5 37 Jay Oricchio Ellsworth , Wi 0.00
7 9 06 Jesse Lutz Winona , Mn 0.00
8 8 47 Jon Duffy Winona , Mn 0.00
9 1 11X Jason Schill Centuria , Wi 0.00
Super Stock - HEAT 1
Finish Start Car Driver Hometown Race Points
1 8 7R Tommy Richards Mondovi , Wi 0.00
2 4 30 Troy Langowski Winona , Mn 0.00
3 9 52 Gary Wiersgalla Fountain City, Wi 0.00
4 1 67W Matt Wolfe Mondovi , Wi 0.00
5 6 12 Brian Fetting Fountain City, Wi 0.00
6 7 41 Schatney Sanders Lake City, Mn 0.00
7 2 18X Josh Bartel Kasson , Mn 0.00
8 10 72 Bruce Lutz Minnesota City, Mn 0.00
9 3 17X Harland Morehart - 0.00
10 5 24C Darrel Hazelton - 0.00

Black Horse Bar & Grill USRA B-Mods
FEATURE
Finish Start Car Driver Hometown Race Points
1 1 476X Troy Hovey Decorah , Ia 0.00
2 7 07 Cory Crapser Chippewa Falls, Wi 0.00
3 4 21 Jacob Bleess Chatfield , Mn 0.00
4 5 16 Dan Hovden Decorah , Ia 0.00
5 6 1 Jon Van Minsel Spring Grove, Mn 0.00
6 10 95X Shaun Walski Winona , Mn 0.00
7 9 14M Brian Mahlstedt Ionia , Ia 0.00
8 12 23K Erik Kanz Winona , Mn 0.00
9 19 15 Todd Schaufenbuel New Hampton, Ia 0.00
10 16 5WX Kyle Jumbeck - 0.00
11 3 4G Chris Gilbertson Trempealeau , Wi 0.00
12 14 10T Trevor Fecht Allison , Ia 0.00
13 28 15W Alex Williamson Rushford , Mn 0.00
14 13 58K Taylor Knutson Caledonia , Mn 0.00
15 11 63 Chris Huisman Rock Rapids, Ia 0.00
16 22 21BZ Andrew Bleess Chatfield , Mn 0.00
17 24 3A Taylor Ausrud Hayfield , Mn 0.00
18 27 48K Scott Kunda - 0.00
19 25 20K Kyle Brown Minnesota City, Mn 0.00
20 20 13 Ryan Konkel Winona , Mn 0.00
21 29 34F Nick Frion Ellsworth , Wi 0.00
22 21 7N Keegan Nordquist - 0.00
23 2 12 Tucker Breitung Prior Lake, Mn 0.00
24 15 7M Miah Christensen Sioux Falls, Sd 0.00
25 26 00R Chad Rosendahl - 0.00
26 18 1M Josh Mattick - 0.00
27 23 35X Phillip Dunbar Rushford , Mn 0.00
28 8 98 Kyle Anderson Decorah , Ia 0.00
29 17 12K Casey Knutson Spring Grove, Mn 0.00
USRA B-Mods - HEAT 3
Finish Start Car Driver Hometown Race Points
1 5 07 Cory Crapser Chippewa Falls, Wi 0.00
2 3 476X Troy Hovey Decorah , Ia 0.00
3 2 4G Chris Gilbertson Trempealeau , Wi 0.00
4 6 14M Brian Mahlstedt Ionia , Ia 0.00
5 1 7M Miah Christensen Sioux Falls, Sd 0.00
6 7 1M Josh Mattick - 0.00
7 8 7N Keegan Nordquist - 0.00
8 9 3A Taylor Ausrud Hayfield , Mn 0.00
9 4 15W Alex Williamson Rushford , Mn 0.00
USRA B-Mods - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 21 Jacob Bleess Chatfield , Mn 0.00
2 6 16 Dan Hovden Decorah , Ia 0.00
3 7 1 Jon Van Minsel Spring Grove, Mn 0.00
4 4 12 Tucker Breitung Prior Lake, Mn 0.00
5 5 10T Trevor Fecht Allison , Ia 0.00
6 9 12K Casey Knutson Spring Grove, Mn 0.00
7 1 13 Ryan Konkel Winona , Mn 0.00
8 3 35X Phillip Dunbar Rushford , Mn 0.00
9 8 00R Chad Rosendahl - 0.00
10 10 48K Scott Kunda - 0.00
USRA B-Mods - HEAT 1
Finish Start Car Driver Hometown Race Points
1 8 98 Kyle Anderson Decorah , Ia 0.00
2 4 95X Shaun Walski Winona , Mn 0.00
3 2 63 Chris Huisman Rock Rapids, Ia 0.00
4 7 23K Erik Kanz Winona , Mn 0.00
5 1 58K Taylor Knutson Caledonia , Mn 0.00
6 6 5WX Kyle Jumbeck - 0.00
7 3 15 Todd Schaufenbuel New Hampton, Ia 0.00
8 10 21BZ Andrew Bleess Chatfield , Mn 0.00
9 9 20K Kyle Brown Minnesota City, Mn 0.00
10 5 34F Nick Frion Ellsworth , Wi 0.00

WISSOTA MIDWEST MODIFIEDS
FEATURE
Finish Start Car Driver Hometown Race Points
1 2 07 Cory Crapser Chippewa Falls, Wi 0.00
2 1 81 Jared Boumeester Ellendale , Mn 0.00
3 5 21 Jake Smith Eau Claire, Wi 0.00
4 7 07T Michael Truscott Chippewa Falls, Wi 0.00
5 4 22J Josh Crary Plainview , Mn 0.00
6 6 37 Travis Anderson - 0.00
7 11 7P Mark Rose - 0.00
8 8 97X Don Schaefer Eyota , Mn 0.00
9 3 7 Bill Stettner Inver Grove, Mn 0.00
10 12 11X Jason Schill Centuria , Wi 0.00
11 16 19P Antonio Pintaro - 0.00
12 14 66 Mke Mehling - 0.00
13 9 23 Mitch Weiss , Mn 0.00
14 10 33G Jim Giossi - 0.00
15 15 32 James Bandow - 0.00
16 13 0 Kyle Johnson - 0.00
17 19 49 Dean Pronschinske Strum , Wi 0.00
18 17 4A Collin Hazeton - 0.00
19 18 88 Anthony Condit - 0.00
Midwest Modifieds - HEAT 3
Finish Start Car Driver Hometown Race Points
1 5 81 Jared Boumeester Ellendale , Mn 0.00
2 6 37 Travis Anderson - 0.00
3 4 97X Don Schaefer Eyota , Mn 0.00
4 3 11X Jason Schill Centuria , Wi 0.00
5 2 32 James Bandow - 0.00
6 1 88 Anthony Condit - 0.00
Midwest Modifieds - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 07T Michael Truscott Chippewa Falls, Wi 0.00
2 3 07 Cory Crapser Chippewa Falls, Wi 0.00
3 5 23 Mitch Weiss , Mn 0.00
4 6 7P Mark Rose - 0.00
5 4 66 Mke Mehling - 0.00
6 1 4A Collin Hazeton - 0.00
Midwest Modifieds - HEAT 1
Finish Start Car Driver Hometown Race Points
1 5 21 Jake Smith Eau Claire, Wi 0.00
2 1 7 Bill Stettner Inver Grove, Mn 0.00
3 3 22J Josh Crary Plainview , Mn 0.00
4 7 33G Jim Giossi - 0.00
5 6 0 Kyle Johnson - 0.00
6 2 19P Antonio Pintaro - 0.00
7 4 49 Dean Pronschinske Strum , Wi 0.00

Jailhouse Saloon WISSOTA Street Stocks
FEATURE
Finish Start Car Driver Hometown Race Points
1 5 3R Danny Richards Mondovi , Wi 0.00
2 10 5 Danny Hanson Alma , Wi 0.00
3 4 21K Jay Kesan Weyerhaeuser , Wi 0.00
4 6 38S Nick Schwebach Caledonia , Mn 0.00
5 7 42 Bill Skoug Osseo , Wi 0.00
