HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, May 30
Modified World Championship

Points Standings

A Modifieds
As of Thursday, May 29, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 25N Tyler Nicely Owensboro, KY 1 1 1 1 100 0
2 5T Drake Troutman Hyndman, PA 1 1 1 1 100 0
3 99 Josh Angst Winona, MN 0 1 1 1 95 -5
4 49 Jake Timm Winona, MN 0 1 1 1 95 -5
5 97D Cade Dillard Robeline, LA 0 1 1 1 91 -9
6 5S Curt Spalding Watervliet, MI 0 1 1 1 91 -9
7 69 Lucas Schott Chatfield, MN 0 1 1 1 87 -13
8 50III Brandon Davis Hayfield, MN 0 1 1 1 87 -13
9 19 Dustin Sorensen Rochester, MN 0 1 1 1 84 -16
10 12G Ryan Gustin Marshalltown, IA 0 1 1 1 84 -16
11 777N Trevor Neville Mackinaw, IL 0 0 1 1 81 -19
12 58 Gary Christian Broken Bow, OK 0 0 1 1 81 -19
13 25 Joe Chisholm Osage, IA 0 0 1 1 78 -22
14 20 Rodney Sanders Happy, TX 0 0 1 1 78 -22
15 20RT Ricky Thornton Jr Chandler, AZ 0 0 1 1 76 -24
16 24C Jim Chisholm Osage, IA 0 0 1 1 76 -24
17 2SS Mark Smith Anthony, NM 0 0 1 1 74 -26
18 28 Parker Hale Grand Meadow, MN 0 0 1 1 74 -26
19 15W Alex Williamson Rushford, MN 0 0 1 1 72 -28
20 12 Lucas Lee Paris, TN 0 0 1 1 72 -28
21 21K Kyle Brown Madrid, IA 0 0 0 1 70 -30
22 30 Matt Leer Ladysmith, WI 0 0 0 1 70 -30
23 21CZ Cole Czarneski Denmark, WI 0 0 0 1 68 -32
24 77T Tripp Gaylord Lakewood, CO 0 0 0 1 68 -32
25 55H A.J. Hoff Mantorville, MN 0 0 0 1 66 -34
26 0J Jake O'Neil Tucson, AZ 0 0 0 1 66 -34
27 2S Stormy Scott Las Cruces, NM 0 0 0 1 64 -36
28 75 Terry Phillips Springfield, MO 0 0 0 1 64 -36
29 24G Dylan Goettl Chippewa Falls, WI 0 0 0 1 62 -38
30 12F Cole Falloway Owensboro, KY 0 0 0 1 62 -38
31 8 Kyle Strickler Mooresville, NC 0 0 0 1 60 -40
32 71 Chad Melton Mineral Wells, TX 0 0 0 1 60 -40
33 43 Zach Brom Winona, MN 0 0 0 1 58 -42
34 24 Brandon Dolman Evansville, MN 0 0 0 1 58 -42
35 0 Brandon Duellman St. Charles, MN 0 0 0 1 56 -44
36 17B Zach Benson Princeton, MN 0 0 0 1 56 -44
37 29 Joe Horgdal Mantorville, MN 0 0 0 1 55 -45
38 95 Keith Foss Winona, MN 0 0 0 1 55 -45
39 7G Sean Gaddis Diana, TX 0 0 0 1 54 -46
40 96 Taton Hansen Spicer, MN 0 0 0 1 54 -46
41 99L Steve Lavasseur River Falls, WI 0 0 0 1 53 -47
42 80XX Jason Langford Palestine, TX 0 0 0 1 53 -47
43 02 Tanner Mullens Wichita, KS 0 0 0 1 52 -48
44 82 Jacob Poel Spring Lake, MI 0 0 0 1 52 -48
45 21 Jacob Bleess Chatfield, MN 0 0 0 1 51 -49
46 428 Kaden Blaeser Chippewa Falls, WI 0 0 0 1 51 -49
47 19SB Lance Mari El Centro, CA 0 0 0 1 50 -50
48 G17 Fito Gallardo Las Cruces, NM 0 0 0 1 50 -50
49 T9 Ryan Thomas Brownstown, IN 0 0 0 1 50 -50
50 35 David Stremme Mifflintown, PA 0 0 0 1 50 -50
51 13 Charlie Mefford Belton, KY 0 0 0 1 50 -50
52 19K Kyle Slader Muskogee, OK 0 0 0 1 50 -50
53 58D A.J. Diemel Elk Mound, WI 0 0 0 1 50 -50
54 2C Dave Cain Corcoran, MN 0 0 0 1 50 -50
55 5R Reece Solander Emporia, KS 0 0 0 1 50 -50
56 11X Tom Berry Jr. Marshalltown, IA 0 0 0 1 50 -50
57 9 Will Krup Mt. Carmel, IL 0 0 0 1 50 -50
58 95X Shaun Walski Rollingstone, MN 0 0 0 1 50 -50
59 60 Dan Ebert Lake Shore, MN 0 0 0 1 50 -50
60 J17 Jake Gallardo Las Cruces, NM 0 0 0 1 50 -50
61 3W Garret Wilson Carlisle, IA 0 0 0 0 45 -55
62 22B Josh Beaulieu Bemidji, MN 0 0 0 0 45 -55
63 5D Devon Havlik Waterloo, IA 0 0 0 0 45 -55
64 10B Brandon Givens Wichita, KS 0 0 0 0 45 -55
65 12O Adam Ogle Gatlinburg, TN 0 0 0 0 45 -55
66 88L Eric Lamm Milaca, MN 0 0 0 0 45 -55
67 54 Benji LaCrosse Casco, WI 0 0 0 0 45 -55
68 777 Al Hejna Clear Lake, IA 0 0 0 0 45 -55
69 18M Mason McEvers Rochester, MN 0 0 0 0 45 -55
70 97JR Landon Volkman Rushford, MN 0 0 0 0 45 -55
71 87H Harley Dais Winona, MN 0 0 0 0 45 -55
72 21D David Brown Kellogg, IA 0 0 0 0 45 -55
73 US Jonathan Olmscheid Dassel, MN 0 0 0 0 45 -55
74 92 Tyler Grooms Trenton, MO 0 0 0 0 45 -55
75 99G Jason Grimes Jamestown, ND 0 0 0 0 45 -55
76 3F Rob Fuqua Paris, IL 0 0 0 0 45 -55
77 27 Calvin Iverson Eleva, WI 0 0 0 0 45 -55
78 03F Jason Fall Hammond, WI 0 0 0 0 45 -55
79 3G Bryce Graber Paris, IL 0 0 0 0 45 -55
80 68 Dean Wille Warrensburg, MO 0 0 0 0 45 -55
81 7 Shayne Bailey Kearney, MO 0 0 0 0 45 -55
82 23 Darwin Karau Kasson, MN 0 0 0 0 45 -55
83 65G Frank Gasperini Iron Mountain, MI 0 0 0 0 45 -55
84 712 Trevor Hughes Westville, OK 0 0 0 0 45 -55
85 73 Andy Jones Princeton, MN 0 0 0 0 45 -55
86 442 Aaron Johnson Brainerd, MN 0 0 0 0 45 -55
87 32 Derek Green Granada, MN 0 0 0 0 45 -55
88 7D Brad Deyoung Wheatfield, IN 0 0 0 0 45 -55
89 22T Michael Truscott Chippewa Falls, WI 0 0 0 0 45 -55
90 56 Nathan Thums Wausau, WI 0 0 0 0 45 -55
91 18S Kennedy Swan Chippewa Falls, WI 0 0 0 0 45 -55
92 88S Nathan Smith Anthony, NM 0 0 0 0 45 -55
93 2G Troy Girolamo Williston, ND 0 0 0 0 45 -55
Stock Cars
As of Thursday, May 29, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Jacob Bleess Chatfield, MN 1 1 1 1 100 0
2 88 Jim Chisholm Osage, IA 0 1 1 1 95 -5
3 6 Chanse Hollatz Clear Lake, IA 0 1 1 1 91 -9
4 980 Kaden Woodie Milaca, MN 0 1 1 1 87 -13
5 17 Austin Brands Boyden, IA 0 1 1 1 84 -16
6 11L Levi Sand Caledonia, MN 0 0 1 1 81 -19
7 82W Shelby Williams Bonham, TX 0 0 1 1 78 -22
8 15 Mitch Hovden Decorah, IA 0 0 1 1 76 -24
9 23 Brayden Gjere Mabel, MN 0 0 1 1 74 -26
10 21CZ Cole Czarneski Denmark, WI 0 0 1 1 72 -28
11 32T Taylor Skauge Caledonia, MN 0 0 0 1 70 -30
12 14L Lucas Schott Chatfield, MN 0 0 0 1 68 -32
13 070 Chris Hovden Cresco, IA 0 0 0 1 66 -34
14 56H Brandon Hare Elma, IA 0 0 0 1 64 -36
15 46 Jonny Carter Fairmont, ND 0 0 0 1 62 -38
16 21M Myles Michehl Fort Dodge, IA 0 0 0 1 60 -40
17 32 Derek Green Granada, MN 0 0 0 1 58 -42
18 60 Colby Mann Caledonia, MN 0 0 0 1 56 -44
19 X8 Josh Roney Postville, IA 0 0 0 1 55 -45
20 808 Chance Hillman Waukon, IA 0 0 0 1 54 -46
21 1 Pat Graham Ankeny, IA 0 0 0 1 53 -47
22 27 Jason Schlangen Cresco, IA 0 0 0 1 52 -48
23 82 Jake McBirnie Boone, IA 0 0 0 1 51 -49
24 2 Andrew Bleess Chatfield, MN 0 0 0 1 50 -50
25 67 Kyle Falck Decorah, IA 0 0 0 0 45 -55
26 18K Dylan Clinton West Union, IA 0 0 0 0 45 -55
27 11 Jesse Brown Nashua, IA 0 0 0 0 45 -55
28 16 Jake James Winona, MN 0 0 0 0 45 -55
29 86 Phil Wernert Galesville, WI 0 0 0 0 45 -55
30 37F Randy Foote Stanton, IA 0 0 0 0 45 -55
31 29 Brady Link Waukon, IA 0 0 0 0 45 -55
32 14M Brian Mahlstedt Ionia, IA 0 0 0 0 45 -55
33 49 Nate Whitehurst Mason City, IA 0 0 0 0 45 -55
34 72 Miciah Hidlebaugh Menlo, IA 0 0 0 0 45 -55
35 55 Troy Hansmeier Waukon, IA 0 0 0 0 45 -55
36 34 Shawn Klapps Jr La Crosse, WI 0 0 0 0 45 -55
37 00 Danny Cole Lansing, IA 0 0 0 0 45 -55
38 37C Casey Colsch Caledonia, MN 0 0 0 0 45 -55
39 1JR Tim Johnson Brainerd, MN 0 0 0 0 45 -55
40 14T Todd Staley Webster City, IA 0 0 0 0 45 -55
41 2R Chris Roney Decorah, IA 0 0 0 0 45 -55
42 14W Brady Williamson Rushford, MN 0 0 0 0 45 -55
43 37 Jeffrey Abbey Rhome, TX 0 0 0 0 45 -55
44 14 Blake Adams McIntire, IA 0 0 0 0 45 -55
45 35 Phillip Dunbar Rushford, MN 0 0 0 0 45 -55
46 69 Cadyn Wessels Luverne, MN 0 0 0 0 45 -55
Centerville Welding & Repair USRA Stock Cars
As of Friday, May 16, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 2 Jacob Bleess Chatfield, MN 1 1 1 1 100 0
2 23 Brayden Gjere Mabel, MN 0 1 1 1 95 -5
3 070 Chris Hovden Cresco, IA 0 1 1 1 91 -9
4 14 Brady Williamson Rushford, MN 0 1 1 1 87 -13
5 88 Jim Chisholm Osage, IA 0 1 1 1 84 -16
6 55H Troy Hansmeier Waukon, IA 0 0 1 1 81 -19
7 11 Levi Sand Caledonia, MN 0 0 1 1 78 -22
8 16 Jake James Winona, MN 0 0 1 1 76 -24
9 4G Scott Guthrie White Hall, WI 0 0 1 1 74 -26
10 36 Dillon Njus New Hampton, IA 0 0 1 1 72 -28
11 34jr Shawn Klapps Jr La Crosse, WI 0 0 0 1 70 -30
12 37 Casey Colsch Caledonia, MN 0 0 0 1 68 -32
13 86 Phil Wernert Galesville, WI 0 0 0 1 66 -34
Horman's HVAC USRA Hobby Stocks
As of Friday, May 16, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 22 Steve Larson Decorah, IA 1 1 1 1 100 0
2 81 Joshua Ludeking Decorah, IA 0 1 1 1 95 -5
3 50k Kolby Goepel Britt, IA 0 1 1 1 91 -9
4 D1 Dustin Doughty Hudson, WI 0 1 1 1 87 -13
5 X01 Travis Krause Buffalo City, WI 0 1 1 1 84 -16
6 5 Oliver Monson Thornton, IA 0 0 1 1 81 -19
7 7 Steve Dwyer La Crosse, WI 0 0 1 1 78 -22
8 18jr Gavin Bartel Kasson, MN 0 0 1 1 76 -24
9 26 Max Jones Waterville, IA 0 0 1 1 74 -26
10 02F Samuel Fitterer Lake City, MN 0 0 1 1 72 -28
11 99 Jeremy Werner Rollingstone, MN 0 0 0 1 70 -30
12 94 Kevin Hager Kellogg, MN 0 0 0 1 68 -32
13 32j Carter Jonsgaard Lewiston, MN 0 0 0 1 66 -34
14 71 Jonathan Hansen Holmen, WI 0 0 0 1 64 -36
15 86 Ryan Happel Holmen, WI 0 0 0 1 62 -38
16 777 Paul Mart Rushford, MN 0 0 0 1 60 -40
17 01 Trevor Krause Minnesota City, MN 0 0 0 1 58 -42
18 911 Dakota Koenig Cochrane, WI 0 0 0 1 56 -44
19 59F Austin Fishel Houston, MN 0 0 0 1 55 -45
JP's Kitchen & Pub USRA B-Mods
As of Friday, May 16, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 32 Taylor Skauge Caledonia, MN 1 1 1 1 100 0
2 54 Jett Sorensen Rochester, MN 0 1 1 1 95 -5
3 29 Lilli Reps Utica, MN 0 1 1 1 91 -9
4 83 Billy Steinberg Utica, MN 0 1 1 1 87 -13
5 68 Shadow Kitchner Arkansaw, WI 0 1 1 1 84 -16
6 18 Tyler Werner Menomonie, WI 0 0 1 1 81 -19
7 21 Ryan Olson Strum, WI 0 0 1 1 78 -22
8 23K Erik Kanz Winona, MN 0 0 1 1 76 -24
9 0LD Les Duellman Winona, MN 0 0 1 1 74 -26
10 17 Klay Beemer Fairmont, MN 0 0 1 1 72 -28
11 8 Nathan Butterfield Galesville, WI 0 0 0 1 70 -30
12 22 Josh Elsing St. Charles, MN 0 0 0 1 68 -32
13 59 Mason Stockhausen Minnesota City, MN 0 0 0 1 66 -34
14 19C Colin Wittenberg Hastings, MN 0 0 0 1 64 -36
15 11J Jacob Lynch Winona, MN 0 0 0 1 62 -38
16 96 Isaiah Rowe Wisconsin Rapids, WI 0 0 0 1 60 -40
17 40 Colton Kramer Pine Island, MN 0 0 0 1 58 -42
18 21S Brian Schott Redwing, MN 0 0 0 1 56 -44
19 42B Kaeden Bronner Austin, MN 0 0 0 1 55 -45
20 35 Dennis Dunbar Winona, MN 0 0 0 1 54 -46
21 40 Rusty Stelzer Nekoosa, WI 0 0 0 0 45 -55
22 10W Devin Williamson Rushford, MN 0 0 0 0 45 -55
23 17X Justin Sass Elgin, MN 0 0 0 0 45 -55
Kevkoracing.com USRA Modifieds
As of Friday, May 16, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Jacob Bleess Chatfield, MN 1 1 1 1 100 0
2 28 Parker Hale Grand Meadow, MN 0 1 1 1 95 -5
3 24C Jim Chisholm Osage, IA 0 1 1 1 91 -9
4 95 Keith Foss Winona, MN 0 1 1 1 87 -13
5 20 Rodney Sanders Happy, TX 0 1 1 1 84 -16
6 27x Calvin Iverson Eleva, WI 0 0 1 1 81 -19
7 30 Matt Leer Ladysmith, WI 0 0 1 1 78 -22
8 29H Joe Horgdal Mantorville, MN 0 0 1 1 76 -24
9 99 Josh Angst Winona, MN 0 0 1 1 74 -26
10 15w Alex Williamson Rushford, MN 0 0 1 1 72 -28
11 95x Shaun Walski Rollingstone, MN 0 0 0 1 70 -30
12 428 Kaden Blaeser Chippewa Falls, WI 0 0 0 1 68 -32
13 14 Caden Neisius Hastings, MN 0 0 0 1 66 -34
14 87H Harley Dais Winona, MN 0 0 0 1 64 -36
15 0 Brandon Duellman St. Charles, MN 0 0 0 1 62 -38
16 97JR Landon Volkman Rushford, MN 0 0 0 1 60 -40
17 8J Darran Jonsgaard Fountain City, WI 0 0 0 1 58 -42
18 18m Mason McEvers Rochester, MN 0 0 0 1 56 -44
19 94jr John Doelle Arcadia, WI 0 0 0 1 55 -45
20 50III Brandon Davis Hayfield, MN 0 0 0 1 54 -46
21 43 Zach Brom Winona, MN 0 0 0 0 45 -55
22 25 Joe Chisholm Osage, IA 0 0 0 0 45 -55
Race-Leader.com Eco Mods
As of Friday, May 16, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 28H Troy Hale Grand Meadow, MN 1 1 1 1 100 0
2 21 Brent Schwark (R) Holmen, WI 0 1 1 1 95 -5
3 20W Josh Wiemer Utica, MN 0 1 1 1 91 -9
4 68 Nick Lindquist Prescott, WI 0 1 1 1 87 -13
5 27 Miken Iverson Galesville, WI 0 1 1 1 84 -16
6 1R Cody Rain Utica, MN 0 0 1 1 81 -19
7 18 Owen Malone Waukon, IA 0 0 1 1 78 -22
8 48 Walter Olsen Galesville, WI 0 0 1 1 76 -24
9 5 Dustin Fretty Grand Meadow, MN 0 0 1 1 74 -26
10 29 Caylee Kjos Winona, MN 0 0 1 1 72 -28
11 Z13 Zack Ziemer (R) Rushford, MN 0 0 0 1 70 -30
12 42 Ryan Kamish JR Farmington, MN 0 0 0 1 68 -32
13 2 Alex Colsch Caledonia, MN 0 0 0 1 66 -34
14 14 Tony Holm Prior Lake, MN 0 0 0 1 64 -36