A Modifieds As of Saturday, May 31, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 24C | Jim Chisholm | Osage, IA | 0 | 2 | 3 | 3 | 266 | 0 | |
2 | 20 | Rodney Sanders | Happy, TX | 0 | 2 | 3 | 3 | 252 | -14 | |
3 | 12 | Lucas Lee | Paris, TN | 1 | 1 | 3 | 3 | 246 | -20 | |
4 | 5T | Drake Troutman | Hyndman, PA | 2 | 2 | 2 | 2 | 245 | -21 | |
5 | 8 | Kyle Strickler | Mooresville, NC | 0 | 2 | 2 | 3 | 239 | -27 | |
6 | 25N | Tyler Nicely | Owensboro, KY | 1 | 2 | 2 | 2 | 236 | -30 | |
7 | 15W | Alex Williamson | Rushford, MN | 0 | 1 | 2 | 3 | 224 | -42 | |
8 | 0J | Jake O'Neil | Tucson, AZ | 0 | 0 | 2 | 3 | 218 | -48 | |
9 | 97D | Cade Dillard | Robeline, LA | 0 | 1 | 2 | 2 | 214 | -52 | |
10 | 77T | Tripp Gaylord | Lakewood, CO | 0 | 1 | 1 | 3 | 214 | -52 | |
11 | 21CZ | Cole Czarneski | Denmark, WI | 0 | 0 | 1 | 3 | 213 | -53 | |
12 | 12F | Cole Falloway | Owensboro, KY | 0 | 1 | 1 | 3 | 211 | -55 | |
13 | 02 | Tanner Mullens | Wichita, KS | 1 | 1 | 1 | 3 | 210 | -56 | |
14 | 19 | Dustin Sorensen | Rochester, MN | 0 | 1 | 2 | 2 | 210 | -56 | |
15 | 49 | Jake Timm | Winona, MN | 0 | 1 | 1 | 2 | 206 | -60 | |
16 | 58 | Gary Christian | Broken Bow, OK | 0 | 0 | 1 | 3 | 203 | -63 | |
17 | 20RT | Ricky Thornton Jr | Chandler, AZ | 0 | 0 | 2 | 2 | 202 | -64 | |
18 | 12G | Ryan Gustin | Marshalltown, IA | 0 | 1 | 2 | 2 | 201 | -65 | |
19 | 777N | Trevor Neville | Mackinaw, IL | 0 | 0 | 1 | 3 | 201 | -65 | |
20 | 25 | Joe Chisholm | Osage, IA | 0 | 0 | 1 | 3 | 197 | -69 | |
21 | 55H | A.J. Hoff | Mantorville, MN | 0 | 0 | 1 | 3 | 196 | -70 | |
22 | 2S | Stormy Scott | Las Cruces, NM | 0 | 0 | 1 | 3 | 194 | -72 | |
23 | 50III | Brandon Davis | Hayfield, MN | 0 | 1 | 1 | 2 | 192 | -74 | |
24 | 11X | Tom Berry Jr. | Marshalltown, IA | 0 | 1 | 1 | 3 | 191 | -75 | |
25 | 99 | Josh Angst | Winona, MN | 0 | 1 | 1 | 2 | 191 | -75 | |
26 | 5S | Curt Spalding | Watervliet, MI | 0 | 1 | 1 | 2 | 186 | -80 | |
27 | 9 | Will Krup | Mt. Carmel, IL | 0 | 1 | 1 | 3 | 184 | -82 | |
28 | 69 | Lucas Schott | Chatfield, MN | 0 | 1 | 1 | 2 | 182 | -84 | |
29 | 29 | Joe Horgdal | Mantorville, MN | 0 | 0 | 1 | 3 | 181 | -85 | |
30 | 35 | David Stremme | Mifflintown, PA | 0 | 0 | 1 | 3 | 178 | -88 | |
31 | 21K | Kyle Brown | Madrid, IA | 0 | 0 | 0 | 2 | 177 | -89 | |
32 | 28 | Parker Hale | Grand Meadow, MN | 0 | 0 | 1 | 3 | 175 | -91 | |
33 | 19SB | Lance Mari | El Centro, CA | 0 | 0 | 1 | 3 | 172 | -94 | |
34 | 43 | Zach Brom | Winona, MN | 0 | 0 | 0 | 2 | 171 | -95 | |
35 | 24G | Dylan Goettl | Chippewa Falls, WI | 0 | 0 | 0 | 2 | 171 | -95 | |
36 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 1 | 2 | 169 | -97 | |
37 | J17 | Jake Gallardo | Las Cruces, NM | 0 | 0 | 1 | 2 | 169 | -97 | |
38 | 30 | Matt Leer | Ladysmith, WI | 0 | 0 | 0 | 2 | 167 | -99 | |
39 | 5R | Reece Solander | Emporia, KS | 0 | 0 | 0 | 2 | 165 | -101 | |
40 | 712 | Trevor Hughes | Westville, OK | 0 | 0 | 1 | 1 | 162 | -104 | |
41 | 99L | Steve Lavasseur | River Falls, WI | 0 | 0 | 0 | 2 | 160 | -106 | |
42 | 95 | Keith Foss | Winona, MN | 0 | 0 | 0 | 2 | 160 | -106 | |
43 | 87H | Harley Dais | Winona, MN | 0 | 0 | 0 | 1 | 160 | -106 | |
44 | 75 | Terry Phillips | Springfield, MO | 0 | 0 | 0 | 2 | 159 | -107 | |
45 | 71 | Chad Melton | Mineral Wells, TX | 0 | 0 | 0 | 2 | 159 | -107 | |
46 | 777 | Al Hejna | Clear Lake, IA | 0 | 0 | 0 | 1 | 156 | -110 | |
47 | 19K | Kyle Slader | Muskogee, OK | 0 | 0 | 0 | 2 | 155 | -111 | |
48 | 96 | Taton Hansen | Spicer, MN | 0 | 0 | 0 | 2 | 154 | -112 | |
49 | 10B | Brandon Givens | Wichita, KS | 0 | 0 | 0 | 1 | 154 | -112 | |
50 | 24 | Brandon Dolman | Evansville, MN | 0 | 0 | 0 | 2 | 153 | -113 | |
51 | 7G | Sean Gaddis | Diana, TX | 0 | 0 | 0 | 2 | 152 | -114 | |
52 | 17B | Zach Benson | Princeton, MN | 0 | 0 | 0 | 2 | 151 | -115 | |
53 | 80XX | Jason Langford | Palestine, TX | 0 | 0 | 0 | 2 | 150 | -116 | |
54 | 60 | Dan Ebert | Lake Shore, MN | 0 | 0 | 0 | 2 | 149 | -117 | |
55 | G17 | Fito Gallardo | Las Cruces, NM | 0 | 0 | 0 | 2 | 148 | -118 | |
56 | 27 | Calvin Iverson | Eleva, WI | 0 | 0 | 0 | 1 | 148 | -118 | |
57 | 73 | Andy Jones | Princeton, MN | 0 | 0 | 0 | 1 | 148 | -118 | |
58 | 21 | Jacob Bleess | Chatfield, MN | 0 | 0 | 0 | 2 | 146 | -120 | |
59 | 0 | Brandon Duellman | St. Charles, MN | 0 | 0 | 0 | 1 | 146 | -120 | |
60 | 23 | Darwin Karau | Kasson, MN | 0 | 0 | 0 | 1 | 146 | -120 | |
61 | 18S | Kennedy Swan | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 146 | -120 | |
62 | 13 | Charlie Mefford | Belton, KY | 0 | 0 | 0 | 2 | 145 | -121 | |
63 | 58D | A.J. Diemel | Elk Mound, WI | 0 | 0 | 0 | 2 | 145 | -121 | |
64 | 95X | Shaun Walski | Rollingstone, MN | 0 | 0 | 0 | 2 | 145 | -121 | |
65 | 7 | Shayne Bailey | Kearney, MO | 0 | 0 | 0 | 1 | 145 | -121 | |
66 | 82 | Jacob Poel | Spring Lake, MI | 0 | 0 | 0 | 1 | 142 | -124 | |
67 | 428 | Kaden Blaeser | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 141 | -125 | |
68 | 88S | Nathan Smith | Anthony, NM | 0 | 0 | 0 | 1 | 141 | -125 | |
69 | T9 | Ryan Thomas | Brownstown, IN | 0 | 0 | 0 | 1 | 140 | -126 | |
70 | 21D | David Brown | Kellogg, IA | 0 | 0 | 0 | 1 | 140 | -126 | |
71 | 99G | Jason Grimes | Jamestown, ND | 0 | 0 | 0 | 1 | 140 | -126 | |
72 | 2C | Dave Cain | Corcoran, MN | 0 | 0 | 0 | 1 | 140 | -126 | |
73 | 22T | Michael Truscott | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 140 | -126 | |
74 | 3W | Garret Wilson | Carlisle, IA | 0 | 0 | 0 | 0 | 135 | -131 | |
75 | 22B | Josh Beaulieu | Bemidji, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
76 | 5D | Devon Havlik | Waterloo, IA | 0 | 0 | 0 | 0 | 135 | -131 | |
77 | 12O | Adam Ogle | Gatlinburg, TN | 0 | 0 | 0 | 0 | 135 | -131 | |
78 | 88L | Eric Lamm | Milaca, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
79 | 54 | Benji LaCrosse | Casco, WI | 0 | 0 | 0 | 0 | 135 | -131 | |
80 | 18M | Mason McEvers | Rochester, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
81 | 97JR | Landon Volkman | Rushford, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
82 | US | Jonathan Olmscheid | Dassel, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
83 | 92 | Tyler Grooms | Trenton, MO | 0 | 0 | 0 | 0 | 135 | -131 | |
84 | 3F | Rob Fuqua | Paris, IL | 0 | 0 | 0 | 0 | 135 | -131 | |
85 | 03F | Jason Fall | Hammond, WI | 0 | 0 | 0 | 0 | 135 | -131 | |
86 | 3G | Bryce Graber | Paris, IL | 0 | 0 | 0 | 0 | 135 | -131 | |
87 | 68 | Dean Wille | Warrensburg, MO | 0 | 0 | 0 | 0 | 135 | -131 | |
88 | 65G | Frank Gasperini | Iron Mountain, MI | 0 | 0 | 0 | 0 | 135 | -131 | |
89 | 442 | Aaron Johnson | Brainerd, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
90 | 32 | Derek Green | Granada, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
91 | 7D | Brad Deyoung | Wheatfield, IN | 0 | 0 | 0 | 0 | 135 | -131 | |
92 | 56 | Nathan Thums | Wausau, WI | 0 | 0 | 0 | 0 | 135 | -131 | |
93 | 2G | Troy Girolamo | Williston, ND | 0 | 0 | 0 | 0 | 135 | -131 | |
94 | 155 | Gavin Shaw | Brownsdale, MN | 0 | 0 | 0 | 1 | 95 | -171 | |
Stock Cars As of Saturday, May 31, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Mitch Hovden | Decorah, IA | 1 | 1 | 3 | 3 | 257 | 0 | |
2 | 21CZ | Cole Czarneski | Denmark, WI | 0 | 2 | 3 | 3 | 250 | -7 | |
3 | 23 | Brayden Gjere | Mabel, MN | 0 | 2 | 3 | 3 | 242 | -15 | |
4 | 32T | Taylor Skauge | Caledonia, MN | 0 | 1 | 2 | 3 | 239 | -18 | |
5 | 32 | Derek Green | Granada, MN | 0 | 1 | 1 | 3 | 207 | -50 | |
6 | 56H | Brandon Hare | Elma, IA | 0 | 0 | 1 | 3 | 206 | -51 | |
7 | 82W | Shelby Williams | Bonham, TX | 0 | 0 | 2 | 3 | 201 | -56 | |
8 | 21 | Jacob Bleess | Chatfield, MN | 2 | 2 | 2 | 2 | 200 | -57 | |
9 | 1JR | Tim Johnson | Brainerd, MN | 0 | 0 | 2 | 2 | 200 | -57 | |
10 | 14L | Lucas Schott | Chatfield, MN | 0 | 0 | 1 | 3 | 199 | -58 | |
11 | 070 | Chris Hovden | Cresco, IA | 0 | 0 | 0 | 3 | 198 | -59 | |
12 | 88 | Jim Chisholm | Osage, IA | 0 | 2 | 2 | 2 | 190 | -67 | |
13 | 1 | Pat Graham | Ankeny, IA | 0 | 0 | 0 | 3 | 177 | -80 | |
14 | 980 | Kaden Woodie | Milaca, MN | 0 | 2 | 2 | 2 | 174 | -83 | |
15 | 46 | Jonny Carter | Fairmont, ND | 0 | 0 | 0 | 2 | 171 | -86 | |
16 | 14W | Brady Williamson | Rushford, MN | 0 | 0 | 0 | 2 | 171 | -86 | |
17 | 67 | Kyle Falck | Decorah, IA | 0 | 0 | 1 | 2 | 169 | -88 | |
18 | 14M | Brian Mahlstedt | Ionia, IA | 0 | 0 | 0 | 2 | 169 | -88 | |
19 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 0 | 0 | 2 | 169 | -88 | |
20 | 37 | Jeffrey Abbey | Rhome, TX | 0 | 0 | 1 | 1 | 168 | -89 | |
21 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 1 | 2 | 2 | 167 | -90 | |
22 | 29 | Brady Link | Waukon, IA | 0 | 0 | 0 | 2 | 162 | -95 | |
23 | 2 | Andrew Bleess | Chatfield, MN | 0 | 0 | 0 | 3 | 161 | -96 | |
24 | 18K | Dylan Clinton | West Union, IA | 0 | 0 | 0 | 1 | 158 | -99 | |
25 | 37F | Randy Foote | Stanton, IA | 0 | 0 | 0 | 1 | 150 | -107 | |
26 | 27 | Jason Schlangen | Cresco, IA | 0 | 0 | 0 | 2 | 147 | -110 | |
27 | 60 | Colby Mann | Caledonia, MN | 0 | 0 | 0 | 1 | 146 | -111 | |
28 | 55 | Troy Hansmeier | Waukon, IA | 0 | 0 | 0 | 1 | 146 | -111 | |
29 | X8 | Josh Roney | Postville, IA | 0 | 0 | 0 | 1 | 145 | -112 | |
30 | 72 | Miciah Hidlebaugh | Menlo, IA | 0 | 0 | 0 | 1 | 144 | -113 | |
31 | 808 | Chance Hillman | Waukon, IA | 0 | 0 | 0 | 1 | 144 | -113 | |
32 | 00 | Danny Cole | Lansing, IA | 0 | 0 | 0 | 1 | 142 | -115 | |
33 | 11 | Jesse Brown | Nashua, IA | 0 | 0 | 0 | 1 | 141 | -116 | |
34 | 82 | Jake McBirnie | Boone, IA | 0 | 0 | 0 | 1 | 141 | -116 | |
35 | 17 | Austin Brands | Boyden, IA | 0 | 1 | 1 | 2 | 136 | -121 | |
36 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 0 | 135 | -122 | |
37 | 86 | Phil Wernert | Galesville, WI | 0 | 0 | 0 | 0 | 135 | -122 | |
38 | 49 | Nate Whitehurst | Mason City, IA | 0 | 0 | 0 | 0 | 135 | -122 | |
39 | 34 | Shawn Klapps Jr | La Crosse, WI | 0 | 0 | 0 | 0 | 135 | -122 | |
40 | 14T | Todd Staley | Webster City, IA | 0 | 0 | 0 | 0 | 135 | -122 | |
41 | 78 | Chris Roney | Decorah, IA | 0 | 0 | 0 | 0 | 135 | -122 | |
42 | 35 | Phillip Dunbar | Rushford, MN | 0 | 0 | 0 | 0 | 135 | -122 | |
43 | 69 | Cadyn Wessels | Luverne, MN | 0 | 0 | 0 | 0 | 135 | -122 | |
44 | 11L | Levi Sand | Caledonia, MN | 0 | 0 | 1 | 2 | 134 | -123 | |
45 | 37C | Casey Colsch | Caledonia, MN | 0 | 0 | 0 | 0 | 90 | -167 | |
46 | 14 | Blake Adams | McIntire, IA | 0 | 0 | 0 | 0 | 90 | -167 | |
Centerville Welding & Repair USRA Stock Cars As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 2 | Jacob Bleess | Chatfield, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 23 | Brayden Gjere | Mabel, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 070 | Chris Hovden | Cresco, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 14 | Brady Williamson | Rushford, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 88 | Jim Chisholm | Osage, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 11 | Levi Sand | Caledonia, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 16 | Jake James | Winona, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 4G | Scott Guthrie | White Hall, WI | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 36 | Dillon Njus | New Hampton, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 34jr | Shawn Klapps Jr | La Crosse, WI | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 86 | Phil Wernert | Galesville, WI | 0 | 0 | 0 | 1 | 66 | -34 | |
Horman's HVAC USRA Hobby Stocks As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 22 | Steve Larson | Decorah, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 81 | Joshua Ludeking | Decorah, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 50k | Kolby Goepel | Britt, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | D1 | Dustin Doughty | Hudson, WI | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | X01 | Travis Krause | Buffalo City, WI | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 5 | Oliver Monson | Thornton, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 7 | Steve Dwyer | La Crosse, WI | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 18jr | Gavin Bartel | Kasson, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 02F | Samuel Fitterer | Lake City, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 99 | Jeremy Werner | Rollingstone, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 94 | Kevin Hager | Kellogg, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 32j | Carter Jonsgaard | Lewiston, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 71 | Jonathan Hansen | Holmen, WI | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 86 | Ryan Happel | Holmen, WI | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 777 | Paul Mart | Rushford, MN | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 01 | Trevor Krause | Minnesota City, MN | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 911 | Dakota Koenig | Cochrane, WI | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 59F | Austin Fishel | Houston, MN | 0 | 0 | 0 | 1 | 55 | -45 | |
JP's Kitchen & Pub USRA B-Mods As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 32 | Taylor Skauge | Caledonia, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 54 | Jett Sorensen | Rochester, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 29 | Lilli Reps | Utica, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 83 | Billy Steinberg | Utica, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 68 | Shadow Kitchner | Arkansaw, WI | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 18 | Tyler Werner | Menomonie, WI | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 21 | Ryan Olson | Strum, WI | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 23K | Erik Kanz | Winona, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 0LD | Les Duellman | Winona, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 8 | Nathan Butterfield | Galesville, WI | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 59 | Mason Stockhausen | Minnesota City, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 19C | Colin Wittenberg | Hastings, MN | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 96 | Isaiah Rowe | Wisconsin Rapids, WI | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 40 | Colton Kramer | Pine Island, MN | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 21S | Brian Schott | Redwing, MN | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 42B | Kaeden Bronner | Austin, MN | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 35 | Dennis Dunbar | Winona, MN | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 40 | Rusty Stelzer | Nekoosa, WI | 0 | 0 | 0 | 0 | 45 | -55 | |
22 | 10W | Devin Williamson | Rushford, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
23 | 17X | Justin Sass | Elgin, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
Kevkoracing.com USRA Modifieds As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Jacob Bleess | Chatfield, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 28 | Parker Hale | Grand Meadow, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 24C | Jim Chisholm | Osage, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 95 | Keith Foss | Winona, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 20 | Rodney Sanders | Happy, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 27x | Calvin Iverson | Eleva, WI | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 30 | Matt Leer | Ladysmith, WI | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 99 | Josh Angst | Winona, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 15w | Alex Williamson | Rushford, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 95x | Shaun Walski | Rollingstone, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 428 | Kaden Blaeser | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 14 | Caden Neisius | Hastings, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 87H | Harley Dais | Winona, MN | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 0 | Brandon Duellman | St. Charles, MN | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 97JR | Landon Volkman | Rushford, MN | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 8J | Darran Jonsgaard | Fountain City, WI | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 18m | Mason McEvers | Rochester, MN | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 94jr | John Doelle | Arcadia, WI | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 50III | Brandon Davis | Hayfield, MN | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 43 | Zach Brom | Winona, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
22 | 25 | Joe Chisholm | Osage, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
Race-Leader.com Eco Mods As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 28H | Troy Hale | Grand Meadow, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 21 | Brent Schwark (R) | Holmen, WI | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 20W | Josh Wiemer | Utica, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 68 | Nick Lindquist | Prescott, WI | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 27 | Miken Iverson | Galesville, WI | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 1R | Cody Rain | Utica, MN | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 18 | Owen Malone | Waukon, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 48 | Walter Olsen | Galesville, WI | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 5 | Dustin Fretty | Grand Meadow, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 29 | Caylee Kjos | Winona, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | Z13 | Zack Ziemer (R) | Rushford, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 42 | Ryan Kamish JR | Farmington, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 2 | Alex Colsch | Caledonia, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 14 | Tony Holm | Prior Lake, MN | 0 | 0 | 0 | 1 | 64 | -36 | |