HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Points Standings

Buffalo Saloon USRA Late Models
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 14 Steven O'Brien Jr Red Wing, MN 1 1 2 2 172 0
2 208 Kory Ressie Alma, WI 0 1 2 2 172 0
3 44 Cade Nelson Hermantown, MN 0 2 2 2 168 -4
4 34 Triton Krause Fountain City, WI 0 1 2 2 168 -4
5 52 Jason McFadden Jim Falls, WI 0 1 2 2 167 -5
6 47 Harley Dais Winona, MN 0 1 1 2 161 -11
7 3 Zack Friske Tomahawk, WI 0 0 1 2 146 -26
8 24 Justin Sass Elgin, MN 0 1 1 2 142 -30
9 65 Lucas Peterson Stockholm, WI 0 0 1 2 142 -30
10 77 Ryan Howe Menomonie, WI 0 0 0 2 140 -32
11 63 Patrick Kelley Wyoming, MN 0 0 0 2 124 -48
12 32 Caylee Kjos Winona, MN 0 0 0 2 124 -48
13 39 Matt Platteter Fountain City, WI 0 0 0 2 122 -50
14 8 Douglas Ferguson Winona, MN 0 0 0 2 120 -52
15 511JR Maison Poston Red Wing, MN 0 0 0 2 113 -59
16 22 Cam Panitzke Lonsdale, MN 1 1 1 1 100 -72
17 11x Derek Nelson Buffalo City, WI 0 1 1 1 95 -77
18 20S Cooper Sundby Menomonie, WI 0 0 1 1 78 -94
19 11 Lance Hofer Fountain City, WI 0 0 1 1 76 -96
20 99F Mitchell Fenske New Richmond, WI 0 0 1 1 74 -98
21 47 Ryan Olson Strum, WI 0 0 1 1 72 -100
22 55 Clayton Hofteig Elk River, MN 0 0 0 1 62 -110
23 90 Hoyt Cournoyer Pittsville, WI 0 0 0 1 56 -116
24 07 Tyler Stargardt Marshfield, WI 0 0 0 1 54 -118
25 17 Matt LaDuke Cochrane, WI 0 0 0 0 45 -127
26 1 Jim Stargardt Marshfield, WI 0 0 0 0 45 -127
Hornets
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15C Preston Coombs Boyceville, WI 1 2 2 2 195 0
2 30 Jeff Schmitt Maiden Rock, WI 0 2 2 2 179 -16
3 06 Zack Liebsch Winona, MN 0 0 2 2 155 -40
4 27 Alex Liebsch Winona, MN 0 1 1 2 154 -41
5 511 Shawn Poston Red Wing, MN 0 0 2 2 152 -43
6 7A Cole Alberts La Crosse, WI 0 0 1 2 140 -55
7 20 Brandon Gleiter Alma, WI 0 0 1 1 117 -78
8 3 Riley Sopiarz Cadott, WI 1 1 1 1 100 -95
9 5K Perry Kessel Cresco, IA 0 1 1 1 91 -104
10 76 Jake Halterman Stanley, WI 0 1 1 1 91 -104
11 14 Justin Schelitzche Chaska, MN 0 1 1 1 87 -108
12 29 Jaylen Richardson Chetek, WI 0 1 1 1 87 -108
13 444 Chad Halterman Stanley, WI 0 0 1 1 81 -114
14 30X Carter Streicher Monona, IA 0 0 1 1 78 -117
15 4 Jody Halterman Stanley, WI 0 0 1 1 76 -119
16 11 Jeriame Czubakowski Stanley, WI 0 0 1 1 72 -123
17 16 Matt Drier Menomonie, WI 0 0 0 1 70 -125
18 7 Abby Lingen Stanley, WI 0 0 0 1 68 -127
19 110 Paul Lullo St. Charles, IL 0 0 0 1 66 -129
Kevkoracing.com USRA Modifieds
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Jacob Bleess Chatfield, MN 2 5 6 6 535 0
2 99 Josh Angst Winona, MN 1 3 6 6 526 -9
3 95 Keith Foss Winona, MN 0 5 5 6 517 -18
4 28 Parker Hale Grand Meadow, MN 0 2 6 6 492 -43
5 43 Zach Brom Winona, MN 0 3 5 5 459 -76
6 15w Alex Williamson Rushford, MN 1 1 4 6 440 -95
7 50III Brandon Davis Hayfield, MN 0 4 4 5 426 -109
8 29H Joe Horgdal Mantorville, MN 0 0 4 6 422 -113
9 87H Harley Dais Winona, MN 0 0 1 6 404 -131
10 97JR Landon Volkman Rushford, MN 0 0 1 5 316 -219
11 94jr John Doelle Arcadia, WI 0 0 0 4 313 -222
12 30 Matt Leer Ladysmith, WI 0 0 3 4 308 -227
13 95x Shaun Walski Rollingstone, MN 0 0 1 4 303 -232
14 24C Jim Chisholm Osage, IA 0 2 3 3 252 -283
15 0 Brandon Duellman St. Charles, MN 0 0 0 4 246 -289
16 23 Darwin Karau Kasson, MN 0 0 0 3 231 -304
17 20 Rodney Sanders Happy, TX 1 2 2 2 229 -306
18 69 Lucas Schott Chatfield, MN 0 1 2 3 226 -309
19 25 Joe Chisholm Osage, IA 1 1 2 2 223 -312
20 24 Dylan Goettl Chippewa Falls, WI 0 0 1 3 205 -330
21 99L Steve Lavasseur River Falls, WI 0 0 0 3 177 -358
22 2C Cole Bennerotte Byron, MN 0 0 0 2 164 -371
23 44X Darrell Nelson Hermantown, MN 0 1 1 2 150 -385
24 55H A.J. Hoff Mantorville, MN 0 0 1 2 142 -393
25 14 Caden Neisius Hastings, MN 0 0 0 2 134 -401
26 33 Joe Ludemann Grand Meadow, MN 0 0 0 2 126 -409
27 8J Darran Jonsgaard Fountain City, WI 0 0 0 2 114 -421
28 1 Blake Arndt Brownsdale, MN 0 0 0 2 114 -421
29 18m Mason McEvers Rochester, MN 0 0 0 2 108 -427
30 83 Kylie Kath Claremont, MN 0 0 0 1 105 -430
31 35X Parker Foster Winona, MN 0 0 0 1 100 -435
32 21N Ben Nading Ankeny, IA 0 0 0 0 90 -445
33 27x Calvin Iverson Eleva, WI 0 0 1 1 81 -454
34 12 Nick Murgic Rosemount, MN 0 0 1 1 76 -459
35 428 Kaden Blaeser Chippewa Falls, WI 0 0 0 1 68 -467
36 84 Christopher Elliott Webster City, IA 0 0 0 1 64 -471
37 90 Ryan Wetzstein West Concord, MN 0 0 0 1 62 -473
38 99. Bill Engler Hixten, WI 0 0 0 1 62 -473
39 24 Charles Steinberg Zumbrota, MN 0 0 0 1 58 -477
40 17 Lee Beemer Fairmont, MN 0 0 0 1 58 -477
41 80 Lee Jonsgaard Fountain City, WI 0 0 0 1 56 -479
42 3A Taylor Ausrud Hayfield, MN 0 0 0 1 55 -480
43 96 Taton Hansen Spicer, MN 0 0 0 1 53 -482
44 16 Dave Schoenberger Beaver Dam, WI 0 0 0 1 51 -484
45 49 Jake Timm Winona, MN 0 0 0 1 50 -485
46 24 Brad Waits Rochester, MN 0 0 0 0 45 -490
47 49 Avery Alms Knapp, WI 0 0 0 0 45 -490
Race-Leader.com Eco Mods
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Brent Schwark (R) Holmen, WI 0 5 6 7 597 0
2 48 Walter Olsen Galesville, WI 3 3 6 7 592 -5
3 27 Miken Iverson Galesville, WI 0 2 5 7 541 -56
4 18 Owen Malone Waukon, IA 0 4 5 6 506 -91
5 29 Caylee Kjos Winona, MN 0 0 5 7 501 -96
6 20W Josh Wiemer Utica, MN 0 4 5 6 500 -97
7 2 Alex Colsch Caledonia, MN 0 1 4 6 499 -98
8 28H Troy Hale Grand Meadow, MN 4 5 5 5 495 -102
9 1R Cody Rain Utica, MN 0 2 4 5 394 -203
10 68 Nick Lindquist Prescott, WI 0 3 4 5 381 -216
11 42 Ryan Kamish JR Farmington, MN 0 0 2 5 346 -251
12 9 Robert Carpenter Black River Falls, WI 0 1 2 4 303 -294
13 0 Kyle Johnson Black Rivers Falls, WI 0 2 3 3 260 -337
14 5 Dustin Fretty Grand Meadow, MN 0 0 2 3 253 -344
15 14 Tony Holm Prior Lake, MN 0 2 2 3 238 -359
16 14F Tyron Friese Zumbrota, MN 0 0 1 3 214 -383
17 4 Isaac Shaw Dexter, MN 0 0 1 3 212 -385
18 Z13 Zack Ziemer (R) Rushford, MN 0 0 0 3 190 -407
19 17P Scott Panos Waukon, IA 0 0 0 2 169 -428
20 0R Tyrone Lingenfelter (R) Winona, MN 0 0 2 2 150 -447
21 16 Sean Malone Decorah, IA 0 0 2 2 146 -451
22 1 Chuck Ihde Decorah, IA 0 0 1 2 146 -451
23 3 Robert Michels Decorah, IA 0 0 1 2 132 -465
24 2R Collin Rain Utica, MN 0 0 1 2 129 -468
25 476XX Skylar Duffey-Hovey Waukon, IA 0 1 1 1 95 -502
26 E10 Holden Mathis Monona, IA 0 0 0 1 70 -527
27 0R Lee Rain Utica, MN 0 0 0 1 68 -529
28 32K Dawson Kleiboer Decorah, IA 0 0 0 1 66 -531
29 3x Chase Cooley (R) Hawkeye, IA 0 0 0 1 64 -533
30 5 Jaydon Shea La Farge, WI 0 0 0 1 62 -535
31 22 Mark Strobel Holman, WI 0 0 0 0 45 -552
Centerville Welding & Repair USRA Stock Cars
As of Friday, August 22, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Jacob Bleess Chatfield, MN 5 6 6 6 595 0
2 23 Brayden Gjere Mabel, MN 1 6 6 6 567 -28
3 070 Chris Hovden Cresco, IA 0 4 5 6 513 -82
4 11 Levi Sand Caledonia, MN 0 3 6 6 493 -102
5 14 Brady Williamson Rushford, MN 0 2 5 6 477 -118
6 16 Jake James Winona, MN 0 1 5 6 461 -134
7 4G Scott Guthrie White Hall, WI 0 0 5 5 370 -225
8 34jr Shawn Klapps Jr La Crosse, WI 0 0 1 4 323 -272
9 86 Phil Wernert Galesville, WI 0 0 1 4 322 -273
10 11 Jake Lampert Caledonia, MN 0 0 2 4 284 -311
11 37 Casey Colsch Caledonia, MN 0 0 1 4 270 -325
12 56H Brandon Hare Elma, IA 0 2 2 2 178 -417
13 88 Jim Chisholm Osage, IA 0 2 2 2 168 -427
14 2 Andrew Bleess Chatfield, MN 0 1 2 2 167 -428
15 60 Colby Mann Caledonia, MN 0 1 2 2 162 -433
16 35X Phillip Dunbar Rushford, MN 0 0 1 2 140 -455
17 7x Andrew Eischens Taopi, MN 0 0 1 2 138 -457
18 6 Chanse Hollatz Clear Lake, IA 0 1 1 1 84 -511
19 88 Brandon Davis Hayfield, MN 0 1 1 1 84 -511
20 55H Troy Hansmeier Waukon, IA 0 0 1 1 81 -514
21 00 Danny Cole Lansing, IA 0 0 1 1 81 -514
22 27s Jason Schlangen Cresco, IA 0 0 1 1 78 -517
23 67 Kyle Falck Decorah, IA 0 0 1 1 76 -519
24 36 Dillon Njus New Hampton, IA 0 0 1 1 72 -523
25 44 P.J. Duchene Faribault, MN 0 0 0 1 70 -525
26 36 Ross Spitzer Blooming Prairie, MN 0 0 0 1 68 -527
27 22V Jackson Vsetecka Fort Atkinson, IA 0 0 0 1 58 -537
28 7 Blake Cole Clarksville, IA 0 0 0 1 56 -539
Horman's HVAC USRA Hobby Stocks
As of Friday, August 22, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 22 Steve Larson Decorah, IA 2 6 6 6 561 0
2 50k Kolby Goepel Britt, IA 1 4 5 6 521 -40
3 81 Joshua Ludeking Decorah, IA 1 4 5 6 508 -53
4 18jr Gavin Bartel Kasson, MN 0 2 5 6 475 -86
5 X01 Travis Krause Buffalo City, WI 0 4 5 6 471 -90
6 99 Jeremy Werner Rollingstone, MN 0 1 3 6 445 -116
7 02F Samuel Fitterer Lake City, MN 0 0 2 6 420 -141
8 7 Steve Dwyer La Crosse, WI 0 0 3 4 379 -182
9 71 Jonathan Hansen Holmen, WI 0 0 0 6 376 -185
10 94 Kevin Hager Kellogg, MN 0 0 0 6 374 -187
11 32j Carter Jonsgaard Lewiston, MN 0 1 3 5 360 -201
12 15C Caden Helle Garnavillo, IA 2 2 4 4 359 -202
13 01 Trevor Krause Minnesota City, MN 0 0 1 6 355 -206
14 5 Oliver Monson Thornton, IA 0 1 3 4 354 -207
15 18 Scott Spilde Cresco, IA 0 3 3 4 332 -229
16 777 Paul Mart Rushford, MN 0 0 0 5 291 -270
17 86 Ryan Happel Holmen, WI 0 0 2 4 276 -285
18 26 Max Jones Waterville, IA 0 0 2 4 275 -286
19 911 Dakota Koenig Cochrane, WI 0 0 2 4 264 -297
20 32 Jason Newkirk Austin, MN 0 1 3 3 237 -324
21 70 Devin Holthaus Cresco, IA 0 0 2 3 222 -339
22 59F Austin Fishel Houston, MN 0 0 0 3 160 -401
23 D1 Dustin Doughty Hudson, WI 0 1 1 2 157 -404
24 14 Arthur Schott Clermont, IA 0 0 0 2 124 -437
25 75 Michael Minnier Monona, IA 0 0 0 2 117 -444
26 06 Garrett Nemechek Byron, MN 0 0 0 2 114 -447
27 40JR Rylan Curtin Cresco, IA 0 0 0 2 108 -453
28 98 Hunter Mart Rushford, MN 0 0 0 1 68 -493
29 33JR Taylor Donlan Decorah, IA 0 0 0 1 64 -497
30 111 Dane Curtin Cresco, IA 0 0 0 1 62 -499
31 54 Jeremy Oakes Spring Grove, MN 0 0 0 1 60 -501
32 72K Carter Kmett Rochester, MN 0 0 0 1 52 -509
Polar Car Wash USRA B-Mods
As of Friday, August 22, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 32 Taylor Skauge Caledonia, MN 3 6 6 6 574 0
2 6 Dustin Kruse Baltic, SD 2 5 5 5 470 -104
3 18 Tyler Werner Menomonie, WI 0 1 4 6 450 -124
4 21 Ryan Olson Strum, WI 0 3 4 5 446 -128
5 8 Nathan Butterfield Galesville, WI 0 1 3 6 439 -135
6 23K Erik Kanz Winona, MN 0 0 5 6 438 -136
7 0LD Les Duellman Winona, MN 0 0 3 6 426 -148
8 54 Jett Sorensen Rochester, MN 0 3 4 5 404 -170
9 29 Lilli Reps Utica, MN 0 1 2 5 400 -174
10 42B Kaeden Bronner Austin, MN 0 0 3 5 365 -209
11 59 Mason Stockhausen Minnesota City, MN 0 0 1 5 362 -212
12 22 Josh Elsing St. Charles, MN 0 0 1 5 323 -251
13 02k Hunter Kennedy St. Ansgar, IA 0 1 3 4 305 -269
14 83 Billy Steinberg Utica, MN 0 1 2 4 283 -291
15 16 Dan Hovden Decorah, IA 1 3 3 3 282 -292
16 35 Dennis Dunbar Winona, MN 0 1 1 4 269 -305
17 40 Colton Kramer Pine Island, MN 0 0 1 4 249 -325
18 28J Jackson Hale Grand Meadow, MN 0 1 3 3 239 -335
19 96 Isaiah Rowe Wisconsin Rapids, WI 0 0 0 4 239 -335
20 21S Brian Schott Redwing, MN 0 0 0 2 199 -375
21 22h Jayme Hiller Waseca, MN 0 0 0 3 178 -396
22 98 Kyle Anderson Decorah, IA 0 1 2 2 161 -413
23 28 Jimmy Patzner Winona, MN 0 0 0 3 158 -416
24 79H Luke Hainka Wanamingo, MN 0 0 0 2 152 -422
25 21 Rian Leichtnam Grand Meadow, MN 0 0 0 2 151 -423
26 40 Rusty Stelzer Nekoosa, WI 0 0 0 1 140 -434
27 17 Justin Sass Elgin, MN 0 0 0 0 135 -439
28 33 Darryl Hainka Wanamingo, MN 0 0 0 0 135 -439
29 17 Klay Beemer Fairmont, MN 0 0 1 2 125 -449
30 33 Corbin Ludemann Grand Meadow, MN 0 0 0 2 116 -458
31 11J Jacob Lynch Winona, MN 0 0 0 2 113 -461
32 06 Jesse Lutz Taylor, WI 0 0 0 2 110 -464
33 31K Kyle Kletschka Austin, MN 0 0 0 2 107 -467
34 83 Braeden Decker Ostrander, MN 0 0 0 1 100 -474
35 5K Todd Kamish Lakeville, MN 0 0 0 1 96 -478
36 10W Devin Williamson Rushford, MN 0 0 0 0 90 -484
37 68 Shadow Kitchner Arkansaw, WI 0 1 1 1 84 -490
38 28T Philip Ihde Decorah, IA 0 1 1 1 84 -490
39 71B Barry Johnson Nelson, WI 0 0 1 1 76 -498
40 14 Caden Neisius Hastings, MN 0 0 0 1 70 -504
41 53 Tianna Mithun New Richland, MN 0 0 0 1 68 -506
42 20W Josh Wiemer Utica, MN 0 0 0 1 68 -506
43 27 Miken Iverson Galesville, WI 0 0 0 1 66 -508
44 19C Colin Wittenberg Hastings, MN 0 0 0 1 64 -510
45 48 Walter Olsen Galesville, WI 0 0 0 1 64 -510
46 25 Justen Seipel EAU GALLE, WI 0 0 0 1 62 -512
47 2R Collin Rain Utica, MN 0 0 0 1 62 -512
48 97x Don Schaefer Eyota, MN 0 0 0 1 60 -514
49 7 Adam Rogich La Crescent, MN 0 0 0 1 55 -519
50 24C Jim Chisholm Osage, IA 0 0 0 1 50 -524
51 28s Spencer Stock Racine, MN 0 0 0 0 45 -529
A Modifieds
As of Saturday, May 31, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 24C Jim Chisholm Osage, IA 0 2 3 3 266 0
2 20 Rodney Sanders Happy, TX 0 2 3 3 252 -14
3 12 Lucas Lee Paris, TN 1 1 3 3 246 -20
4 5T Drake Troutman Hyndman, PA 2 2 2 2 245 -21
5 8 Kyle Strickler Mooresville, NC 0 2 2 3 239 -27
6 25N Tyler Nicely Owensboro, KY 1 2 2 2 236 -30
7 15W Alex Williamson Rushford, MN 0 1 2 3 224 -42
8 0J Jake O'Neil Tucson, AZ 0 0 2 3 218 -48
9 97D Cade Dillard Robeline, LA 0 1 2 2 214 -52
10 77T Tripp Gaylord Lakewood, CO 0 1 1 3 214 -52
11 21CZ Cole Czarneski Denmark, WI 0 0 1 3 213 -53
12 12F Cole Falloway Owensboro, KY 0 1 1 3 211 -55
13 02 Tanner Mullens Wichita, KS 1 1 1 3 210 -56
14 19 Dustin Sorensen Rochester, MN 0 1 2 2 210 -56
15 49 Jake Timm Winona, MN 0 1 1 2 206 -60
16 58 Gary Christian Broken Bow, OK 0 0 1 3 203 -63
17 20RT Ricky Thornton Jr Chandler, AZ 0 0 2 2 202 -64
18 12G Ryan Gustin Marshalltown, IA 0 1 2 2 201 -65
19 777N Trevor Neville Mackinaw, IL 0 0 1 3 201 -65
20 25 Joe Chisholm Osage, IA 0 0 1 3 197 -69
21 55H A.J. Hoff Mantorville, MN 0 0 1 3 196 -70
22 2S Stormy Scott Las Cruces, NM 0 0 1 3 194 -72
23 50III Brandon Davis Hayfield, MN 0 1 1 2 192 -74
24 11X Tom Berry Jr. Marshalltown, IA 0 1 1 3 191 -75
25 99 Josh Angst Winona, MN 0 1 1 2 191 -75
26 5S Curt Spalding Watervliet, MI 0 1 1 2 186 -80
27 9 Will Krup Mt. Carmel, IL 0 1 1 3 184 -82
28 69 Lucas Schott Chatfield, MN 0 1 1 2 182 -84
29 29 Joe Horgdal Mantorville, MN 0 0 1 3 181 -85
30 35 David Stremme Mifflintown, PA 0 0 1 3 178 -88
31 21K Kyle Brown Madrid, IA 0 0 0 2 177 -89
32 28 Parker Hale Grand Meadow, MN 0 0 1 3 175 -91
33 19SB Lance Mari El Centro, CA 0 0 1 3 172 -94
34 43 Zach Brom Winona, MN 0 0 0 2 171 -95
35 24G Dylan Goettl Chippewa Falls, WI 0 0 0 2 171 -95
36 2SS Mark Smith Anthony, NM 0 0 1 2 169 -97
37 J17 Jake Gallardo Las Cruces, NM 0 0 1 2 169 -97
38 30 Matt Leer Ladysmith, WI 0 0 0 2 167 -99
39 5R Reece Solander Emporia, KS 0 0 0 2 165 -101
40 712 Trevor Hughes Westville, OK 0 0 1 1 162 -104
41 99L Steve Lavasseur River Falls, WI 0 0 0 2 160 -106
42 95 Keith Foss Winona, MN 0 0 0 2 160 -106
43 87H Harley Dais Winona, MN 0 0 0 1 160 -106
44 75 Terry Phillips Springfield, MO 0 0 0 2 159 -107
45 71 Chad Melton Mineral Wells, TX 0 0 0 2 159 -107
46 777 Al Hejna Clear Lake, IA 0 0 0 1 156 -110
47 19K Kyle Slader Muskogee, OK 0 0 0 2 155 -111
48 96 Taton Hansen Spicer, MN 0 0 0 2 154 -112
49 10B Brandon Givens Wichita, KS 0 0 0 1 154 -112
50 24 Brandon Dolman Evansville, MN 0 0 0 2 153 -113
51 7G Sean Gaddis Diana, TX 0 0 0 2 152 -114
52 17B Zach Benson Princeton, MN 0 0 0 2 151 -115
53 80XX Jason Langford Palestine, TX 0 0 0 2 150 -116
54 60 Dan Ebert Lake Shore, MN 0 0 0 2 149 -117
55 G17 Fito Gallardo Las Cruces, NM 0 0 0 2 148 -118
56 27 Calvin Iverson Eleva, WI 0 0 0 1 148 -118
57 73 Andy Jones Princeton, MN 0 0 0 1 148 -118
58 21 Jacob Bleess Chatfield, MN 0 0 0 2 146 -120
59 0 Brandon Duellman St. Charles, MN 0 0 0 1 146 -120
60 23 Darwin Karau Kasson, MN 0 0 0 1 146 -120
61 18S Kennedy Swan Chippewa Falls, WI 0 0 0 1 146 -120
62 13 Charlie Mefford Belton, KY 0 0 0 2 145 -121
63 58D A.J. Diemel Elk Mound, WI 0 0 0 2 145 -121
64 95X Shaun Walski Rollingstone, MN 0 0 0 2 145 -121
65 7 Shayne Bailey Kearney, MO 0 0 0 1 145 -121
66 82 Jacob Poel Spring Lake, MI 0 0 0 1 142 -124
67 428 Kaden Blaeser Chippewa Falls, WI 0 0 0 1 141 -125
68 88S Nathan Smith Anthony, NM 0 0 0 1 141 -125
69 T9 Ryan Thomas Brownstown, IN 0 0 0 1 140 -126
70 21D David Brown Kellogg, IA 0 0 0 1 140 -126
71 99G Jason Grimes Jamestown, ND 0 0 0 1 140 -126
72 2C Dave Cain Corcoran, MN 0 0 0 1 140 -126
73 22T Michael Truscott Chippewa Falls, WI 0 0 0 1 140 -126
74 3W Garret Wilson Carlisle, IA 0 0 0 0 135 -131
75 22B Josh Beaulieu Bemidji, MN 0 0 0 0 135 -131
76 5D Devon Havlik Waterloo, IA 0 0 0 0 135 -131
77 12O Adam Ogle Gatlinburg, TN 0 0 0 0 135 -131
78 88L Eric Lamm Milaca, MN 0 0 0 0 135 -131
79 54 Benji LaCrosse Casco, WI 0 0 0 0 135 -131
80 18M Mason McEvers Rochester, MN 0 0 0 0 135 -131
81 97JR Landon Volkman Rushford, MN 0 0 0 0 135 -131
82 US Jonathan Olmscheid Dassel, MN 0 0 0 0 135 -131
83 92 Tyler Grooms Trenton, MO 0 0 0 0 135 -131
84 3F Rob Fuqua Paris, IL 0 0 0 0 135 -131
85 03F Jason Fall Hammond, WI 0 0 0 0 135 -131
86 3G Bryce Graber Paris, IL 0 0 0 0 135 -131
87 68 Dean Wille Warrensburg, MO 0 0 0 0 135 -131
88 65G Frank Gasperini Iron Mountain, MI 0 0 0 0 135 -131
89 442 Aaron Johnson Brainerd, MN 0 0 0 0 135 -131
90 32 Derek Green Granada, MN 0 0 0 0 135 -131
91 7D Brad DeYoung Wheatfield, IN 0 0 0 0 135 -131
92 56 Nathan Thums Wausau, WI 0 0 0 0 135 -131
93 2G Troy Girolamo Williston, ND 0 0 0 0 135 -131
94 155 Gavin Shaw Brownsdale, MN 0 0 0 1 95 -171
Stock Cars
As of Saturday, May 31, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Mitch Hovden Decorah, IA 1 1 3 3 257 0
2 21CZ Cole Czarneski Denmark, WI 0 2 3 3 250 -7
3 23 Brayden Gjere Mabel, MN 0 2 3 3 242 -15
4 32T Taylor Skauge Caledonia, MN 0 1 2 3 239 -18
5 32 Derek Green Granada, MN 0 1 1 3 207 -50
6 56H Brandon Hare Elma, IA 0 0 1 3 206 -51
7 82W Shelby Williams Bonham, TX 0 0 2 3 201 -56
8 21 Jacob Bleess Chatfield, MN 2 2 2 2 200 -57
9 1JR Tim Johnson Brainerd, MN 0 0 2 2 200 -57
10 14L Lucas Schott Chatfield, MN 0 0 1 3 199 -58
11 070 Chris Hovden Cresco, IA 0 0 0 3 198 -59
12 88 Jim Chisholm Osage, IA 0 2 2 2 190 -67
13 1 Pat Graham Ankeny, IA 0 0 0 3 177 -80
14 980 Kaden Woodie Milaca, MN 0 2 2 2 174 -83
15 46 Jonny Carter Fairmount, ND 0 0 0 2 171 -86
16 14W Brady Williamson Rushford, MN 0 0 0 2 171 -86
17 67 Kyle Falck Decorah, IA 0 0 1 2 169 -88
18 14M Brian Mahlstedt Ionia, IA 0 0 0 2 169 -88
19 21M Myles Michehl Fort Dodge, IA 0 0 0 2 169 -88
20 37 Jeffrey Abbey Rhome, TX 0 0 1 1 168 -89
21 6 Chanse Hollatz Clear Lake, IA 0 1 2 2 167 -90
22 29 Brady Link Waukon, IA 0 0 0 2 162 -95
23 2 Andrew Bleess Chatfield, MN 0 0 0 3 161 -96
24 18K Dylan Clinton West Union, IA 0 0 0 1 158 -99
25 37F Randy Foote Stanton, IA 0 0 0 1 150 -107
26 27 Jason Schlangen Cresco, IA 0 0 0 2 147 -110
27 60 Colby Mann Caledonia, MN 0 0 0 1 146 -111
28 55 Troy Hansmeier Waukon, IA 0 0 0 1 146 -111
29 X8 Josh Roney Postville, IA 0 0 0 1 145 -112
30 72 Miciah Hidlebaugh Menlo, IA 0 0 0 1 144 -113
31 808 Chance Hillman Waukon, IA 0 0 0 1 144 -113
32 00 Danny Cole Lansing, IA 0 0 0 1 142 -115
33 11 Jesse Brown Nashua, IA 0 0 0 1 141 -116
34 82 Jake McBirnie Boone, IA 0 0 0 1 141 -116
35 17 Austin Brands Alta, IA 0 1 1 2 136 -121
36 16 Jake James Winona, MN 0 0 0 0 135 -122
37 86 Phil Wernert Galesville, WI 0 0 0 0 135 -122
38 49 Nate Whitehurst Mason City, IA 0 0 0 0 135 -122
39 34 Shawn Klapps Jr La Crosse, WI 0 0 0 0 135 -122
40 14T Todd Staley Webster City, IA 0 0 0 0 135 -122
41 78 Chris Roney Decorah, IA 0 0 0 0 135 -122
42 35 Phillip Dunbar Rushford, MN 0 0 0 0 135 -122
43 69 Cadyn Wessels Luverne, MN 0 0 0 0 135 -122
44 11L Levi Sand Caledonia, MN 0 0 1 2 134 -123
45 37C Casey Colsch Caledonia, MN 0 0 0 0 90 -167
46 14 Blake Adams McIntire, IA 0 0 0 0 90 -167