Centerville Welding & Repair USRA Stock Cars As of Friday, July 11, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Jacob Bleess | Chatfield, MN | 3 | 4 | 4 | 4 | 395 | 0 | |
2 | 23 | Brayden Gjere | Mabel, MN | 1 | 4 | 4 | 4 | 385 | -10 | |
3 | 070 | Chris Hovden | Cresco, IA | 0 | 2 | 3 | 4 | 331 | -64 | |
4 | 14 | Brady Williamson | Rushford, MN | 0 | 2 | 3 | 4 | 320 | -75 | |
5 | 11 | Levi Sand | Caledonia, MN | 0 | 1 | 4 | 4 | 311 | -84 | |
6 | 16 | Jake James | Winona, MN | 0 | 0 | 3 | 4 | 299 | -96 | |
7 | 4G | Scott Guthrie | White Hall, WI | 0 | 0 | 3 | 3 | 222 | -173 | |
8 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 1 | 3 | 204 | -191 | |
9 | 34jr | Shawn Klapps Jr | La Crosse, WI | 0 | 0 | 0 | 2 | 181 | -214 | |
10 | 56H | Brandon Hare | Elma, IA | 0 | 2 | 2 | 2 | 178 | -217 | |
11 | 86 | Phil Wernert | Galesville, WI | 0 | 0 | 0 | 2 | 173 | -222 | |
12 | 88 | Jim Chisholm | Osage, IA | 0 | 2 | 2 | 2 | 168 | -227 | |
13 | 60 | Colby Mann | Caledonia, MN | 0 | 1 | 2 | 2 | 162 | -233 | |
14 | 11 | Jake Lampert | Caledonia, MN | 0 | 0 | 1 | 2 | 142 | -253 | |
15 | 7x | Andrew Eischens | Taopi, MN | 0 | 0 | 1 | 2 | 138 | -257 | |
16 | 2 | Andrew Bleess | Chatfield, MN | 0 | 1 | 1 | 1 | 91 | -304 | |
17 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 1 | 1 | 1 | 84 | -311 | |
18 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 1 | 1 | 81 | -314 | |
19 | 00 | Danny Cole | Lansing, IA | 0 | 0 | 1 | 1 | 81 | -314 | |
20 | 27s | Jason Schlangen | Cresco, IA | 0 | 0 | 1 | 1 | 78 | -317 | |
21 | 67 | Kyle Falck | Decorah, IA | 0 | 0 | 1 | 1 | 76 | -319 | |
22 | 36 | Dillon Njus | New Hampton, IA | 0 | 0 | 1 | 1 | 72 | -323 | |
23 | 44 | P.J. Duchene | Faribault, MN | 0 | 0 | 0 | 1 | 70 | -325 | |
24 | 35X | Phillip Dunbar | Rushford, MN | 0 | 0 | 0 | 1 | 68 | -327 | |
25 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 68 | -327 | |
26 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 58 | -337 | |
27 | 7 | Blake Cole | Nashua, IA | 0 | 0 | 0 | 1 | 56 | -339 | |
Horman's HVAC USRA Hobby Stocks As of Friday, July 11, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 22 | Steve Larson | Decorah, IA | 2 | 4 | 4 | 4 | 379 | 0 | |
2 | 50k | Kolby Goepel | Britt, IA | 1 | 3 | 4 | 4 | 364 | -15 | |
3 | X01 | Travis Krause | Buffalo City, WI | 0 | 4 | 4 | 4 | 339 | -40 | |
4 | 81 | Joshua Ludeking | Decorah, IA | 0 | 2 | 3 | 4 | 321 | -58 | |
5 | 18jr | Gavin Bartel | Kasson, MN | 0 | 1 | 4 | 4 | 320 | -59 | |
6 | 5 | Oliver Monson | Thornton, IA | 0 | 1 | 3 | 3 | 298 | -81 | |
7 | 32j | Carter Jonsgaard | Lewiston, MN | 0 | 0 | 2 | 4 | 276 | -103 | |
8 | 02F | Samuel Fitterer | Lake City, MN | 0 | 0 | 1 | 4 | 276 | -103 | |
9 | 99 | Jeremy Werner | Rollingstone, MN | 0 | 0 | 1 | 4 | 272 | -107 | |
10 | 71 | Jonathan Hansen | Holmen, WI | 0 | 0 | 0 | 4 | 254 | -125 | |
11 | 94 | Kevin Hager | Kellogg, MN | 0 | 0 | 0 | 4 | 246 | -133 | |
12 | 7 | Steve Dwyer | La Crosse, WI | 0 | 0 | 2 | 2 | 242 | -137 | |
13 | 32 | Jason Newkirk | Austin, MN | 0 | 1 | 3 | 3 | 237 | -142 | |
14 | 777 | Paul Mart | Rushford, MN | 0 | 0 | 0 | 4 | 231 | -148 | |
15 | 01 | Trevor Krause | Minnesota City, MN | 0 | 0 | 0 | 4 | 229 | -150 | |
16 | 26 | Max Jones | Waterville, IA | 0 | 0 | 2 | 3 | 220 | -159 | |
17 | 911 | Dakota Koenig | Cochrane, WI | 0 | 0 | 1 | 3 | 186 | -193 | |
18 | 18 | Scott Spilde | Cresco, IA | 0 | 2 | 2 | 2 | 182 | -197 | |
19 | 15C | Caden Helle | Garnavillo, IA | 1 | 1 | 2 | 2 | 178 | -201 | |
20 | 59F | Austin Fishel | Houston, MN | 0 | 0 | 0 | 3 | 160 | -219 | |
21 | D1 | Dustin Doughty | Hudson, WI | 0 | 1 | 1 | 2 | 157 | -222 | |
22 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 1 | 2 | 146 | -233 | |
23 | 86 | Ryan Happel | Holmen, WI | 0 | 0 | 0 | 2 | 130 | -249 | |
24 | 06 | Garrett Nemechek | Byron, MN | 0 | 0 | 0 | 2 | 114 | -265 | |
25 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 0 | 2 | 108 | -271 | |
26 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 0 | 1 | 62 | -317 | |
27 | 54 | Jeremy Oakes | Spring Grove, MN | 0 | 0 | 0 | 1 | 60 | -319 | |
28 | 75 | Michael Minnier | Monona, IA | 0 | 0 | 0 | 1 | 55 | -324 | |
29 | 14 | Arthur Schott | Clermont, IA | 0 | 0 | 0 | 1 | 54 | -325 | |
30 | 72K | Carter Kmett | Rochester, MN | 0 | 0 | 0 | 1 | 52 | -327 | |
Kevkoracing.com USRA Modifieds As of Friday, July 11, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 95 | Keith Foss | Winona, MN | 0 | 4 | 4 | 4 | 360 | 0 | |
2 | 21 | Jacob Bleess | Chatfield, MN | 1 | 3 | 4 | 4 | 351 | -9 | |
3 | 99 | Josh Angst | Winona, MN | 1 | 1 | 4 | 4 | 336 | -24 | |
4 | 28 | Parker Hale | Grand Meadow, MN | 0 | 2 | 4 | 4 | 336 | -24 | |
5 | 50III | Brandon Davis | Hayfield, MN | 0 | 3 | 3 | 4 | 335 | -25 | |
6 | 15w | Alex Williamson | Rushford, MN | 1 | 1 | 4 | 4 | 320 | -40 | |
7 | 43 | Zach Brom | Winona, MN | 0 | 2 | 3 | 3 | 294 | -66 | |
8 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 3 | 4 | 278 | -82 | |
9 | 87H | Harley Dais | Winona, MN | 0 | 0 | 1 | 4 | 270 | -90 | |
10 | 94jr | John Doelle | Arcadia, WI | 0 | 0 | 0 | 3 | 208 | -152 | |
11 | 0 | Brandon Duellman | St. Charles, MN | 0 | 0 | 0 | 3 | 194 | -166 | |
12 | 95x | Shaun Walski | Rollingstone, MN | 0 | 0 | 0 | 3 | 186 | -174 | |
13 | 23 | Darwin Karau | Kasson, MN | 0 | 0 | 0 | 3 | 186 | -174 | |
14 | 20 | Rodney Sanders | Happy, TX | 1 | 2 | 2 | 2 | 184 | -176 | |
15 | 97JR | Landon Volkman | Rushford, MN | 0 | 0 | 0 | 3 | 182 | -178 | |
16 | 24C | Jim Chisholm | Osage, IA | 0 | 1 | 2 | 2 | 165 | -195 | |
17 | 30 | Matt Leer | Ladysmith, WI | 0 | 0 | 2 | 2 | 159 | -201 | |
18 | 55H | A.J. Hoff | Mantorville, MN | 0 | 0 | 1 | 2 | 142 | -218 | |
19 | 14 | Caden Neisius | Hastings, MN | 0 | 0 | 0 | 2 | 134 | -226 | |
20 | 24 | Dylan Goettl | Chippewa Falls, WI | 0 | 0 | 0 | 2 | 124 | -236 | |
21 | 25 | Joe Chisholm | Osage, IA | 0 | 0 | 1 | 1 | 123 | -237 | |
22 | 99L | Steve Lavasseur | River Falls, WI | 0 | 0 | 0 | 2 | 119 | -241 | |
23 | 8J | Darran Jonsgaard | Fountain City, WI | 0 | 0 | 0 | 2 | 114 | -246 | |
24 | 18m | Mason McEvers | Rochester, MN | 0 | 0 | 0 | 2 | 108 | -252 | |
25 | 44X | Darrell Nelson | Hermantown, MN | 0 | 1 | 1 | 1 | 84 | -276 | |
26 | 27x | Calvin Iverson | Eleva, WI | 0 | 0 | 1 | 1 | 81 | -279 | |
27 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 0 | 0 | 1 | 70 | -290 | |
28 | 69 | Lucas Schott | Chatfield, MN | 0 | 0 | 0 | 1 | 70 | -290 | |
29 | 428 | Kaden Blaeser | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 68 | -292 | |
30 | 90 | Ryan Wetzstein | West Concord, MN | 0 | 0 | 0 | 1 | 62 | -298 | |
31 | 1 | Blake Arndt | Brownsdale, MN | 0 | 0 | 0 | 1 | 60 | -300 | |
32 | 83 | Kylie Kath | Claremont, MN | 0 | 0 | 0 | 1 | 60 | -300 | |
33 | 24 | Charles Steinberg | Zumbrota, MN | 0 | 0 | 0 | 1 | 58 | -302 | |
34 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 0 | 1 | 58 | -302 | |
35 | 2C | Cole Bennerotte | Byron, MN | 0 | 0 | 0 | 1 | 53 | -307 | |
36 | 21N | Ben Nading | Ankeny, IA | 0 | 0 | 0 | 0 | 45 | -315 | |
Polar Car Wash USRA B-Mods As of Friday, July 11, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 32 | Taylor Skauge | Caledonia, MN | 2 | 4 | 4 | 4 | 379 | 0 | |
2 | 21 | Ryan Olson | Strum, WI | 0 | 2 | 3 | 4 | 317 | -62 | |
3 | 54 | Jett Sorensen | Rochester, MN | 0 | 2 | 3 | 4 | 313 | -66 | |
4 | 18 | Tyler Werner | Menomonie, WI | 0 | 0 | 3 | 4 | 297 | -82 | |
5 | 6 | Dustin Kruse | Baltic, SD | 2 | 3 | 3 | 3 | 291 | -88 | |
6 | 42B | Kaeden Bronner | Austin, MN | 0 | 0 | 2 | 4 | 287 | -92 | |
7 | 23K | Erik Kanz | Winona, MN | 0 | 0 | 3 | 4 | 286 | -93 | |
8 | 0LD | Les Duellman | Winona, MN | 0 | 0 | 2 | 4 | 285 | -94 | |
9 | 8 | Nathan Butterfield | Galesville, WI | 0 | 0 | 1 | 4 | 276 | -103 | |
10 | 29 | Lilli Reps | Utica, MN | 0 | 1 | 1 | 3 | 258 | -121 | |
11 | 59 | Mason Stockhausen | Minnesota City, MN | 0 | 0 | 0 | 4 | 241 | -138 | |
12 | 02k | Hunter Kennedy | St. Ansgar, IA | 0 | 0 | 2 | 3 | 218 | -161 | |
13 | 35 | Dennis Dunbar | Winona, MN | 0 | 1 | 1 | 3 | 215 | -164 | |
14 | 83 | Billy Steinberg | Utica, MN | 0 | 1 | 2 | 3 | 213 | -166 | |
15 | 16 | Dan Hovden | Decorah, IA | 0 | 2 | 2 | 2 | 182 | -197 | |
16 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 0 | 3 | 180 | -199 | |
17 | 22h | Jayme Hiller | Waseca, MN | 0 | 0 | 0 | 3 | 178 | -201 | |
18 | 96 | Isaiah Rowe | Wisconsin Rapids, WI | 0 | 0 | 0 | 3 | 169 | -210 | |
19 | 28J | Jackson Hale | Grand Meadow, MN | 0 | 1 | 2 | 2 | 163 | -216 | |
20 | 98 | Kyle Anderson | Decorah, IA | 0 | 1 | 2 | 2 | 161 | -218 | |
21 | 79H | Luke Hainka | Wanamingo, MN | 0 | 0 | 0 | 2 | 152 | -227 | |
22 | 21S | Brian Schott | Redwing, MN | 0 | 0 | 0 | 1 | 146 | -233 | |
23 | 17 | Justin Sass | Elgin, MN | 0 | 0 | 0 | 0 | 135 | -244 | |
24 | 33 | Darryl Hainka | Wanamingo, MN | 0 | 0 | 0 | 0 | 135 | -244 | |
25 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 1 | 2 | 125 | -254 | |
26 | 40 | Colton Kramer | Pine Island, MN | 0 | 0 | 0 | 2 | 113 | -266 | |
27 | 06 | Jesse Lutz | Taylor, WI | 0 | 0 | 0 | 2 | 110 | -269 | |
28 | 31K | Kyle Kletschka | Austin, MN | 0 | 0 | 0 | 2 | 107 | -272 | |
29 | 28 | Jimmy Patzner | Winona, MN | 0 | 0 | 0 | 2 | 106 | -273 | |
30 | 5K | Todd Kamish | Lakeville, MN | 0 | 0 | 0 | 1 | 96 | -283 | |
31 | 21 | Rian Leichtnam | Grand Meadow, MN | 0 | 0 | 0 | 1 | 95 | -284 | |
32 | 40 | Rusty Stelzer | Nekoosa, WI | 0 | 0 | 0 | 0 | 90 | -289 | |
33 | 10W | Devin Williamson | Rushford, MN | 0 | 0 | 0 | 0 | 90 | -289 | |
34 | 68 | Shadow Kitchner | Arkansaw, WI | 0 | 1 | 1 | 1 | 84 | -295 | |
35 | 28T | Philip Ihde | Decorah, IA | 0 | 1 | 1 | 1 | 84 | -295 | |
36 | 71B | Barry Johnson | Nelson, WI | 0 | 0 | 1 | 1 | 76 | -303 | |
37 | 14 | Caden Neisius | Hastings, MN | 0 | 0 | 0 | 1 | 70 | -309 | |
38 | 53 | Tianna Mithun | New Richland, MN | 0 | 0 | 0 | 1 | 68 | -311 | |
39 | 19C | Colin Wittenberg | Hastings, MN | 0 | 0 | 0 | 1 | 64 | -315 | |
40 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 0 | 1 | 62 | -317 | |
41 | 25 | Justen Seipel | EAU GALLE, WI | 0 | 0 | 0 | 1 | 62 | -317 | |
42 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 0 | 1 | 58 | -321 | |
43 | 7 | Adam Rogich | La Crescent, MN | 0 | 0 | 0 | 1 | 55 | -324 | |
44 | 24C | Jim Chisholm | Osage, IA | 0 | 0 | 0 | 1 | 50 | -329 | |
45 | 83 | Braeden Decker | Ostrander, MN | 0 | 0 | 0 | 0 | 45 | -334 | |
Race-Leader.com Eco Mods As of Friday, July 11, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 28H | Troy Hale | Grand Meadow, MN | 3 | 4 | 4 | 4 | 395 | 0 | |
2 | 21 | Brent Schwark (R) | Holmen, WI | 0 | 3 | 3 | 4 | 337 | -58 | |
3 | 68 | Nick Lindquist | Prescott, WI | 0 | 3 | 4 | 4 | 336 | -59 | |
4 | 48 | Walter Olsen | Galesville, WI | 1 | 1 | 4 | 4 | 330 | -65 | |
5 | 27 | Miken Iverson | Galesville, WI | 0 | 2 | 3 | 4 | 323 | -72 | |
6 | 20W | Josh Wiemer | Utica, MN | 0 | 2 | 3 | 4 | 322 | -73 | |
7 | 1R | Cody Rain | Utica, MN | 0 | 1 | 3 | 4 | 310 | -85 | |
8 | 42 | Ryan Kamish JR | Farmington, MN | 0 | 0 | 2 | 4 | 278 | -117 | |
9 | 29 | Caylee Kjos | Winona, MN | 0 | 0 | 2 | 4 | 266 | -129 | |
10 | 2 | Alex Colsch | Caledonia, MN | 0 | 0 | 1 | 3 | 245 | -150 | |
11 | 14 | Tony Holm | Prior Lake, MN | 0 | 2 | 2 | 3 | 238 | -157 | |
12 | 18 | Owen Malone | Waukon, IA | 0 | 1 | 2 | 3 | 237 | -158 | |
13 | 14F | Tyron Friese | Zumbrota, MN | 0 | 0 | 1 | 3 | 214 | -181 | |
14 | Z13 | Zack Ziemer (R) | Rushford, MN | 0 | 0 | 0 | 3 | 190 | -205 | |
15 | 5 | Dustin Fretty | Grand Meadow, MN | 0 | 0 | 1 | 2 | 181 | -214 | |
16 | 0 | Kyle Johnson | Black Rivers Falls, WI | 0 | 1 | 2 | 2 | 176 | -219 | |
17 | 2R | Collin Rain | Utica, MN | 0 | 0 | 1 | 2 | 129 | -266 | |
18 | 0R | Tyrone Lingenfelter (R) | Winona, MN | 0 | 0 | 1 | 1 | 78 | -317 | |
19 | 3 | Robert Michels | Decorah, IA | 0 | 0 | 1 | 1 | 72 | -323 | |
20 | E10 | Holden Mathis | Monona, IA | 0 | 0 | 0 | 1 | 70 | -325 | |
21 | 0R | Lee Rain | Utica, MN | 0 | 0 | 0 | 1 | 68 | -327 | |
22 | 9 | Robert Carpenter | Black River Falls, WI | 0 | 0 | 0 | 1 | 68 | -327 | |
23 | 3x | Chase Cooley (R) | Hawkeye, IA | 0 | 0 | 0 | 1 | 64 | -331 | |
24 | 5 | Jaydon Shea | La Farge, WI | 0 | 0 | 0 | 1 | 62 | -333 | |
25 | 17P | Scott Panos | Waukon, IA | 0 | 0 | 0 | 1 | 60 | -335 | |
Buffalo Saloon USRA Late Models As of Friday, June 27, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 14 | Steven O'Brien Jr | Red Wing, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 11x | Derek Nelson | Buffalo City, WI | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 208 | Kory Ressie | Alma, WI | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 24 | Justin Sass | Elgin, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 44 | Cade Nelson | Hermantown, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 34 | Triton Krause | Fountain City, WI | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 3 | Zack Friske | Tomahawk, WI | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 52 | Jason McFadden | Jim Falls, WI | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 99F | Mitchell Fenske | New Richmond, WI | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 47 | Ryan Olson | Strum, WI | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 77 | Ryan Howe | Menomonie, WI | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 65 | Lucas Peterson | Stockholm, WI | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 47 | Harley Dais | Winona, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 63 | Patrick Kelley | Wyoming, MN | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 55 | Clayton Hofteig | Elk River, MN | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 39 | Matt Platteter | Fountain City, WI | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 32 | Caylee Kjos | Winona, MN | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 8 | Douglas Ferguson | Winona, MN | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 511JR | Maison Poston | Red Wing, MN | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 17 | Matt LaDuke | Cochrane, WI | 0 | 0 | 0 | 0 | 45 | -55 | |
A Modifieds As of Saturday, May 31, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 24C | Jim Chisholm | Osage, IA | 0 | 2 | 3 | 3 | 266 | 0 | |
2 | 20 | Rodney Sanders | Happy, TX | 0 | 2 | 3 | 3 | 252 | -14 | |
3 | 12 | Lucas Lee | Paris, TN | 1 | 1 | 3 | 3 | 246 | -20 | |
4 | 5T | Drake Troutman | Hyndman, PA | 2 | 2 | 2 | 2 | 245 | -21 | |
5 | 8 | Kyle Strickler | Mooresville, NC | 0 | 2 | 2 | 3 | 239 | -27 | |
6 | 25N | Tyler Nicely | Owensboro, KY | 1 | 2 | 2 | 2 | 236 | -30 | |
7 | 15W | Alex Williamson | Rushford, MN | 0 | 1 | 2 | 3 | 224 | -42 | |
8 | 0J | Jake O'Neil | Tucson, AZ | 0 | 0 | 2 | 3 | 218 | -48 | |
9 | 97D | Cade Dillard | Robeline, LA | 0 | 1 | 2 | 2 | 214 | -52 | |
10 | 77T | Tripp Gaylord | Lakewood, CO | 0 | 1 | 1 | 3 | 214 | -52 | |
11 | 21CZ | Cole Czarneski | Denmark, WI | 0 | 0 | 1 | 3 | 213 | -53 | |
12 | 12F | Cole Falloway | Owensboro, KY | 0 | 1 | 1 | 3 | 211 | -55 | |
13 | 02 | Tanner Mullens | Wichita, KS | 1 | 1 | 1 | 3 | 210 | -56 | |
14 | 19 | Dustin Sorensen | Rochester, MN | 0 | 1 | 2 | 2 | 210 | -56 | |
15 | 49 | Jake Timm | Winona, MN | 0 | 1 | 1 | 2 | 206 | -60 | |
16 | 58 | Gary Christian | Broken Bow, OK | 0 | 0 | 1 | 3 | 203 | -63 | |
17 | 20RT | Ricky Thornton Jr | Chandler, AZ | 0 | 0 | 2 | 2 | 202 | -64 | |
18 | 12G | Ryan Gustin | Marshalltown, IA | 0 | 1 | 2 | 2 | 201 | -65 | |
19 | 777N | Trevor Neville | Mackinaw, IL | 0 | 0 | 1 | 3 | 201 | -65 | |
20 | 25 | Joe Chisholm | Osage, IA | 0 | 0 | 1 | 3 | 197 | -69 | |
21 | 55H | A.J. Hoff | Mantorville, MN | 0 | 0 | 1 | 3 | 196 | -70 | |
22 | 2S | Stormy Scott | Las Cruces, NM | 0 | 0 | 1 | 3 | 194 | -72 | |
23 | 50III | Brandon Davis | Hayfield, MN | 0 | 1 | 1 | 2 | 192 | -74 | |
24 | 11X | Tom Berry Jr. | Marshalltown, IA | 0 | 1 | 1 | 3 | 191 | -75 | |
25 | 99 | Josh Angst | Winona, MN | 0 | 1 | 1 | 2 | 191 | -75 | |
26 | 5S | Curt Spalding | Watervliet, MI | 0 | 1 | 1 | 2 | 186 | -80 | |
27 | 9 | Will Krup | Mt. Carmel, IL | 0 | 1 | 1 | 3 | 184 | -82 | |
28 | 69 | Lucas Schott | Chatfield, MN | 0 | 1 | 1 | 2 | 182 | -84 | |
29 | 29 | Joe Horgdal | Mantorville, MN | 0 | 0 | 1 | 3 | 181 | -85 | |
30 | 35 | David Stremme | Mifflintown, PA | 0 | 0 | 1 | 3 | 178 | -88 | |
31 | 21K | Kyle Brown | Madrid, IA | 0 | 0 | 0 | 2 | 177 | -89 | |
32 | 28 | Parker Hale | Grand Meadow, MN | 0 | 0 | 1 | 3 | 175 | -91 | |
33 | 19SB | Lance Mari | El Centro, CA | 0 | 0 | 1 | 3 | 172 | -94 | |
34 | 43 | Zach Brom | Winona, MN | 0 | 0 | 0 | 2 | 171 | -95 | |
35 | 24G | Dylan Goettl | Chippewa Falls, WI | 0 | 0 | 0 | 2 | 171 | -95 | |
36 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 1 | 2 | 169 | -97 | |
37 | J17 | Jake Gallardo | Las Cruces, NM | 0 | 0 | 1 | 2 | 169 | -97 | |
38 | 30 | Matt Leer | Ladysmith, WI | 0 | 0 | 0 | 2 | 167 | -99 | |
39 | 5R | Reece Solander | Emporia, KS | 0 | 0 | 0 | 2 | 165 | -101 | |
40 | 712 | Trevor Hughes | Westville, OK | 0 | 0 | 1 | 1 | 162 | -104 | |
41 | 99L | Steve Lavasseur | River Falls, WI | 0 | 0 | 0 | 2 | 160 | -106 | |
42 | 95 | Keith Foss | Winona, MN | 0 | 0 | 0 | 2 | 160 | -106 | |
43 | 87H | Harley Dais | Winona, MN | 0 | 0 | 0 | 1 | 160 | -106 | |
44 | 75 | Terry Phillips | Springfield, MO | 0 | 0 | 0 | 2 | 159 | -107 | |
45 | 71 | Chad Melton | Mineral Wells, TX | 0 | 0 | 0 | 2 | 159 | -107 | |
46 | 777 | Al Hejna | Clear Lake, IA | 0 | 0 | 0 | 1 | 156 | -110 | |
47 | 19K | Kyle Slader | Muskogee, OK | 0 | 0 | 0 | 2 | 155 | -111 | |
48 | 96 | Taton Hansen | Spicer, MN | 0 | 0 | 0 | 2 | 154 | -112 | |
49 | 10B | Brandon Givens | Wichita, KS | 0 | 0 | 0 | 1 | 154 | -112 | |
50 | 24 | Brandon Dolman | Evansville, MN | 0 | 0 | 0 | 2 | 153 | -113 | |
51 | 7G | Sean Gaddis | Diana, TX | 0 | 0 | 0 | 2 | 152 | -114 | |
52 | 17B | Zach Benson | Princeton, MN | 0 | 0 | 0 | 2 | 151 | -115 | |
53 | 80XX | Jason Langford | Palestine, TX | 0 | 0 | 0 | 2 | 150 | -116 | |
54 | 60 | Dan Ebert | Lake Shore, MN | 0 | 0 | 0 | 2 | 149 | -117 | |
55 | G17 | Fito Gallardo | Las Cruces, NM | 0 | 0 | 0 | 2 | 148 | -118 | |
56 | 27 | Calvin Iverson | Eleva, WI | 0 | 0 | 0 | 1 | 148 | -118 | |
57 | 73 | Andy Jones | Princeton, MN | 0 | 0 | 0 | 1 | 148 | -118 | |
58 | 21 | Jacob Bleess | Chatfield, MN | 0 | 0 | 0 | 2 | 146 | -120 | |
59 | 0 | Brandon Duellman | St. Charles, MN | 0 | 0 | 0 | 1 | 146 | -120 | |
60 | 23 | Darwin Karau | Kasson, MN | 0 | 0 | 0 | 1 | 146 | -120 | |
61 | 18S | Kennedy Swan | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 146 | -120 | |
62 | 13 | Charlie Mefford | Belton, KY | 0 | 0 | 0 | 2 | 145 | -121 | |
63 | 58D | A.J. Diemel | Elk Mound, WI | 0 | 0 | 0 | 2 | 145 | -121 | |
64 | 95X | Shaun Walski | Rollingstone, MN | 0 | 0 | 0 | 2 | 145 | -121 | |
65 | 7 | Shayne Bailey | Kearney, MO | 0 | 0 | 0 | 1 | 145 | -121 | |
66 | 82 | Jacob Poel | Spring Lake, MI | 0 | 0 | 0 | 1 | 142 | -124 | |
67 | 428 | Kaden Blaeser | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 141 | -125 | |
68 | 88S | Nathan Smith | Anthony, NM | 0 | 0 | 0 | 1 | 141 | -125 | |
69 | T9 | Ryan Thomas | Brownstown, IN | 0 | 0 | 0 | 1 | 140 | -126 | |
70 | 21D | David Brown | Kellogg, IA | 0 | 0 | 0 | 1 | 140 | -126 | |
71 | 99G | Jason Grimes | Jamestown, ND | 0 | 0 | 0 | 1 | 140 | -126 | |
72 | 2C | Dave Cain | Corcoran, MN | 0 | 0 | 0 | 1 | 140 | -126 | |
73 | 22T | Michael Truscott | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 140 | -126 | |
74 | 3W | Garret Wilson | Carlisle, IA | 0 | 0 | 0 | 0 | 135 | -131 | |
75 | 22B | Josh Beaulieu | Bemidji, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
76 | 5D | Devon Havlik | Waterloo, IA | 0 | 0 | 0 | 0 | 135 | -131 | |
77 | 12O | Adam Ogle | Gatlinburg, TN | 0 | 0 | 0 | 0 | 135 | -131 | |
78 | 88L | Eric Lamm | Milaca, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
79 | 54 | Benji LaCrosse | Casco, WI | 0 | 0 | 0 | 0 | 135 | -131 | |
80 | 18M | Mason McEvers | Rochester, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
81 | 97JR | Landon Volkman | Rushford, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
82 | US | Jonathan Olmscheid | Dassel, MN | 0 | 0 | 0 | 0 | 135 | -131 | |
83 | 92 | Tyler Grooms | Trenton, MO | 0 | 0 | 0 | 0 | 135 | -131 | |
84 | 3F | Rob Fuqua | Paris, IL | 0 | 0 | 0 | 0 | 135 | -131 | |
