JP's Kitchen & Pub USRA B-Mods As of Saturday, September 28, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87H | Harley Dais | Winona, MN | 2 | 10 | 10 | 10 | 930 | 0 | |
2 | 21 | Ryan Olson | Strum, WI | 2 | 8 | 8 | 10 | 832 | -98 | |
3 | 02k | Hunter Kennedy | St. Ansgar, IA | 3 | 6 | 8 | 9 | 763 | -167 | |
4 | 2 | Nathan Butterfield | Galesville, WI | 0 | 2 | 7 | 10 | 760 | -170 | |
5 | 32 | Taylor Skauge | Caledonia, MN | 0 | 4 | 7 | 9 | 739 | -191 | |
6 | 35 | Dennis Dunbar | Winona, MN | 0 | 0 | 5 | 10 | 700 | -230 | |
7 | 23K | Erik Kanz | Winona, MN | 0 | 3 | 7 | 8 | 624 | -306 | |
8 | 18 | Tyler Werner | Menomonie, WI | 0 | 1 | 6 | 8 | 622 | -308 | |
9 | 2C | Cole Bennerotte | Byron, MN | 0 | 1 | 6 | 8 | 574 | -356 | |
10 | 54x | John Feirn | Colfax, WI | 0 | 0 | 2 | 9 | 557 | -373 | |
11 | 3A | Taylor Ausrud | Hayfield, MN | 0 | 4 | 6 | 6 | 504 | -426 | |
12 | 6 | Dustin Kruse | Baltic, SD | 1 | 4 | 4 | 6 | 490 | -440 | |
13 | 28 | Jimmy Patzner | Winona, MN | 0 | 0 | 0 | 7 | 451 | -479 | |
14 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 1 | 6 | 384 | -546 | |
15 | 54 | Jett Sorensen | Rochester, MN | 1 | 2 | 3 | 5 | 369 | -561 | |
16 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 1 | 5 | 290 | -640 | |
17 | 14 | Caden Neisius | Hastings, MN | 0 | 1 | 3 | 4 | 289 | -641 | |
18 | 42B | Kaeden Bronner | Austin, MN | 0 | 0 | 2 | 4 | 267 | -663 | |
19 | 16 | Dan Hovden | Decorah, IA | 1 | 2 | 2 | 3 | 250 | -680 | |
20 | 95X | Kent Baxter | Colfax, WI | 0 | 0 | 1 | 4 | 244 | -686 | |
21 | 0LD | Les Duellman | Winona, MN | 0 | 0 | 2 | 3 | 221 | -709 | |
22 | 07 | Logan Alseth | Winona, MN | 0 | 0 | 0 | 3 | 194 | -736 | |
23 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 0 | 3 | 194 | -736 | |
24 | 28J | Jackson Hale | Grand Meadow, MN | 0 | 0 | 0 | 3 | 172 | -758 | |
25 | 13 | Jesse Antiporek | Dexter, MN | 0 | 0 | 0 | 3 | 167 | -763 | |
26 | 49 | Lester Beardsley | Ettrick, WI | 0 | 0 | 0 | 3 | 163 | -767 | |
27 | Red1 | Dan Wheeler | Savage, MN | 0 | 0 | 1 | 2 | 149 | -781 | |
28 | 53 | Tianna Mithun | New Richland, MN | 0 | 0 | 1 | 2 | 144 | -786 | |
29 | 28T | Philip Ihde | Decorah, IA | 0 | 0 | 1 | 2 | 136 | -794 | |
30 | 7j | Jake Richards | Lansing, KS | 0 | 0 | 0 | 2 | 136 | -794 | |
31 | 83 | Billy Steinberg | Utica, MN | 0 | 0 | 1 | 2 | 134 | -796 | |
32 | 10T | Trevor Fecht | Allison, IA | 0 | 0 | 0 | 2 | 130 | -800 | |
33 | 88DH | Dylan Hutkowski | St. Charles, MN | 0 | 0 | 0 | 2 | 126 | -804 | |
34 | 57 | Kyle King | Hastings, MN | 0 | 0 | 0 | 2 | 126 | -804 | |
35 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 0 | 2 | 115 | -815 | |
36 | 97JR | Landon Volkman (R) | Rushford, MN | 0 | 0 | 0 | 2 | 108 | -822 | |
37 | 47 | Kyle Swanson | Bellchester, MN | 0 | 0 | 0 | 2 | 101 | -829 | |
38 | 85 | Ben Moudry | Protivin, IA | 0 | 1 | 1 | 1 | 91 | -839 | |
39 | 15 | Cole Neisius | Cannon Falls, MN | 0 | 1 | 1 | 1 | 87 | -843 | |
40 | 20 | Gage Motl | Owatonna, MN | 0 | 0 | 1 | 1 | 81 | -849 | |
41 | 56H | Brandon Hare | Elma, IA | 0 | 0 | 1 | 1 | 78 | -852 | |
42 | 21j | Josh Smith | Eau Claire, WI | 0 | 0 | 1 | 1 | 78 | -852 | |
43 | 59 | Mason Stockhausen | Minnesota City, MN | 0 | 0 | 0 | 1 | 70 | -860 | |
44 | 15 | Zach Elward | Hayfield, MN | 0 | 0 | 0 | 1 | 66 | -864 | |
45 | 51 | Shawn Evans | Kenyon, MN | 0 | 0 | 0 | 1 | 66 | -864 | |
46 | 5m | Mike Meyer | New Richland, MN | 0 | 0 | 0 | 1 | 66 | -864 | |
47 | 5 | Trystan Hagen (R) | Winona, MN | 0 | 0 | 0 | 1 | 64 | -866 | |
48 | 96 | Isaiah Rowe | Wisconsin Rapids, WI | 0 | 0 | 0 | 1 | 64 | -866 | |
49 | 88 | Brady Boland | Winona, MN | 0 | 0 | 0 | 1 | 64 | -866 | |
50 | 114 | Brian Schrage | Cresco, IA | 0 | 0 | 0 | 1 | 64 | -866 | |
51 | 00 | Trenton Woodbeck | Thunder Bay, ON | 0 | 0 | 0 | 1 | 60 | -870 | |
52 | 22h | Jayme Hiller | Waseca, MN | 0 | 0 | 0 | 1 | 58 | -872 | |
53 | 14 | Tyron Friese | Zumbrota, MN | 0 | 0 | 0 | 1 | 56 | -874 | |
54 | 28s | Spencer Stock | Racine, MN | 0 | 0 | 0 | 1 | 55 | -875 | |
55 | 15 | Paul Neisius | Hastings, MN | 0 | 0 | 0 | 1 | 54 | -876 | |
56 | 65 | Rodney Hurst | Merrillan, WI | 0 | 0 | 0 | 1 | 54 | -876 | |
57 | 30 | Michael McKay | Sparta, WI | 0 | 0 | 0 | 1 | 53 | -877 | |
58 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 1 | 53 | -877 | |
59 | 72 | Bruce Lutz | Minnesota City, MN | 0 | 0 | 0 | 1 | 52 | -878 | |
60 | 40 | Bob Cisewski | Winona, MN | 0 | 0 | 0 | 1 | 50 | -880 | |
61 | 20k | Kyle Brown | Minnesota City, MN | 0 | 0 | 0 | 1 | 50 | -880 | |
62 | 98 | Kyle Anderson | Decorah, IA | 0 | 0 | 0 | 1 | 50 | -880 | |
Outlaw Mini Mod As of Saturday, September 28, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Ben Kraus | Kanawha, IA | 2 | 2 | 2 | 2 | 200 | 0 | |
2 | 15 | Nathan Kilwine | Glenville, MN | 0 | 1 | 2 | 2 | 173 | -27 | |
3 | 111 | Matt Grobe | Austin, MN | 0 | 1 | 2 | 2 | 165 | -35 | |
4 | 3JR | Joey Robel | Charles City, IA | 0 | 1 | 2 | 2 | 160 | -40 | |
5 | 62H | Bobby Ruehlow | Mason City, IA | 0 | 0 | 1 | 2 | 142 | -58 | |
6 | 62 | Wyatt Medlin | Rockford, IA | 0 | 1 | 1 | 2 | 138 | -62 | |
7 | 4 | Ben Mattick | Mantorville, MN | 0 | 1 | 1 | 2 | 138 | -62 | |
8 | 121 | Jordan Williamson | Austin, MN | 0 | 0 | 1 | 2 | 134 | -66 | |
9 | 20 | Nathan Finley | Austin, MN | 0 | 0 | 1 | 2 | 125 | -75 | |
10 | 12 | Zachary Dunham | Runnells, IA | 0 | 0 | 0 | 2 | 124 | -76 | |
11 | 28 | Cole Sheely | Rose Creek, MN | 0 | 0 | 0 | 2 | 120 | -80 | |
12 | 95 | Aric Pate | Manly, IA | 0 | 0 | 0 | 2 | 118 | -82 | |
13 | 69K | Kaden Rice | Bondurant, IA | 0 | 0 | 0 | 2 | 115 | -85 | |
14 | 14J | Jesse Goggans | Knapp, WI | 0 | 0 | 0 | 2 | 111 | -89 | |
15 | 16 | Don Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 111 | -89 | |
16 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 0 | 2 | 109 | -91 | |
17 | 1 | Beck Warren | Spring Valley, MN | 0 | 0 | 0 | 1 | 109 | -91 | |
18 | 11T | Brent Tweed | Glenville, MN | 0 | 1 | 1 | 1 | 95 | -105 | |
19 | 15X | Tyler Jonson | International Falls, MN | 0 | 1 | 1 | 1 | 91 | -109 | |
20 | 24 | Matt Wallin | Glenville, MN | 0 | 1 | 1 | 1 | 91 | -109 | |
21 | 17 | Dalton Faber | Burt, IA | 0 | 0 | 1 | 1 | 81 | -119 | |
22 | 11 | Karter Heiskell | Canton, SD | 0 | 0 | 1 | 1 | 81 | -119 | |
23 | 14 | Florence Drost | Rushmore, MN | 0 | 0 | 1 | 1 | 76 | -124 | |
24 | 25B | Bobby Daniels | Des Moines, IA | 0 | 0 | 1 | 1 | 74 | -126 | |
25 | 97 | Cameron Burkman | Prairie City, IA | 0 | 0 | 0 | 1 | 70 | -130 | |
26 | 4X | Connor Munson | Rose Creek, MN | 0 | 0 | 0 | 1 | 70 | -130 | |
27 | 99 | Garrett Medlin | Rockford, IA | 0 | 0 | 0 | 1 | 64 | -136 | |
28 | 777 | Cody Koster | Dundee, MN | 0 | 0 | 0 | 1 | 60 | -140 | |
29 | 10X | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 54 | -146 | |
30 | 98 | Mason Burkman | Prairie City, IA | 0 | 0 | 0 | 1 | 52 | -148 | |
31 | 71L | Leroy Ralfs | Canton, SD | 0 | 0 | 0 | 1 | 52 | -148 | |
32 | 28X | Cael Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 0 | 45 | -155 | |
33 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 0 | 0 | 45 | -155 | |
Race-Leader.com Eco Mods As of Saturday, September 28, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 59 | Mason Stockhausen | Minnesota City, MN | 6 | 10 | 10 | 10 | 677 | 0 | |
2 | 27 | Miken Iverson | Galesville, WI | 0 | 7 | 9 | 10 | 669 | -8 | |
3 | 21 | Brent Schwark (R) | Holmen, WI | 0 | 4 | 9 | 9 | 642 | -35 | |
4 | 48 | Walter Olsen | Galesville, WI | 0 | 1 | 10 | 11 | 617 | -60 | |
5 | 35 | Tony Bloom | Rochester, MN | 1 | 6 | 9 | 9 | 606 | -71 | |
6 | 20W | Josh Wiemer | Utica, MN | 0 | 7 | 8 | 8 | 582 | -95 | |
7 | 28H | Troy Hale | Grand Meadow, MN | 2 | 5 | 6 | 6 | 456 | -221 | |
8 | 18 | Owen Malone (R) | Waukon, IA | 0 | 1 | 6 | 6 | 308 | -369 | |
9 | 5 | Dustin Fretty | Grand Meadow, MN | 0 | 0 | 4 | 5 | 298 | -379 | |
10 | 28 | Braiden Schaufenbuel (R) | New Hampton, IA | 0 | 3 | 4 | 5 | 259 | -418 | |
11 | 1R | Cody Rain (R) | Utica, MN | 0 | 2 | 3 | 3 | 259 | -418 | |
12 | 5 | Jaydon Shea | La farge, WI | 0 | 0 | 3 | 3 | 233 | -444 | |
13 | 2 | Marcus Berndt (R) | Rochester, MN | 1 | 2 | 3 | 3 | 167 | -510 | |
14 | 392 | Jackson Carey (R) | Nashua, IA | 0 | 2 | 2 | 3 | 161 | -516 | |
15 | 1R | Collin Rain | Utica, MN | 0 | 2 | 3 | 3 | 159 | -518 | |
16 | 476XX | Skylar Duffey | Waukon, IA | 0 | 0 | 4 | 4 | 150 | -527 | |
17 | Z13 | Zack Ziemer | Rushford, MN | 0 | 0 | 2 | 3 | 121 | -556 | |
18 | 49 | Lester Beardsley | Ettrick, WI | 0 | 0 | 0 | 3 | 113 | -564 | |
19 | 14 | Tony Holm | Prior Lake, MN | 1 | 1 | 1 | 3 | 100 | -577 | |
20 | 63 | Lucas Wieser | Lacresent, MN | 0 | 0 | 0 | 0 | 90 | -587 | |
21 | 22J | Josh Elsing | St. Charles, MN | 0 | 1 | 2 | 2 | 84 | -593 | |
22 | 14S | Brian Schrage | Cresco, IA | 0 | 0 | 1 | 1 | 81 | -596 | |
23 | 63 | Scott Fjelstul | Ridgeway, IA | 0 | 0 | 1 | 1 | 81 | -596 | |
24 | 60 | Jeremy Oakes | Spring Grove, MN | 0 | 0 | 1 | 1 | 78 | -599 | |
25 | E10 | Holden Mathis | Monona, IA | 0 | 0 | 1 | 1 | 72 | -605 | |
26 | 97 | Bob Fort | Winona, MN | 0 | 0 | 0 | 0 | 45 | -632 | |
Buffalo Saloon USRA Late Models As of Friday, August 23, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 8 | Matthew Larson | Lake Elmo, MN | 2 | 8 | 9 | 9 | 834 | 0 | |
2 | 24 | Justin Sass | Elgin, MN | 0 | 7 | 9 | 9 | 786 | -48 | |
3 | 24 | Brad Waits | Rochester, MN | 4 | 7 | 7 | 9 | 784 | -50 | |
4 | 47 | Ryan Olson | Strum, WI | 0 | 6 | 9 | 9 | 758 | -76 | |
5 | 208 | Kory Ressie | Alma, WI | 0 | 5 | 6 | 7 | 690 | -144 | |
6 | 32 | Caylee Kjos | Winona, MN | 0 | 0 | 9 | 9 | 666 | -168 | |
7 | 34 | Triton Krause | Fountain City, WI | 1 | 3 | 7 | 8 | 654 | -180 | |
8 | 11x | Derek Nelson | Buffalo City, WI | 0 | 2 | 8 | 8 | 639 | -195 | |
9 | 76 | Quinn Arnoldy | Winona, MN | 0 | 0 | 3 | 4 | 337 | -497 | |
10 | 52 | Jason McFadden | Jim Falls, WI | 0 | 0 | 3 | 4 | 293 | -541 | |
11 | 44 | Cade Nelson | Hermantown, MN | 1 | 2 | 2 | 3 | 261 | -573 | |
12 | 3 | Tyler Stargardt | Marshfield, WI | 0 | 0 | 1 | 3 | 214 | -620 | |
13 | 73 | Larry Fitzsimmons | East Bethel, MN | 0 | 1 | 1 | 3 | 210 | -624 | |
14 | 39 | Matt Platteter | Fountain City, WI | 0 | 0 | 1 | 2 | 187 | -647 | |
15 | 17 | Matt LaDuke | Cochrane, WI | 0 | 1 | 2 | 2 | 162 | -672 | |
16 | 99F | Mitchell Fenske | New Richmond, WI | 0 | 0 | 2 | 2 | 150 | -684 | |
17 | D1 | Dennis Larson | Lake Elmo, MN | 0 | 0 | 1 | 2 | 144 | -690 | |
18 | 3X | Michael Bauer | Marshfield, WI | 0 | 0 | 0 | 2 | 136 | -698 | |
19 | 38 | Kenny Wytaske | Austin, MN | 0 | 0 | 1 | 2 | 132 | -702 | |
20 | 14 | Steven O'Brien Jr | Red Wing, MN | 0 | 0 | 0 | 2 | 130 | -704 | |
21 | 11 | Lance Hofer | Fountain City, WI | 1 | 1 | 1 | 1 | 100 | -734 | |
22 | 54 | Chad Prissel | Rock Falls, WI | 0 | 1 | 1 | 1 | 87 | -747 | |
23 | 9 | Adam Prieve | Litchfield, MN | 0 | 1 | 1 | 1 | 87 | -747 | |
24 | 16 | Brett LaDuke | Cochrane, WI | 0 | 0 | 1 | 1 | 78 | -756 | |
25 | 88 | Michael Hucovski | Corcoran, MN | 0 | 0 | 1 | 1 | 76 | -758 | |
26 | 71H | Ron Hanestad | Glenwood City, WI | 0 | 0 | 0 | 1 | 70 | -764 | |
27 | 4 | Scott Guthrie | White Hall, WI | 0 | 0 | 0 | 1 | 64 | -770 | |
Centerville Welding & Repair USRA Stock Cars As of Friday, August 23, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 23 | Brayden Gjere | Mabel, MN | 8 | 9 | 9 | 9 | 887 | 0 | |
2 | 14 | Brady Williamson | Rushford, MN | 0 | 5 | 8 | 9 | 728 | -159 | |
3 | 11 | Levi Sand | Caledonia, MN | 0 | 3 | 6 | 9 | 694 | -193 | |
4 | 16 | Jake James | Winona, MN | 0 | 3 | 6 | 8 | 668 | -219 | |
5 | 60 | Colby Mann | Caledonia, MN | 0 | 4 | 6 | 8 | 648 | -239 | |
6 | 56H | Brandon Hare | Elma, IA | 0 | 5 | 7 | 7 | 618 | -269 | |
7 | 36 | Dillon Njus (R) | New Hampton, IA | 0 | 1 | 6 | 8 | 599 | -288 | |
8 | 86 | Phil Wernert | Galesville, WI | 0 | 0 | 5 | 8 | 589 | -298 | |
9 | 34jr | Shawn Klapps Jr | La Crosse, WI | 0 | 1 | 4 | 6 | 446 | -441 | |
10 | 35X | Phillip Dunbar | Rushford, MN | 0 | 0 | 4 | 4 | 302 | -585 | |
11 | 67 | Levi Schott | Chatfield, MN | 0 | 3 | 3 | 3 | 277 | -610 | |
12 | 67 | Kyle Falck | Decorah, IA | 0 | 2 | 3 | 3 | 256 | -631 | |
13 | 11 | Jake Lampert | Caledonia, MN | 0 | 0 | 2 | 3 | 229 | -658 | |
14 | 00 | Danny Cole | Lansing, IA | 0 | 1 | 2 | 2 | 171 | -716 | |
15 | 14M | Brian Mahlstedt | Ionia, IA | 0 | 1 | 2 | 2 | 169 | -718 | |
16 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 2 | 2 | 157 | -730 | |
17 | 27s | Jason Schlangen | Cresco, IA | 0 | 0 | 1 | 2 | 140 | -747 | |
18 | 94M | Zac Mahlstedt | Ionia, IA | 0 | 0 | 1 | 1 | 121 | -766 | |
19 | 09 | Mason McEvers (R) | Rochester, MN | 0 | 0 | 0 | 1 | 113 | -774 | |
20 | 14A | Blake Adams | McIntire, IA | 1 | 1 | 1 | 1 | 100 | -787 | |
21 | 14A | Lucas Schott | Chatfield, MN | 0 | 1 | 1 | 1 | 95 | -792 | |
22 | 88 | Jim Chisholm | Osage, IA | 0 | 1 | 1 | 1 | 95 | -792 | |
23 | 33 | Kevin Donlan | Decorah, IA | 0 | 1 | 1 | 1 | 91 | -796 | |
24 | 2 | Andrew Bleess | Chatfield, MN | 0 | 1 | 1 | 1 | 87 | -800 | |
25 | 25 | Dan Jones | Waterville, IA | 0 | 1 | 1 | 1 | 87 | -800 | |
26 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 1 | 1 | 1 | 84 | -803 | |
27 | 18x | Daniel Eckblad | St. Peter, MN | 0 | 0 | 1 | 1 | 81 | -806 | |
28 | 7x | Andrew Eischens | Taopi, MN | 0 | 0 | 1 | 1 | 81 | -806 | |
29 | 11 | Jesse Brown | Nashua, IA | 0 | 0 | 1 | 1 | 78 | -809 | |
30 | 95 | Chance Larson | Welcome, MN | 0 | 0 | 1 | 1 | 72 | -815 | |
31 | 40M | Matt Moeller | Welcome, MN | 0 | 0 | 0 | 1 | 66 | -821 | |
Horman's HVAC USRA Hobby Stocks As of Friday, August 23, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 07 | Chris Hovden | Cresco, IA | 7 | 9 | 9 | 9 | 890 | 0 | |
2 | 18jr | Gavin Bartel | Kasson, MN | 0 | 6 | 8 | 9 | 765 | -125 | |
3 | 32j | Carter Jonsgaard | Lewiston, MN | 0 | 3 | 7 | 9 | 707 | -183 | |
4 | 7 | Steve Dwyer | La Crosse, WI | 1 | 7 | 7 | 7 | 691 | -199 | |
5 | 99 | Jeremy Werner | Rollingstone, MN | 0 | 2 | 6 | 9 | 660 | -230 | |
6 | 37 | Casey Colsch | Caledonia, MN | 0 | 5 | 7 | 7 | 623 | -267 | |
7 | 94 | Kevin Hager | Kellogg, MN | 0 | 0 | 3 | 9 | 622 | -268 | |
8 | 6T7 | Nathan Albrecht (R) | Winona, MN | 0 | 0 | 4 | 9 | 620 | -270 | |
9 | 02F | Samuel Fitterer | Lake City, MN | 0 | 0 | 5 | 8 | 613 | -277 | |
10 | 911 | Dakota Koenig | Cochrane, WI | 0 | 1 | 3 | 9 | 606 | -284 | |
11 | 01 | Trevor Krause | Minnesota City, MN | 0 | 1 | 3 | 8 | 555 | -335 | |
12 | 11x | Seth Scholl | Holmen, WI | 0 | 1 | 6 | 7 | 532 | -358 | |
13 | 86 | Ryan Happel | Holmen, WI | 0 | 2 | 6 | 6 | 495 | -395 | |
14 | 23M | Paul Mart (R) | Rushford, MN | 0 | 0 | 1 | 7 | 448 | -442 | |
15 | 18 | Scott Spilde | Cresco, IA | 0 | 2 | 2 | 4 | 345 | -545 | |
16 | X01 | Travis Krause | Buffalo City, WI | 0 | 1 | 1 | 3 | 259 | -631 | |
17 | 71 | Jonathan Hansen | Holmen, WI | 0 | 0 | 0 | 3 | 245 | -645 | |
18 | 70 | Steve Holthaus | Cresco, IA | 0 | 0 | 1 | 2 | 231 | -659 | |
19 | 95 | Shawn Hughes | Postville, IA | 0 | 0 | 1 | 3 | 200 | -690 | |
20 | 81 | Joshua Ludeking | Decorah, IA | 0 | 2 | 2 | 2 | 190 | -700 | |
21 | 35 | Luke Schluetter | New Hampton, IA | 1 | 1 | 1 | 2 | 158 | -732 | |
22 | 75 | Michael Minnier | Monona, IA | 0 | 0 | 2 | 2 | 152 | -738 | |
23 | 22 | Ryan Jacobsen (R) | Le Roy, MN | 0 | 0 | 1 | 2 | 138 | -752 | |
24 | 15C | Caden Helle | Garnavillo, IA | 0 | 0 | 1 | 2 | 138 | -752 | |
25 | 363 | Richie Michel | Onalaska, WI | 0 | 0 | 0 | 2 | 132 | -758 | |
26 | 15R | Ryan Crooks | Ionia, IA | 0 | 0 | 0 | 2 | 120 | -770 | |
27 | 59F | Austin Fishel (R) | Houston, MN | 0 | 0 | 0 | 2 | 115 | -775 | |
28 | 19 | Paul Seabrooke | Decorah, IA | 0 | 1 | 1 | 1 | 91 | -799 | |
29 | 27H | Austin Hoeft | Charles City, IA | 0 | 1 | 1 | 1 | 87 | -803 | |
30 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 1 | 74 | -816 | |
31 | 10 | Blake Schneekloth | Brandon, SD | 0 | 0 | 0 | 1 | 70 | -820 | |
32 | 4 | Trevor Mitts | Clermont, IA | 0 | 0 | 0 | 1 | 68 | -822 | |
33 | 99l | Greg Lammers | Owatonna, MN | 0 | 0 | 0 | 1 | 66 | -824 | |
34 | 31 | Travis Hazelton | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 66 | -824 | |
35 | 02 | Nicholas Hazelton | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 64 | -826 | |
36 | 06 | Garrett Nemechek (R) | Byron, MN | 0 | 0 | 0 | 1 | 58 | -832 | |
37 | 23M | Makayla Mart | Rushford, MN | 0 | 0 | 0 | 1 | 56 | -834 | |
38 | 14 | Arthur Schott | Clermont, IA | 0 | 0 | 0 | 1 | 55 | -835 | |
Kevkoracing.com USRA Modifieds As of Friday, August 23, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 50III | Brandon Davis | Hayfield, MN | 2 | 8 | 9 | 9 | 723 | 0 | |
2 | 99 | Josh Angst | Winona, MN | 1 | 3 | 7 | 8 | 650 | -73 | |
3 | 95 | Keith Foss | Winona, MN | 1 | 5 | 7 | 7 | 620 | -103 | |
4 | 43 | Zach Brom (R) | Winona, MN | 0 | 0 | 5 | 9 | 586 | -137 | |
5 | 28 | Parker Hale | Grand Meadow, MN | 0 | 2 | 4 | 8 | 541 | -182 | |
6 | 95x | Shaun Walski | Rollingstone, MN | 0 | 0 | 2 | 8 | 520 | -203 | |
7 | 99. | Bill Engler | Hixten, WI | 0 | 0 | 0 | 8 | 489 | -234 | |
8 | 51w | J.T. Wasmund | Pine Island, MN | 0 | 2 | 3 | 6 | 473 | -250 | |
9 | 97JR | Landon Volkman (R) | Rushford, MN | 0 | 0 | 3 | 6 | 465 | -258 | |
10 | 25 | Joe Chisholm | Osage, IA | 2 | 4 | 6 | 6 | 464 | -259 | |
11 | 94jr | John Doelle | Arcadia, WI | 0 | 1 | 3 | 5 | 406 | -317 | |
12 | 21 | Jacob Bleess | Chatfield, MN | 0 | 2 | 5 | 6 | 397 | -326 | |
13 | 80 | Lee Jonsgaard (R) | Fountain City, WI | 0 | 0 | 2 | 6 | 396 | -327 | |
14 | 24C | Jim Chisholm | Osage, IA | 1 | 4 | 5 | 5 | 360 | -363 | |
15 | 49 | Jake Timm | Winona, MN | 0 | 4 | 5 | 5 | 358 | -365 | |
16 | 15w | Alex Williamson | Rushford, MN | 0 | 1 | 3 | 6 | 350 | -373 | |
17 | 7K | Teddy Kottschade | Ramsey, MN | 0 | 0 | 1 | 5 | 327 | -396 | |
18 | 69 | Lucas Schott | Chatfield, MN | 1 | 4 | 4 | 4 | 262 | -461 | |
19 | 24 | Dylan Goettl (R) | Chippewa Falls, WI | 0 | 0 | 2 | 4 | 257 | -466 | |
20 | 0 | Brandon Duellman | St. Charles, MN | 0 | 0 | 0 | 4 | 242 | -481 | |
21 | 28 | Spencer Stock | Racine, MN | 0 | 0 | 1 | 4 | 193 | -530 | |
22 | 18m | Mason McEvers | Rochester, MN | 0 | 0 | 0 | 3 | 175 | -548 | |
23 | 20 | Rodney Sanders | Happy, TX | 0 | 2 | 2 | 3 | 174 | -549 | |
24 | 60 | Dan Ebert | Lake Shore, MN | 1 | 1 | 1 | 3 | 164 | -559 | |
25 | 30 | Matt Leer | Bruce, WI | 0 | 0 | 2 | 3 | 150 | -573 | |
26 | 35B | David Baxter | Eau Claire, WI | 0 | 0 | 0 | 2 | 122 | -601 | |
27 | 89 | A.J. Diemel | Elk Mound, WI | 0 | 1 | 1 | 1 | 91 | -632 | |
28 | 12 | Nick Murgic | Rosemount, MN | 0 | 0 | 1 | 1 | 78 | -645 | |
29 | R2 | Jason Richardson | Elgin, MN | 0 | 0 | 1 | 1 | 74 | -649 | |
30 | 19 | Dustin Sorensen | Rochester, MN | 0 | 0 | 0 | 1 | 70 | -653 | |
31 | 8J | Darran Jonsgaard | Fountain City, WI | 0 | 0 | 0 | 1 | 70 | -653 | |
32 | 10 | Daniel Bargender | Chippewa Falls, WI | 0 | 0 | 0 | 1 | 66 | -657 | |
33 | 15 | Steve Bangart | Auburndale, WI | 0 | 0 | 0 | 1 | 66 | -657 | |
34 | 02 | Cole Denner | Ionia, IA | 0 | 0 | 0 | 1 | 66 | -657 | |
35 | 55WA | Jeffrey Wood | Chisholm, MN | 0 | 0 | 0 | 1 | 62 | -661 | |
36 | 82 | Jacob Poel | Spring Lake, MI | 0 | 0 | 0 | 1 | 60 | -663 | |
37 | 05 | Jake Hartung | Elmwood, WI | 0 | 0 | 0 | 1 | 60 | -663 | |
38 | 21s | Jake Smith | Fall Creek, WI | 0 | 0 | 0 | 1 | 58 | -665 | |
39 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 0 | 1 | 55 | -668 | |
40 | 0 | Jake O'Neil | Tucson, AZ | 0 | 0 | 0 | 1 | 55 | -668 | |
41 | 55H | A.J. Hoff | Mantorville, MN | 0 | 0 | 0 | 1 | 54 | -669 | |
42 | 99L | Steve Lavasseur | River Falls , WI | 0 | 0 | 0 | 1 | 52 | -671 | |
43 | 49 | Avery Alms | Knapp, WI | 0 | 0 | 0 | 1 | 52 | -671 | |
44 | 11X | Tom Berry Jr. | Marshalltown, IA | 0 | 0 | 0 | 1 | 50 | -673 | |
45 | 12M | Jason Miller | Osceola, WI | 0 | 0 | 0 | 0 | 45 | -678 | |
46 | 1R | Cade Richards | Lincoln, NE | 0 | 0 | 0 | 0 | 45 | -678 | |
47 | 11 | Jeff Schmuhl | Fall River, WI | 0 | 0 | 0 | 0 | 45 | -678 | |
48 | 9X | Randall Jonsgaard | Winona, MN | 0 | 0 | 0 | 0 | 45 | -678 | |
49 | 14 | Caden Neisius | Hastings, MN | 0 | 0 | 0 | 0 | 45 | -678 | |