HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, February 22
2024 Awards Banquet

Results for August 18, 2023

August 18, 2023

Showing finishing position, starting position in parentheses, car number, driver and hometown

CENTERVILLE WELDING & REPAIR USRA STOCK CARS

HEAT
1. (1) 14 Brady Williamson, Rushford, Minn.
2. (2) 23 Brayden Gjere, Mabel, Minn.
3. (4) 00 Danny Cole, Lansing, Iowa
4. (5) 11 Levi Sand, Caledonia, Minn.
5. (7) 16 Jake James, Winona, Minn.
6. (9) 34JR Shawn Klapps Jr., La Crosse, Wis.
7. (3) 86 Phil Wernert, Galesville, Wis.
8. (8) 36 Dillon Njus, New Hampton, Iowa
9. (6) 00G Joe Brenner, New Berlin, Wis.

Feature:
1. (1) 23 Brayden Gjere, Mabel, Minn.
2. (4) 00 Danny Cole, Lansing, Iowa
3. (2) 11 Levi Sand, Caledonia, Minn.
4. (6) 34JR Shawn Klapps Jr., La Crosse, Wis.
5. (7) 86 Phil Wernert, Galesville, Wis.
6. (9) 00G Joe Brenner, New Berlin, Wis.
7. (5) 16 Jake James, Winona, Minn.
8. (8) 36 Dillon Njus, New Hampton, Iowa
9. (3) 14 Brady Williamson, Rushford, Minn.

BLACK HORSE BAR & GRILL USRA B-MODS

Heat #1:
1. (1) 2 Nathan Butterfield, Galesville, Wis.
2. (4) 88 Brady Boland, Winona, Minn.
3. (7) 155 Gavin Shaw, Brownsdale, Minn.
4. (6) 42B Kaeden Bronner, Austin, Minn.
5. (5) 28P James Patzner, Winona, Minn.
6. (2) 35 Dennis Dunbar, Winona, Minn.
7. (3) 11J Jacob Lynch, Winona, Minn.
8. (8) 48 Wally Olsen, Galesville, Wis.

Heat #2:
1. (1) 3A Taylor Ausrud, Hayfield, Minn.
2. (3) 18 Tyler Werner, Menomonie, Wis.
3. (5) 56H Brandon Hare, Elma, Iowa
4. (4) 32 Taylor Skauge, Caledonia, Minn.
5. (7) 87H Harley Dais, Winona, Minn.
6. (6) 54X Jett Sorensen, Rochester, Minn.
7. (2) 96 Isaiah Rowe, Wisconsin Rapids, Wis.

Heat #3:
1. (1) 24 Dylan Goettl, Chippewa Falls, Wis.
2. (4) 21 Ryan Olson, Strum, Wis.
3. (6) 23K Erik Kanz, Winona, Minn.
4. (2) 54 John Feirn, Colfax, Wis.
5. (3) 97JR Landon Volkman, Rushford, Minn.
6. (5) 97 Bob Fort, Winona, Minn.
DNS – 43 Zach Brom, Winona, Minn.

Feature:
1. (9) 23K Erik Kanz, Winona, Minn.
2. (14) 87H Harley Dais, Winona, Minn.
3. (3) 18 Tyler Werner, Menomonie, Wis.
4. (8) 3A Taylor Ausrud, Hayfield, Minn.
5. (11) 32 Taylor Skauge, Caledonia, Minn.
6. (5) 155 Gavin Shaw, Brownsdale, Minn.
7. (16) 35 Dennis Dunbar, Winona, Minn.
8. (4) 2 Nathan Butterfield, Galesville, Wis.
9. (10) 42B Kaeden Bronner, Austin, Minn.
10. (17) 54X Jett Sorensen, Rochester, Minn.
11. (13) 28P James Patzner, Winona, Minn.
12. (12) 54 John Feirn, Colfax, Wis.
13. (19) 11J Jacob Lynch, Winona, Minn.
14. (7) 21 Ryan Olson, Strum, Wis.
15. (21) 48 Wally Olsen, Galesville, Wis.
16. (15) 97JR Landon Volkman, Rushford, Minn.
17. (2) 24 Dylan Goettl, Chippewa Falls, Wis.
18. (6) 88 Brady Boland, Winona, Minn.
19. (18) 97 Bob Fort, Winona, Minn.
20. (1) 56H Brandon Hare, Elma, Iowa
21. (20) 96 Isaiah Rowe, Wisconsin Rapids, Wis.
DNS – 43 Zach Brom, Winona, Minn.

HORMAN'S HVAC USRA HOBBY STOCKS

Heat #1:
1. (1) 38S Nick Schwebach, Fountain, Minn.
2. (4) 07 Chris Hovden, Cresco, Iowa
3. (3) 37 Casey Colsch, Caledonia, Minn.
4. (2) 99 Jeremy Werner, Rollingstone, Minn.
5. (6) 03 Krysta Doughty, Hudson, Wis.
6. (9) 7 Steve Dwyer, La Crosse, Wis.
7. (5) X01 Travis Krause, Buffalo City, Wis.
8. (8) 70 Steve Holthaus, Cresco, Iowa
9. (7) 22L Hannah Lutz, Winona, Minn.
10. (10) 43 Garrett Nemechek, Byron, Minn.

Heat #2:
1. (4) 7D Devin Holthaus, Cresco, Iowa
2. (7) 18JR Gavin Bartel, Kasson, Minn.
3. (2) 32J Carter Jonsgaard, Lewiston, Minn.
4. (8) 86 Ryan Happel, Holmen, Wis.
5. (3) 02F Samuel Fitterer, Lake City, Minn.
6. (1) 94 Kevin Hager, Kellogg, Minn.
7. (9) 01 Trevor Krause, Minnesota City, Minn.
8. (6) 11 Seth Scholl, Holmen, Wis.
9. (5) 911 Dakota Koenig, Cochrane, Wis.

Feature:
1. (4) 07 Chris Hovden, Cresco, Iowa
2. (3) 18JR Gavin Bartel, Kasson, Minn.
3. (6) 38S Nick Schwebach, Fountain, Minn.
4. (5) 7D Devin Holthaus, Cresco, Iowa
5. (13) X01 Travis Krause, Buffalo City, Wis.
6. (11) 7 Steve Dwyer, La Crosse, Wis.
7. (8) 86 Ryan Happel, Holmen, Wis.
8. (12) 94 Kevin Hager, Kellogg, Minn.
9. (15) 70 Steve Holthaus, Cresco, Iowa
10. (1) 32J Carter Jonsgaard, Lewiston, Minn.
11. (7) 99 Jeremy Werner, Rollingstone, Minn.
12. (2) 37 Casey Colsch, Caledonia, Minn.
13. (16) 11 Seth Scholl, Holmen, Wis.
14. (14) 01 Trevor Krause, Minnesota City, Minn.
15. (17) 22L Hannah Lutz, Winona, Minn.
16. (10) 02F Samuel Fitterer, Lake City, Minn.
17. (18) 43 Garrett Nemechek, Byron, Minn.
18. (9) 03 Krysta Doughty, Hudson, Wis.
DNS – 911 Dakota Koenig, Cochrane, Wis.

BUFFALO SALOON USRA LATE MODELS

Heat #1:
1. (3) 47 Ryan Olson, Strum, Wis.
2. (2) 11X Derek Nelson, Buffalo City, Wis.
3. (4) 208 Kory Ressie, Alma, Wis.
4. (7) 35 Parker Foster, Winona, Minn.
5. (1) 32 Caylee Kjos, Winona, Minn.
6. (6) 51 Jarrid Curtin, Shawano, Wis.
7. (5) 63 Matt McEathron, Wausau, Wis.

Heat #2:
1. (6) 24 Brad Waits, Rochester, Minn.
2. (4) 34 Triton Krause, Fountain City, Wis.
3. (2) 39 Matt Platteter, Fountain City, Wis.
4. (1) 16 Matt LaDuke, Cochrane, Wis.
5. (3) 99 Alex Knutson, Winona, Minn.
6. (5) 88 Michael Hucovski, Corcoran, Minn.

Feature:
1. (1) 24 Brad Waits, Rochester, Minn.
2. (3) 208 Kory Ressie, Alma, Wis.
3. (2) 34 Triton Krause, Fountain City, Wis.
4. (8) 16 Matt LaDuke, Cochrane, Wis.
5. (5) 39 Matt Platteter, Fountain City, Wis.
6. (10) 99 Alex Knutson, Winona, Minn.
7. (7) 35 Parker Foster, Winona, Minn.
8. (12) 88 Michael Hucovski, Corcoran, Minn.
9. (4) 11X Derek Nelson, Buffalo City, Wis.
10. (11) 51 Jarrid Curtin, Shawano, Wis.
11. (9) 32 Caylee Kjos, Winona, Minn.
12. (6) 47 Ryan Olson, Strum, Wis.
13. (13) 63 Matt McEathron, Wausau, Wis.

DIRT KINGS LATE MODEL TOUR

Heat #1:
1. (1) 49 Jake Timm, Winona, Minn.
2. (3) 99M Mike Mullen, Seymour, Wis.
3. (2) 28S Dustin Sorensen, Rochester, Minn.
4. (5) 11 James Giossi, Hudson, Wis.
5. (4) 1ST Justin Reed, Camp Point, Ill.
6. (8) 70 Justin Ritchie, New London, Wis.
7. (6) 11H Lance Hofer, Cochrane, Wis.
8. (7) 25 Jared Siefert, Luxemburg, Wis.
9. (9) 55 Joe Bongiorno, Milwaukee, Wis.
DNS – (10) 7 Joel Bennett, Hortonville, Wis.

Heat #2:
1. (1) 77Y Jordan Yaggy, Rochester, Minn.
2. (2) 15 Nick Anvelink, Bonduel, Wis.
3. (5) 21F Gunner Frank, Montrose, Iowa
4. (3) 10S Taylor Scheffler, Waukesha, Wis.
5. (9) 5 Lukas Postl, Shawano, Wis.
6. (4) 81 Troy Springborn, Shawano, Wis.
7. (7) 89 Brad Mueller, Random Lake, Wis.
8. (6) 21 Todd Frank, Montrose, Iowa
9. (8) 19J Justin Green, Sheboygan Falls, Wis.
10. (10) 88 Michael Hucovski, Corcoran, Minn.

Heat #3:
1. (1) 3 Brett Swedberg, Shawano, Wis.
2. (3) 7X Jesse Glenz, Fall Creek, Wis.
3. (7) 22 Nick Panitzke, Lonsdale, Minn.
4. (2) 29 Spencer Diercks, Davenport, Iowa
5. (4) 28M Sam Mars, Menomonie, Wis.
6. (6) 16 Tyler Bruening, Decorah, Iowa
7. (5) 65 Jake Miller, Somerset, Wis.
8. (8) 03 Kyle Raddant, Shawano, Wis.
9. (9) 90 Lance Matthees, Winona, Minn.
10. (10) 99 Sawyer Specht, Sheboygan Falls, Wis.

Heat #4:
1. (1) 58 A.J. Diemel, Elk Mound, Wis.
2. (2) 27 Jake Redetzke, Menomonie, Wis.
3. (3) 55C Chad Mahder, Bloomer, Wis.
4. (4) 10P Paul Parker, Kaukauna, Wis.
5. (7) 66 Ron Berna, Abrams, Wis.
6. (5) 24S Jayden Schmidt, Seymour, Wis.
7. (10) 74 Mitch McGrath, Waukesha, Wis.
8. (8) 77 Bill Edler, Howard's Grove, Wis.
9. (9) 21M Shawn Miller, Gillett, Wis.
10. (6) 24 Turk Letizia, Milwaukee, Wis.

Qualifying #1:
1. (4) 49 Jake Timm, Winona, Minn., 14.206
2. (10) 28S Dustin Sorensen, Rochester, Minn., 14.250
3. (6) 99M Mike Mullen, Seymour, Wis., 14.487
4. (2) 1ST Justin Reed, Camp Point, Ill., 14.535
5. (8) 11 James Giossi, Hudson, Wis., 14.577
6. (5) 11H Lance Hofer, Cochrane, Wis., 14.762
7. (1) 25 Jared Siefert, Luxemburg, Wis., 14.844
8. (9) 70 Justin Ritchie, New London, Wis. 15.096
9. (7) 55 Joe Bongiorno, Milwaukee, Wis. 15.590
DNS – (3) 7 Joel Bennett, Hortonville, Wis., NO TIME

Qualifying #2:
1. (3) 77Y Jordan Yaggy, Rochester, Minn., 14.695
2. (4) 15 Nick Anvelink, Bonduel, Wis., 14.775
3. (9) 10S Taylor Scheffler, Waukesha, Wis., 14.783
4. (5) 81 Troy Springborn, Shawano, Wis., 14.811
5. (2) 21F Gunner Frank, Montrose, Iowa, 14.838
6. (8) 21 Todd Frank, Montrose, Iowa, 14.906
7. (10) 89 Brad Mueller, Random Lake, Wis., 14.926
8. (1) 19J Justin Green, Sheboygan Falls, Wis. 15.037
9. (7) 5 Lukas Postl, Shawano, Wis. 15.347
10. (6) 88 Michael Hucovski, Corcoran, Minn. 15.508

Qualifying #3:
1. (6) 3 Brett Swedberg, Shawano, Wis., 14.593
2. (9) 29 Spencer Diercks, Davenport, Iowa, 14.627
3. (5) 7X Jesse Glenz, Fall Creek, Wis., 14.633
4. (2) 28M Sam Mars, Menomonie, Wis., 14.724
5. (10) 65 Jake Miller, Somerset, Wis., 14.803
6. (3) 16 Tyler Bruening, Decorah, Iowa, 14.953
7. (1) 22 Nick Panitzke, Lonsdale, Minn., 14.977
8. (4) 03 Kyle Raddant, Shawano, Wis., 15.334
9. (8) 90 Lance Matthees, Winona, Minn., 15.334
10. (7) 99 Sawyer Specht, Sheboygan Falls, Wis., 15.401

Qualifying #4:
1. (8) 58 A.J. Diemel, Elk Mound, Wis., 14.629
2. (5) 27 Jake Redetzke, Menomonie, Wis., 14.646
3. (1) 55C Chad Mahder, Bloomer, Wis., 14.793
4. (4) 10P Paul Parker, Kaukauna, Wis., 15.007
5. (3) 24S Jayden Schmidt, Seymour, Wis., 15.249
6. (7) 24 Turk Letizia, Milwaukee, Wis., 15.451
7. (6) 66 Ron Berna, Abrams, Wis., 15.507
8. (9) 77 Bill Edler, Howard's Grove, Wis., 15.630
9. (10) 21M Shawn Miller, Gillett, Wis., 15.771
DNS – (2) 74 Mitch McGrath, Waukesha, Wis., no tme

"B" Feature #1:
1. (2) 28M Sam Mars, Menomonie, Wis.
2. (4) 16 Tyler Bruening, Decorah, Iowa
3. (8) 03 Kyle Raddant, Shawano, Wis.
4. (1) 1ST Justin Reed, Camp Point, Ill.
5. (3) 70 Justin Ritchie, New London, Wis.
6. (5) 11H Lance Hofer, Cochrane, Wis.
7. (6) 65 Jake Miller, Somerset, Wis.
8. (7) 25 Jared Siefert, Luxemburg, Wis.
9. (10) 90 Lance Matthees, Winona, Minn.
10. (9) 55 Joe Bongiorno, Milwaukee, Wis.
11. (12) 99 Sawyer Specht, Sheboygan Falls, Wis.
DNS – (11) 7 Joel Bennett, Hortonville, Wis.

"B" Feature #2:
1. (1) 5 Lukas Postl, Shawano, Wis.
2. (3) 81 Troy Springborn, Shawano, Wis.
3. (6) 74 Mitch McGrath, Waukesha, Wis.
4. (4) 24S Jayden Schmidt, Seymour, Wis.
5. (5) 89 Brad Mueller, Random Lake, Wis.
6. (7) 21 Todd Frank, Montrose, Iowa
7. (2) 66 Ron Berna, Abrams, Wis.
8. (8) 77 Bill Edler, Howard's Grove, Wis.
9. (10) 21M Shawn Miller, Gillett, Wis.
10. (9) 19J Justin Green, Sheboygan Falls, Wis.
11. (11) 88 Michael Hucovski, Corcoran, Minn.
12. (12) 24 Turk Letizia, Milwaukee, Wis.

"A" Feature:
1. (3) 49 Jake Timm, Winona, Minn.
2. (5) 15 Nick Anvelink, Bonduel, Wis.
3. (19) 16 Tyler Bruening, Decorah, Iowa
4. (1) 77Y Jordan Yaggy, Rochester, Minn.
5. (8) 27 Jake Redetzke, Menomonie, Wis.
6. (10) 21F Gunner Frank, Montrose, Iowa
7. (6) 7X Jesse Glenz, Fall Creek, Wis.
8. (4) 3 Brett Swedberg, Shawano, Wis.
9. (12) 55C Chad Mahder, Bloomer, Wis.
10. (9) 28S Dustin Sorensen, Rochester, Minn.
11. (13) 11 James Giossi, Hudson, Wis.
12. (14) 10S Taylor Scheffler, Waukesha, Wis.
13. (18) 5 Lukas Postl, Shawano, Wis.
14. (11) 22 Nick Panitzke, Lonsdale, Minn.
15. (20) 81 Troy Springborn, Shawano, Wis.
16. (22) 74 Mitch McGrath, Waukesha, Wis.
17. (25) 19J Justin Green, Sheboygan Falls, Wis.
18. (21) 03 Kyle Raddant, Shawano, Wis.
19. (17) 28M Sam Mars, Menomonie, Wis.
20. (23) 70 Justin Ritchie, New London, Wis.
21. (7) 99M Mike Mullen, Seymour, Wis.
22. (26) 90 Lance Matthees, Winona, Minn.
23. (15) 29 Spencer Diercks, Davenport, Iowa
24. (16) 10P Paul Parker, Kaukauna, Wis.
25. (24) 66 Ron Berna, Abrams, Wis.
26. (2) 58 A.J. Diemel, Elk Mound, Wis.