Showing finishing position, starting position in parentheses, car number, driver and hometown
KEVKORACING.COM USRA MODIFIEDS
Heat #1:
1. (2) 99 Josh Angst, Winona, Minn.
2. (6) 21 Jacob Bleess, Chatfield, Minn.
3. (3) 95X Shaun Walski, Rollingstone, Minn.
4. (8) 69 Lucas Schott, Chatfield, Minn.
5. (5) 95 Keith Foss, Winona, Minn.
6. (4) 94JR John Doelle, Arcadia, Wis.
7. (7) 12 Nick Murgic, Rosemount, Minn.
8. (9) 8J Darran Jonsgaard, Fountain City, Wis.
9. (1) 15 Steve Bangart, Auburndale, Wis.
Heat #2:
1. (1) 50III Brandon Davis, Hayfield, Minn.
2. (3) 18 Michael Hofer, Cochrane, Wis.
3. (6) 51W J.T. Wasmund, Pine Island, Minn.
4. (2) 3 Bryan Hessler, Chetek, Wis.
5. (4) 34JR Dan Larson Jr., Eau Claire, Wis.
6. (5) 6T7 Brian Albrecht, Winona, Minn.
7. (7) 80 Lee Jonsgaard, Fountain City, Wis.
8. (9) 99. Bill Engler, Hixten, Wis.
9. (8) 9X Randall Jonsgaard, Winona, Minn.
Feature:
1. (1) 50III Brandon Davis, Hayfield, Minn.
2. (2) 21 Jacob Bleess, Chatfield, Minn.
3. (6) 99 Josh Angst, Winona, Minn.
4. (4) 69 Lucas Schott, Chatfield, Minn.
5. (9) 95 Keith Foss, Winona, Minn.
6. (5) 51W J.T. Wasmund, Pine Island, Minn.
7. (3) 18 Michael Hofer, Cochrane, Wis.
8. (13) 12 Nick Murgic, Rosemount, Minn.
9. (17) 15 Steve Bangart, Auburndale, Wis.
10. (12) 6T7 Brian Albrecht, Winona, Minn.
11. (10) 34JR Dan Larson Jr., Eau Claire, Wis.
12. (14) 80 Lee Jonsgaard, Fountain City, Wis.
13. (8) 3 Bryan Hessler, Chetek, Wis.
14. (15) 8J Darran Jonsgaard, Fountain City, Wis.
15. (16) 99. Bill Engler, Hixten, Wis.
16. (11) 94JR John Doelle, Arcadia, Wis.
17. (7) 95X Shaun Walski, Rollingstone, Minn.
18. (18) 9X Randall Jonsgaard, Winona, Minn.
CENTERVILLE WELDING & REPAIR USRA STOCK CARS
Heat #1:
1. (6) 16 Jake James, Winona, Minn.
2. (3) 14 Brady Williamson, Rushford, Minn.
3. (1) 67 Levi Schott, Chatfield, Minn.
4. (4) 36 Dillon Njus, New Hampton, Iowa
5. (5) 34JR Shawn Klapps Jr., La Crosse, Wis.
6. (2) 00G Joe Brenner, New Berlin, Wis.
Heat #2:
1. (1) 23 Brayden Gjere, Mabel, Minn.
2. (3) 21X Xander Treichel, Greene, Iowa
3. (5) 23M Matt Jones, Waukon, Iowa
4. (4) 11 Levi Sand, Caledonia, Minn.
5. (2) 86 Phil Wernert, Galesville, Wis.
Feature:
1. (5) 23 Brayden Gjere, Mabel, Minn.
2. (7) 36 Dillon Njus, New Hampton, Iowa
3. (2) 67 Levi Schott, Chatfield, Minn.
4. (11) 00G Joe Brenner, New Berlin, Wis.
5. (9) 34JR Shawn Klapps Jr., La Crosse, Wis.
6. (4) 16 Jake James, Winona, Minn.
7. (3) 23M Matt Jones, Waukon, Iowa
8. (10) 86 Phil Wernert, Galesville, Wis.
9. (1) 14 Brady Williamson, Rushford, Minn.
10. (6) 21X Xander Treichel, Greene, Iowa
11. (8) 11 Levi Sand, Caledonia, Minn.
BLACK HORSE BAR & GRILL USRA B-MODS
Heat #1:
1. (2) 23K Erik Kanz, Winona, Minn.
2. (3) 42B Kaeden Bronner, Austin, Minn.
3. (5) 56H Brandon Hare, Elma, Iowa
4. (6) 3A Taylor Ausrud, Hayfield, Minn.
5. (8) 18 Tyler Werner, Menomonie, Wis.
6. (7) 96 Isaiah Rowe, Wisconsin Rapids, Wis.
7. (4) 35X Phillip Dunbar, Rushford, Minn.
8. (1) 22H Jayme Hiller, Waseca, Minn.
Heat #2:
1. (1) 30 Scott Demmer, Ellendale, Minn.
2. (4) 2C Cole Bennerotte, Byron, Minn.
3. (3) 11J Jacob Lynch, Winona, Minn.
4. (6) 87H Harley Dais, Winona, Minn.
5. (7) 28P James Patzner, Winona, Minn.
6. (8) 54 John Feirn, Colfax, Wis.
7. (5) 5 Trystan Hagen, Winona, Minn.
8. (2) 17 Justin Murray, Owatonna, Minn.
Heat #3:
1. (1) 32 Taylor Skauge, Caledonia, Minn.
2. (7) 2 Nathan Butterfield, Galesville, Wis.
3. (6) 21 Ryan Olson, Strum, Wis.
4. (3) 35 Dennis Dunbar, Winona, Minn.
5. (4) 88DH Dylan Hutkowski, St. Charles, Minn.
6. (5) 29 Lilli Reps, Utica, Minn.
7. (8) 41 Cheyanne Stanfield, Sparta, Wis.
8. (2) 88 Brady Boland, Winona, Minn.
Heat #4:
1. (1) 43 Zach Brom, Winona, Minn.
2. (6) 25 Joe Chisholm, Osage, Iowa
3. (3) 24 Dylan Goettl, Chippewa Falls, Wis.
4. (2) 60 Colby Mann, Caledonia, Minn.
5. (7) 54X Jett Sorensen, Rochester, Minn.
6. (4) 97JR Landon Volkman, Rushford, Minn.
7. (5) 83X Kadden Kath, Ellendale, Minn.
"B" Feature:
1. (8) 83X Kadden Kath, Ellendale, Minn.
2. (1) 96 Isaiah Rowe, Wisconsin Rapids, Wis.
3. (4) 97JR Landon Volkman, Rushford, Minn.
4. (6) 5 Trystan Hagen, Winona, Minn.
5. (3) 29 Lilli Reps, Utica, Minn.
6. (7) 41 Cheyanne Stanfield, Sparta, Wis.
7. (10) 17 Justin Murray, Owatonna, Minn.
8. (2) 54 John Feirn, Colfax, Wis.
9. (5) 35X Phillip Dunbar, Rushford, Minn.
10. (9) 22H Jayme Hiller, Waseca, Minn.
11. (11) 88 Brady Boland, Winona, Minn.
"A" Feature:
1. (3) 24 Dylan Goettl, Chippewa Falls, Wis.
2. (7) 21 Ryan Olson, Strum, Wis.
3. (9) 25 Joe Chisholm, Osage, Iowa
4. (12) 23K Erik Kanz, Winona, Minn.
5. (14) 87H Harley Dais, Winona, Minn.
6. (6) 56H Brandon Hare, Elma, Iowa
7. (4) 30 Scott Demmer, Ellendale, Minn.
8. (10) 2C Cole Bennerotte, Byron, Minn.
9. (8) 43 Zach Brom, Winona, Minn.
10. (21) 83X Kadden Kath, Ellendale, Minn.
11. (20) 54X Jett Sorensen, Rochester, Minn.
12. (11) 2 Nathan Butterfield, Galesville, Wis.
13. (1) 32 Taylor Skauge, Caledonia, Minn.
14. (2) 42B Kaeden Bronner, Austin, Minn.
15. (18) 28P James Patzner, Winona, Minn.
16. (22) 96 Isaiah Rowe, Wisconsin Rapids, Wis.
17. (19) 88DH Dylan Hutkowski, St. Charles, Minn.
18. (23) 97JR Landon Volkman, Rushford, Minn.
19. (5) 11J Jacob Lynch, Winona, Minn.
20. (13) 3A Taylor Ausrud, Hayfield, Minn.
21. (15) 35 Dennis Dunbar, Winona, Minn.
22. (24) 5 Trystan Hagen, Winona, Minn.
23. (17) 18 Tyler Werner, Menomonie, Wis.
24. (16) 60 Colby Mann, Caledonia, Minn.
HORMAN'S HVAC USRA HOBBY STOCKS
Heat #1:
1. (3) 07 Chris Hovden, Cresco, Iowa
2. (2) 18 Scott Spilde, Cresco, Iowa
3. (1) 38S Nick Schwebach, Fountain, Minn.
4. (6) 27H Austin Hoeft, Charles City, Iowa
5. (5) 44KT Brian Lund, Northwood, Iowa
6. (7) 32J Carter Jonsgaard, Lewiston, Minn.
7. (4) 01 Trevor Krause, Minnesota City, Minn.
Heat #2:
1. (1) 7D Devin Holthaus, Cresco, Iowa
2. (3) X01 Travis Krause, Buffalo City, Wis.
3. (5) 911 Dakota Koenig, Cochrane, Wis.
4. (4) 11 Seth Scholl, Holmen, Wis.
5. (7) 86 Ryan Happel, Holmen, Wis.
6. (6) 99L Greg Lammers, Owatonna, Minn.
7. (2) 22L Hannah Lutz, Winona, Minn.
Heat #3:
1. (2) 18JR Gavin Bartel, Kasson, Minn.
2. (3) 94 Kevin Hager, Kellogg, Minn.
3. (4) 70 Steve Holthaus, Cresco, Iowa
4. (1) 37 Casey Colsch, Caledonia, Minn.
5. (5) 99 Jeremy Werner, Rollingstone, Minn.
DNS – 72K Carter Kmett, Rochester, Minn.
Feature:
1. (9) 38S Nick Schwebach, Fountain, Minn.
2. (3) 18JR Gavin Bartel, Kasson, Minn.
3. (7) 07 Chris Hovden, Cresco, Iowa
4. (2) 18 Scott Spilde, Cresco, Iowa
5. (6) 7D Devin Holthaus, Cresco, Iowa
6. (14) 86 Ryan Happel, Holmen, Wis.
7. (10) 27H Austin Hoeft, Charles City, Iowa
8. (1) 94 Kevin Hager, Kellogg, Minn.
9. (4) X01 Travis Krause, Buffalo City, Wis.
10. (16) 32J Carter Jonsgaard, Lewiston, Minn.
11. (15) 99 Jeremy Werner, Rollingstone, Minn.
12. (11) 11 Seth Scholl, Holmen, Wis.
13. (13) 44KT Brian Lund, Northwood, Iowa
14. (17) 99L Greg Lammers, Owatonna, Minn.
15. (12) 37 Casey Colsch, Caledonia, Minn.
16. (20) 22L Hannah Lutz, Winona, Minn.
17. (19) 01 Trevor Krause, Minnesota City, Minn.
18. (18) 72K Carter Kmett, Rochester, Minn.
19. (5) 70 Steve Holthaus, Cresco, Iowa
20. (8) 911 Dakota Koenig, Cochrane, Wis.
BUFFALO SALOON USRA LATE MODELS
Heat #1:
1. (3) 44 Cade Nelson, Hermantown, Minn.
2. (2) 11X Derek Nelson, Buffalo City, Wis.
3. (7) 99F Mitchell Fenske, New Richmond, Wis.
4. (1) 4G Scott Guthrie, White Hall, Wis.
5. (6) 208 Kory Ressie, Alma, Wis.
6. (4) 65 Lucas Peterson, Grand Meadow, Minn.
7. (5) 99 Alex Knutson, Winona, Minn.
8. (8) 47 Ryan Olson, Strum, Wis.
Heat #2:
1. (4) 34 Triton Krause, Fountain City, Wis.
2. (8) 24 Brad Waits, Rochester, Minn.
3. (5) 39 Matt Platteter, Fountain City, Wis.
4. (6) 16 Matt LaDuke, Cochrane, Wis.
5. (7) 63 Matt McEathron, Wausau, Wis.
6. (2) 88 Michael Hucovski, Corcoran, Minn.
7. (1) 32 Caylee Kjos, Winona, Minn.
8. (3) 62 Todd Green, Eau Claire, Wis.
Feature:
1. (5) 44 Cade Nelson, Hermantown, Minn.
2. (6) 24 Brad Waits, Rochester, Minn.
3. (1) 34 Triton Krause, Fountain City, Wis.
4. (15) 47 Ryan Olson, Strum, Wis.
5. (2) 11X Derek Nelson, Buffalo City, Wis.
6. (11) 65 Lucas Peterson, Grand Meadow, Minn.
7. (8) 4G Scott Guthrie, White Hall, Wis.
8. (4) 16 Matt LaDuke, Cochrane, Wis.
9. (14) 32 Caylee Kjos, Winona, Minn.
10. (13) 99 Alex Knutson, Winona, Minn.
11. (7) 99F Mitchell Fenske, New Richmond, Wis.
12. (3) 39 Matt Platteter, Fountain City, Wis.
13. (10) 63 Matt McEathron, Wausau, Wis.
14. (9) 208 Kory Ressie, Alma, Wis.
15. (12) 88 Michael Hucovski, Corcoran, Minn.
16. (16) 62 Todd Green, Eau Claire, Wis.
MINNESOTA MICRO SPRINT SERIES
Heat #1:
1. (4) 7X Ryan Erickson, Princeton, Minn.
2. (3) 88 Michael Hucovski, Corcoran, Minn.
3. (7) 29 Jacob Earl, Milaca, Minn.
4. (2) 7XL Charles Bragg, Bock, Minn.
5. (6) 28 Mason Hale, Trempealeu, Wis.
6. (1) 712 Emily Becker, Foreston, Minn.
7. (5) B26 Linder Andy, Isanti, Minn.
Heat #2:
1. (2) 26 Kendra Pickett, Colfax, Wis.
2. (1) 8N Noah Berglund, Isanti, Minn.
3. (6) 99 Mason Seubert, Welch, Minn.
4. (3) 63G Owen Graf, Glencoe, Minn.
5. (5) 55 Clayton Hofteig, Elk River, Minn.
6. (7) C71 Carter Jensrud, River Falls, Wis.
7. (4) 37Z Jake Zimmerman, Pewaukee, Wis.
Feature:
1. (4) 26 Kendra Pickett, Colfax, Wis.
2. (8) 63G Owen Graf, Glencoe, Minn.
3. (5) 8N Noah Berglund, Isanti, Minn.
4. (12) C71 Carter Jensrud, River Falls, Wis.
5. (3) 7X Ryan Erickson, Princeton, Minn.
6. (2) 29 Jacob Earl, Milaca, Minn.
7. (10) 55 Clayton Hofteig, Elk River, Minn.
8. (9) 28 Mason Hale, Trempealeu, Wis.
9. (7) 7XL Charles Bragg, Bock, Minn.
10. (11) 712 Emily Becker, Foreston, Minn.
11. (13) B26 Linder Andy, Isanti, Minn.
12. (1) 99 Mason Seubert, Welch, Minn.
DNS – (14) 37Z Jake Zimmerman, Pewaukee, Wis.
DNS – (6) 88 Michael Hucovski, Corcoran, Minn.