HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 
Results for September 5, 2024

September 5, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

HORMAN'S HVAC USRA HOBBY STOCKS

A Feature 1:
1. (7) 81 Joshua Ludeking, Decorah, Iowa
2. (4) 22 Steve Larson, Decorah, Iowa
3. (6) 26 Max Jones, Waterville, Iowa
4. (10) X01 Travis Krause, Buffalo City, Wis.
5. (2) 15C Caden Helle, Garnavillo, Iowa
6. (5) 37 Casey Colsch, Caledonia, Minn.
7. (17) 99 Jeremy Werner, Rollingstone, Minn.
8. (19) 86 Ryan Happel, Holmen, Wis.
9. (8) 94 Kevin Hager, Kellogg, Minn.
10. (1) 11X Seth Scholl, Holmen, Wis.
11. (13) 01 Trevor Krause, Minnesota City, Minn.
12. (18) 4 Trevor Mitts, Clermont, Iowa
13. (12) 99L Greg Lammers, Owatonna, Minn.
14. (20) 23M Paul Mart, Rushford, Minn.
15. (9) 15R Ryan Crooks, Ionia, Iowa
16. (11) 02F Samuel Fitterer, Lake City, Minn.
17. (14) 911 Dakota Koenig, Cochrane, Wis.
18. (24) 74 Josh Harms, Postville, Iowa
19. (3) 14 Arthur Schott, Clermont, Iowa
20. (15) 32J Carter Jonsgaard, Lewiston, Minn.
21. (22) 59F Austin Fishel, Houston, Minn.
22. (23) 6T7 Nathan Albrecht, Winona, Minn.
23. (16) 72K Carter Kmett, Rochester, Minn.
24. (25) 06 Garrett Nemechek, Byron, Minn.
25. (26) 18JR Gavin Bartel, Kasson, Minn.
DNS 07 Chris Hovden, Cresco, Iowa

Heat 1:
1. (4) 26 Max Jones, Waterville, Iowa
2. (2) 11X Seth Scholl, Holmen, Wis.
3. (8) 37 Casey Colsch, Caledonia, Minn.
4. (5) 02F Samuel Fitterer, Lake City, Minn.
5. (9) X01 Travis Krause, Buffalo City, Wis.
6. (1) 99 Jeremy Werner, Rollingstone, Minn.
7. (7) 86 Ryan Happel, Holmen, Wis.
8. (6) 6T7 Nathan Albrecht, Winona, Minn.
9. (3) 74 Josh Harms, Postville, Iowa

Heat 2:
1. (4) 22 Steve Larson, Decorah, Iowa
2. (6) 81 Joshua Ludeking, Decorah, Iowa
3. (1) 94 Kevin Hager, Kellogg, Minn.
4. (2) 911 Dakota Koenig, Cochrane, Wis.
5. (8) 01 Trevor Krause, Minnesota City, Minn.
6. (5) 4 Trevor Mitts, Clermont, Iowa
7. (3) 23M Paul Mart, Rushford, Minn.
8. (9) 59F Austin Fishel, Houston, Minn.
9. (7) 06 Garrett Nemechek, Byron, Minn.

Heat 3:
1. (1) 14 Arthur Schott, Clermont, Iowa
2. (4) 15C Caden Helle, Garnavillo, Iowa
3. (2) 15R Ryan Crooks, Ionia, Iowa
4. (5) 99L Greg Lammers, Owatonna, Minn.
5. (6) 32J Carter Jonsgaard, Lewiston, Minn.
6. (8) 72K Carter Kmett, Rochester, Minn.
7. (7) 07 Chris Hovden, Cresco, Iowa
99. (3) 18JR Gavin Bartel, Kasson, Minn.

JP'S KITCHEN & PUB USRA B-MODS

A Feature 1:
1. (6) 87H Harley Dais, Winona, Minn.
2. (2) 6 Dustin Kruse, Baltic, S.D.
3. (10) 3A Taylor Ausrud, Hayfield, Minn.
4. (22) 23K Erik Kanz, Winona, Minn.
5. (3) 42B Kaeden Bronner, Austin, Minn.
6. (4) 2 Nathan Butterfield, Galesville, Wis.
7. (21) 32 Taylor Skauge, Caledonia, Minn.
8. (8) 54 Jett Sorensen, Rochester, Minn.
9. (7) 29 Lilli Reps, Utica, Minn.
10. (15) 2C Cole Bennerotte, Byron, Minn.
11. (1) 35 Dennis Dunbar, Winona, Minn.
12. (9) 98 Kyle Anderson, Decorah, Iowa
13. (11) 22 Josh Elsing, St. Charles, Minn.
14. (17) 28 Jimmy Patzner, Winona, Minn.
15. (14) 96 Isaiah Rowe, Wisconsin Rapids, Wis.
16. (19) 21S Brian Schott, Redwing, Minn.
17. (12) 17 Klay Beemer, Fairmont, Minn.
18. (5) 17X Justin Sass, Elgin, Minn.
19. (13) 23 Mitch Weiss, Scandia, Minn.
20. (20) 40 Rusty Stelzer, Nekoosa, Wis.
21. (18) 18 Tyler Werner, Menomonie, Wis.
DNS 72 Bruce Lutz, Minnesota City, Minn.
DNS 88 Brady Boland, Winona, Minn.

Heat 1:
1. (2) 42B Kaeden Bronner, Austin, Minn.
2. (4) 17X Justin Sass, Elgin, Minn.
3. (6) 29 Lilli Reps, Utica, Minn.
4. (8) 98 Kyle Anderson, Decorah, Iowa
5. (5) 2C Cole Bennerotte, Byron, Minn.
6. (7) 88 Brady Boland, Winona, Minn.
7. (1) 21S Brian Schott, Redwing, Minn.
8. (3) 23K Erik Kanz, Winona, Minn.

Heat 2:
1. (2) 2 Nathan Butterfield, Galesville, Wis.
2. (4) 35 Dennis Dunbar, Winona, Minn.
3. (5) 54 Jett Sorensen, Rochester, Minn.
4. (1) 17 Klay Beemer, Fairmont, Minn.
5. (7) 23 Mitch Weiss, Scandia, Minn.
6. (6) 28 Jimmy Patzner, Winona, Minn.
7. (3) 40 Rusty Stelzer, Nekoosa, Wis.
8. (8) 72 Bruce Lutz, Minnesota City, Minn.

Heat 3:
1. (1) 6 Dustin Kruse, Baltic, S.D.
2. (2) 87H Harley Dais, Winona, Minn.
3. (3) 3A Taylor Ausrud, Hayfield, Minn.
4. (6) 22 Josh Elsing, St. Charles, Minn.
5. (7) 96 Isaiah Rowe, Wisconsin Rapids, Wis.
6. (5) 18 Tyler Werner, Menomonie, Wis.
7. (4) 32 Taylor Skauge, Caledonia, Minn.

KEVKORACING.COM USRA MODIFIEDS

A Feature 1:
1. (2) 25 Joe Chisholm, Osage, Iowa
2. (7) 95 Keith Foss, Winona, Minn.
3. (3) 21 Jacob Bleess, Chatfield, Minn.
4. (10) 51W J.T. Wasmund, Pine Island, Minn.
5. (8) 24X Dylan Goettl, Chippewa Falls, Wis.
6. (12) 43 Zach Brom, Winona, Minn.
7. (6) 94JR John Doelle, Arcadia, Wis.
8. (9) 95X Shaun Walski, Rollingstone, Minn.
9. (5) 97JR Landon Volkman, Rushford, Minn.
10. (13) 49X Avery Alms, Knapp, Wis.
11. (14) 80 Lee Jonsgaard, Fountain City, Wis.
12. (15) 18M Mason McEvers, Rochester, Minn.
13. (11) 15W Alex Williamson, Rushford, Minn.
14. (1) 99 Josh Angst, Winona, Minn.
15. (4) 49 Jake Timm, Winona, Minn.
16. (17) 24 Charles Steinberg, Zumbrota, Minn.
DNS 8J Darran Jonsgaard, Fountain City, Wis.

Heat 1:
1. (6) 94JR John Doelle, Arcadia, Wis.
2. (5) 49 Jake Timm, Winona, Minn.
3. (2) 24X Dylan Goettl, Chippewa Falls, Wis.
4. (1) 97JR Landon Volkman, Rushford, Minn.
5. (7) 95X Shaun Walski, Rollingstone, Minn.
6. (3) 15W Alex Williamson, Rushford, Minn.
7. (4) 49X Avery Alms, Knapp, Wis.
8. (8) 18M Mason McEvers, Rochester, Minn.
9. (9) 24 Charles Steinberg, Zumbrota, Minn.

Heat 2:
1. (1) 95 Keith Foss, Winona, Minn.
2. (3) 21 Jacob Bleess, Chatfield, Minn.
3. (5) 25 Joe Chisholm, Osage, Iowa
4. (2) 99 Josh Angst, Winona, Minn.
5. (7) 51W J.T. Wasmund, Pine Island, Minn.
6. (6) 43 Zach Brom, Winona, Minn.
7. (4) 80 Lee Jonsgaard, Fountain City, Wis.
8. (8) 8J Darran Jonsgaard, Fountain City, Wis.

CENTERVILLE WELDING & REPAIR USRA STOCK CARS

A Feature 1:
1. (6) 23 Brayden Gjere, Mabel, Minn.
2. (5) 21 Myles Michehl, Fort Dodge, Iowa
3. (4) 25 Dan Jones, Waterville, Iowa
4. (11) 8 Levi Vander Weide, Sioux Falls, S.D.
5. (10) 11X Levi Sand, Caledonia, Minn.
6. (19) 9 Cody Torkelson, Elgin, Iowa
7. (18) 86 Phil Wernert, Galesville, Wis.
8. (12) 11B Jesse Brown, Nashua, Iowa
9. (3) 14 Brady Williamson, Rushford, Minn.
10. (23) 94M Zac Mahlstedt, Ionia, Iowa
11. (13) 55 Derek Dettmann, McGregor, Iowa
12. (16) 69 Cadyn Wessels, Luverne, Minn.
13. (9) 00 Danny Cole, Lansing, Iowa
14. (1) 60 Colby Mann, Caledonia, Minn.
15. (17) 14. Chris Adams, McIntire, Iowa
16. (2) 16 Jake James, Winona, Minn.
17. (7) 88 Jim Chisholm, Osage, Iowa
18. (14) 11 Jake Lampert, Caledonia, Minn.
19. (21) 40M Matt Moeller, Welcome, Minn.
20. (8) 56H Brandon Hare, Elma, Iowa
21. (15) 95 Chance Larson, Dunnell, Minn.
22. (22) 14M Brian Mahlstedt, Ionia, Iowa
DNS 27S Jason Schlangen, Cresco, Iowa

Heat 1:
1. (1) 14 Brady Williamson, Rushford, Minn.
2. (6) 60 Colby Mann, Caledonia, Minn.
3. (2) 00 Danny Cole, Lansing, Iowa
4. (3) 11X Levi Sand, Caledonia, Minn.
5. (4) 95 Chance Larson, Dunnell, Minn.
6. (5) 69 Cadyn Wessels, Luverne, Minn.
7. (8) 9 Cody Torkelson, Elgin, Iowa
8. (7) 14M Brian Mahlstedt, Ionia, Iowa

Heat 2:
1. (4) 88 Jim Chisholm, Osage, Iowa
2. (8) 56H Brandon Hare, Elma, Iowa
3. (6) 16 Jake James, Winona, Minn.
4. (3) 8 Levi Vander Weide, Sioux Falls, S.D.
5. (7) 55 Derek Dettmann, McGregor, Iowa
6. (2) 14. Chris Adams, McIntire, Iowa
7. (5) 27S Jason Schlangen, Cresco, Iowa
8. (1) 94M Zac Mahlstedt, Ionia, Iowa

Heat 3:
1. (3) 23 Brayden Gjere, Mabel, Minn.
2. (2) 21 Myles Michehl, Fort Dodge, Iowa
3. (7) 25 Dan Jones, Waterville, Iowa
4. (4) 11B Jesse Brown, Nashua, Iowa
5. (6) 11 Jake Lampert, Caledonia, Minn.
6. (5) 86 Phil Wernert, Galesville, Wis.
7. (1) 40M Matt Moeller, Welcome, Minn.