Showing finishing position, starting position in parentheses, car number, driver and hometown
HORMAN'S HVAC USRA HOBBY STOCKS
A Feature 1:
1. (3) 7 Steve Dwyer, La Crosse, Wis.
2. (8) 81 Joshua Ludeking, Decorah, Iowa
3. (5) 22 Steve Larson, Decorah, Iowa
4. (1) 86 Ryan Happel, Holmen, Wis.
5. (14) 18JR Gavin Bartel, Kasson, Minn.
6. (9) 37 Casey Colsch, Caledonia, Minn.
7. (16) 15C Caden Helle, Garnavillo, Iowa
8. (21) 99 Jeremy Werner, Rollingstone, Minn.
9. (18) 52D BJ Dahl, Calmar, Iowa
10. (10) 14 Arthur Schott, Clermont, Iowa
11. (6) 02F Samuel Fitterer, Lake City, Minn.
12. (12) 74 Josh Harms, Postville, Iowa
13. (19) 01 Trevor Krause, Minnesota City, Minn.
14. (15) 94 Kevin Hager, Kellogg, Minn.
15. (22) 6T7 Nathan Albrecht, Winona, Minn.
16. (24) 26 Max Jones, Waterville, Iowa
17. (17) 28K David Gustafson, Pine Island, Minn.
18. (4) 15R Ryan Crooks, Ionia, Iowa
19. (11) X01 Travis Krause, Buffalo City, Wis.
20. (2) 911 Dakota Koenig, Cochrane, Wis.
21. (13) 18 Scott Spilde, Cresco, Iowa
22. (20) 4 Trevor Mitts, Clermont, Iowa
23. (23) 10 Blake Schneekloth, Brandon, S.D.
99. (7) 35 Luke Schluetter, New Hampton, Iowa
B Feature 1:
1. (2) 99 Jeremy Werner, Rollingstone, Minn.
2. (3) 6T7 Nathan Albrecht, Winona, Minn.
3. (10) 10 Blake Schneekloth, Brandon, S.D.
4. (5) 26 Max Jones, Waterville, Iowa
5. (12) 71 Jonathan Hansen, Holmen, Wis.
6. (7) 99L Greg Lammers, Owatonna, Minn.
7. (4) 23M Paul Mart, Rushford, Minn.
8. (9) 32J Carter Jonsgaard, Lewiston, Minn.
9. (8) 25K Christopher Weston, Stewartville, Minn.
10. (6) 59F Austin Fishel, Houston, Minn.
11. (1) 06 Garrett Nemechek, Byron, Minn.
12. (11) 72K Carter Kmett, Rochester, Minn.
Heat 1:
1. (3) 35 Luke Schluetter, New Hampton, Iowa
2. (1) 911 Dakota Koenig, Cochrane, Wis.
3. (8) 22 Steve Larson, Decorah, Iowa
4. (5) 94 Kevin Hager, Kellogg, Minn.
5. (2) 28K David Gustafson, Pine Island, Minn.
6. (7) 06 Garrett Nemechek, Byron, Minn.
7. (6) 59F Austin Fishel, Houston, Minn.
99. (4) 71 Jonathan Hansen, Holmen, Wis.
Heat 2:
1. (1) 86 Ryan Happel, Holmen, Wis.
2. (7) 81 Joshua Ludeking, Decorah, Iowa
3. (2) 18 Scott Spilde, Cresco, Iowa
4. (3) 15C Caden Helle, Garnavillo, Iowa
5. (4) 52D BJ Dahl, Calmar, Iowa
6. (6) 99 Jeremy Werner, Rollingstone, Minn.
7. (8) 26 Max Jones, Waterville, Iowa
8. (5) 32J Carter Jonsgaard, Lewiston, Minn.
Heat 3:
1. (6) 7 Steve Dwyer, La Crosse, Wis.
2. (1) 02F Samuel Fitterer, Lake City, Minn.
3. (4) X01 Travis Krause, Buffalo City, Wis.
4. (8) 14 Arthur Schott, Clermont, Iowa
5. (3) 01 Trevor Krause, Minnesota City, Minn.
6. (2) 6T7 Nathan Albrecht, Winona, Minn.
7. (5) 99L Greg Lammers, Owatonna, Minn.
8. (7) 10 Blake Schneekloth, Brandon, S.D.
Heat 4:
1. (1) 15R Ryan Crooks, Ionia, Iowa
2. (2) 37 Casey Colsch, Caledonia, Minn.
3. (4) 74 Josh Harms, Postville, Iowa
4. (6) 18JR Gavin Bartel, Kasson, Minn.
5. (5) 4 Trevor Mitts, Clermont, Iowa
6. (3) 23M Paul Mart, Rushford, Minn.
7. (7) 25K Christopher Weston, Stewartville, Minn.
8. (8) 72K Carter Kmett, Rochester, Minn.
JP'S KITCHEN & PUB USRA B-MODS
A Feature 1:
1. (2) 6 Dustin Kruse, Baltic, S.D.
2. (3) 85 Ben Moudry, Protivin, Iowa
3. (7) 87H Harley Dais, Winona, Minn.
4. (11) 14 Caden Neisius, Hastings, Minn.
5. (5) 3A Taylor Ausrud, Hayfield, Minn.
6. (4) 2 Nathan Butterfield, Galesville, Wis.
7. (6) 16 Dan Hovden, Decorah, Iowa
8. (19) 23K Erik Kanz, Winona, Minn.
9. (8) 42B Kaeden Bronner, Austin, Minn.
10. (12) 35 Dennis Dunbar, Winona, Minn.
11. (10) 54 Jett Sorensen, Rochester, Minn.
12. (9) 2C Cole Bennerotte, Byron, Minn.
13. (14) 98 Kyle Anderson, Decorah, Iowa
14. (13) 56 Ty Griffith, Webster City, Iowa
15. (17) 29 Lilli Reps, Utica, Minn.
16. (15) 22 Josh Elsing, St. Charles, Minn.
17. (18) 25 Dale Schwamman, Fort Akinson, Iowa
18. (21) 57 Kyle King, Hastings, Minn.
19. (16) 19C Colin Wittenberg, Hastings, Minn.
20. (20) 28 Jimmy Patzner, Winona, Minn.
21. (23) 17 Klay Beemer, Fairmont, Minn.
22. (22) 40 Rusty Stelzer, Nekoosa, Wis.
23. (24) 81 Nolan Gunderson, Hawkeye, Iowa
24. (1) 32 Taylor Skauge, Caledonia, Minn.
B Feature 1:
1. (4) 57 Kyle King, Hastings, Minn.
2. (7) 40 Rusty Stelzer, Nekoosa, Wis.
3. (6) 17 Klay Beemer, Fairmont, Minn.
4. (1) 81 Nolan Gunderson, Hawkeye, Iowa
5. (2) 21S Brian Schott, Redwing, Minn.
6. (5) 47 Kyle Swanson, Bellchester, Minn.
7. (3) 72 Bruce Lutz, Minnesota City, Minn.
DNS 96 Isaiah Rowe, Wisconsin Rapids, Wis.
Heat 1:
1. (1) 87H Harley Dais, Winona, Minn.
2. (5) 6 Dustin Kruse, Baltic, S.D.
3. (2) 54 Jett Sorensen, Rochester, Minn.
4. (3) 98 Kyle Anderson, Decorah, Iowa
5. (6) 25 Dale Schwamman, Fort Akinson, Iowa
6. (7) 81 Nolan Gunderson, Hawkeye, Iowa
7. (4) 47 Kyle Swanson, Bellchester, Minn.
Heat 2:
1. (2) 32 Taylor Skauge, Caledonia, Minn.
2. (1) 85 Ben Moudry, Protivin, Iowa
3. (4) 2C Cole Bennerotte, Byron, Minn.
4. (3) 22 Josh Elsing, St. Charles, Minn.
5. (5) 23K Erik Kanz, Winona, Minn.
6. (6) 72 Bruce Lutz, Minnesota City, Minn.
DNS 96 Isaiah Rowe, Wisconsin Rapids, Wis.
Heat 3:
1. (1) 2 Nathan Butterfield, Galesville, Wis.
2. (2) 42B Kaeden Bronner, Austin, Minn.
3. (3) 14 Caden Neisius, Hastings, Minn.
4. (5) 56 Ty Griffith, Webster City, Iowa
5. (7) 29 Lilli Reps, Utica, Minn.
6. (4) 57 Kyle King, Hastings, Minn.
7. (6) 17 Klay Beemer, Fairmont, Minn.
Heat 4:
1. (2) 3A Taylor Ausrud, Hayfield, Minn.
2. (6) 16 Dan Hovden, Decorah, Iowa
3. (3) 35 Dennis Dunbar, Winona, Minn.
4. (4) 19C Colin Wittenberg, Hastings, Minn.
5. (5) 28 Jimmy Patzner, Winona, Minn.
6. (7) 21S Brian Schott, Redwing, Minn.
7. (1) 40 Rusty Stelzer, Nekoosa, Wis.
KEVKORACING.COM USRA MODIFIEDS
A Feature 1:
1. (2) 69 Lucas Schott, Chatfield, Minn.
2. (1) 99 Josh Angst, Winona, Minn.
3. (4) 21 Jacob Bleess, Chatfield, Minn.
4. (5) 49X Jake Timm, Winona, Minn.
5. (8) 25 Joe Chisholm, Osage, Iowa
6. (10) 95 Keith Foss, Winona, Minn.
7. (6) 51W J.T. Wasmund, Pine Island, Minn.
8. (7) 43 Zach Brom, Winona, Minn.
9. (3) 94JR John Doelle, Arcadia, Wis.
10. (12) 02 Cole Denner, Ionia, Iowa
11. (13) 29H Joe Horgdal, Mantorville, Minn.
12. (9) 97JR Landon Volkman, Rushford, Minn.
13. (11) 24 Charles Steinberg, Zumbrota, Minn.
14. (17) 75 James Parker, Brownsdale, Minn.
15. (16) 95X Shaun Walski, Rollingstone, Minn.
16. (15) 49 Avery Alms, Knapp, Wis.
17. (14) 18M Mason McEvers, Rochester, Minn.
Heat 1:
1. (6) 69 Lucas Schott, Chatfield, Minn.
2. (1) 94JR John Doelle, Arcadia, Wis.
3. (4) 51W J.T. Wasmund, Pine Island, Minn.
4. (3) 99 Josh Angst, Winona, Minn.
5. (2) 97JR Landon Volkman, Rushford, Minn.
6. (7) 24 Charles Steinberg, Zumbrota, Minn.
7. (5) 18M Mason McEvers, Rochester, Minn.
8. (9) 49 Avery Alms, Knapp, Wis.
DNS 75 James Parker, Brownsdale, Minn.
Heat 2:
1. (3) 25 Joe Chisholm, Osage, Iowa
2. (2) 49X Jake Timm, Winona, Minn.
3. (1) 43 Zach Brom, Winona, Minn.
4. (7) 21 Jacob Bleess, Chatfield, Minn.
5. (5) 95 Keith Foss, Winona, Minn.
6. (4) 02 Cole Denner, Ionia, Iowa
7. (8) 29H Joe Horgdal, Mantorville, Minn.
8. (6) 95X Shaun Walski, Rollingstone, Minn.
BUFFALO SALOON USRA LATE MODELS
A Feature 1:
1. (3) 24 Brad Waits, Rochester, Minn.
2. (2) 34 Triton Krause, Fountain City, Wis.
3. (1) 16 Lance Hofer, Fountain City, Wis.
4. (4) 11X Derek Nelson, Buffalo City, Wis.
5. (6) 18 Kenneth Dallman, New Germany, Minn.
6. (5) 208 Kory Ressie, Alma, Wis.
7. (7) 26D Chad Dawson, Isanti, Minn.
8. (8) 76 Quinn Arnoldy, Winona, Minn.
9. (9) 71H Ron Hanestad, Glenwood City, Wis.
Heat 1:
1. (5) 24 Brad Waits, Rochester, Minn.
2. (7) 16 Lance Hofer, Fountain City, Wis.
3. (3) 34 Triton Krause, Fountain City, Wis.
4. (6) 11X Derek Nelson, Buffalo City, Wis.
5. (4) 208 Kory Ressie, Alma, Wis.
6. (1) 18 Kenneth Dallman, New Germany, Minn.
7. (2) 26D Chad Dawson, Isanti, Minn.
8. (8) 76 Quinn Arnoldy, Winona, Minn.
CENTERVILLE WELDING & REPAIR USRA STOCK CARS
A Feature 1:
1. (2) 88 Jim Chisholm, Osage, Iowa
2. (3) 32 Derek Green, Granada, Minn.
3. (6) 56H Brandon Hare, Elma, Iowa
4. (9) 15 Mitch Hovden, Decorah, Iowa
5. (10) 00 Danny Cole, Lansing, Iowa
6. (1) 16 Jake James, Winona, Minn.
7. (7) 14 Brady Williamson, Rushford, Minn.
8. (13) 23 Brayden Gjere, Mabel, Minn.
9. (5) 11X Levi Sand, Caledonia, Minn.
10. (12) 25 Dan Jones, Waterville, Iowa
11. (16) 55 Derek Dettmann, McGregor, Iowa
12. (14) 8 Levi Vander Weide, Sioux Falls, S.D.
13. (4) 21 Myles Michehl, Fort Dodge, Iowa
14. (22) 27 Shawn Peter, Mabel, Minn.
15. (15) 28 Spencer Stock, Racine, Minn.
16. (21) 14M Brian Mahlstedt, Ionia, Iowa
17. (11) 95 Chance Larson, Dunnell, Minn.
18. (20) 69 Cadyn Wessels, Luverne, Minn.
19. (17) 35X Phillip Dunbar, Rushford, Minn.
20. (18) 86 Phil Wernert, Galesville, Wis.
21. (8) 21X Xander Treichel, Greene, Iowa
22. (23) 40M Matt Moeller, Welcome, Minn.
23. (25) 94M Zac Mahlstedt, Ionia, Iowa
24. (19) 11 Jake Lampert, Caledonia, Minn.
DNS 60 Colby Mann, Caledonia, Minn.
Heat 1:
1. (2) 21 Myles Michehl, Fort Dodge, Iowa
2. (4) 21X Xander Treichel, Greene, Iowa
3. (6) 16 Jake James, Winona, Minn.
4. (5) 00 Danny Cole, Lansing, Iowa
5. (8) 25 Dan Jones, Waterville, Iowa
6. (9) 28 Spencer Stock, Racine, Minn.
7. (1) 69 Cadyn Wessels, Luverne, Minn.
8. (7) 27 Shawn Peter, Mabel, Minn.
9. (3) 94M Zac Mahlstedt, Ionia, Iowa
Heat 2:
1. (1) 56H Brandon Hare, Elma, Iowa
2. (4) 32 Derek Green, Granada, Minn.
3. (5) 15 Mitch Hovden, Decorah, Iowa
4. (2) 8 Levi Vander Weide, Sioux Falls, S.D.
5. (8) 23 Brayden Gjere, Mabel, Minn.
6. (7) 35X Phillip Dunbar, Rushford, Minn.
7. (3) 14M Brian Mahlstedt, Ionia, Iowa
8. (6) 40M Matt Moeller, Welcome, Minn.
Heat 3:
1. (3) 88 Jim Chisholm, Osage, Iowa
2. (1) 14 Brady Williamson, Rushford, Minn.
3. (6) 11X Levi Sand, Caledonia, Minn.
4. (5) 95 Chance Larson, Dunnell, Minn.
5. (2) 55 Derek Dettmann, McGregor, Iowa
6. (7) 86 Phil Wernert, Galesville, Wis.
7. (8) 11 Jake Lampert, Caledonia, Minn.
8. (4) 60 Colby Mann, Caledonia, Minn.
RACE-LEADER.COM ECO MODS
A Feature 1:
1. (6) 59 Mason Stockhausen, Minnesota City, Minn.
2. (4) 20W Josh Wiemer, Utica, Minn.
3. (5) 27 Miken Iverson, Galesville, Wis.
4. (9) 33T Terry Quam, Cresco, Iowa
5. (3) 28 Braiden Schaufenbuel, New Hampton, Iowa
6. (12) 48 Walter Olsen, Galesville, Wis.
7. (8) 476XX Skylar Duffey, Waukon, Iowa
8. (1) 18 Owen Malone, Waukon, Iowa
9. (7) 1 Dakota Henry, Decorah, Iowa
10. (10) Z13 Zack Ziemer, Rushford, Minn.
11. (11) 49 Lester Beardsley, Ettrick, Wis.
DNS 63 Scott Fjelstul, Ridgeway, Iowa
99. (2) 14 Tony Holm, Prior Lake, Minn.
Heat 1:
1. (2) 27 Miken Iverson, Galesville, Wis.
2. (4) 59 Mason Stockhausen, Minnesota City, Minn.
3. (5) 18 Owen Malone, Waukon, Iowa
4. (1) 1 Dakota Henry, Decorah, Iowa
5. (6) 33T Terry Quam, Cresco, Iowa
6. (3) 49 Lester Beardsley, Ettrick, Wis.
7. (7) 63 Scott Fjelstul, Ridgeway, Iowa
Heat 2:
1. (1) 14 Tony Holm, Prior Lake, Minn.
2. (5) 20W Josh Wiemer, Utica, Minn.
3. (4) 28 Braiden Schaufenbuel, New Hampton, Iowa
4. (3) 476XX Skylar Duffey, Waukon, Iowa
5. (6) Z13 Zack Ziemer, Rushford, Minn.
6. (2) 48 Walter Olsen, Galesville, Wis.