Showing finishing position, starting position in parentheses, car number, driver and hometown
HORMAN'S HVAC USRA HOBBY STOCKS
A Feature 1:
1. (2) 35 Luke Schluetter, New Hampton, Iowa
2. (15) 03 Dustin Doughty, Hudson, Wis.
3. (6) 5 Daryl Moss, West Union, Iowa
4. (7) 22 Steve Larson, Decorah, Iowa
5. (4) 18JR Gavin Bartel, Kasson, Minn.
6. (3) 81 Joshua Ludeking, Decorah, Iowa
7. (5) 7 Steve Dwyer, La Crosse, Wis.
8. (9) 15R Ryan Crooks, Ionia, Iowa
9. (17) X01 Travis Krause, Buffalo City, Wis.
10. (14) 19 Paul Seabrooke, Decorah, Iowa
11. (8) 911 Dakota Koenig, Cochrane, Wis.
12. (16) 86 Ryan Happel, Holmen, Wis.
13. (11) 37 Casey Colsch, Caledonia, Minn.
14. (13) 6T7 Nathan Albrecht, Winona, Minn.
15. (21) 14 Arthur Schott, Clermont, Iowa
16. (24) 71 Jonathan Hansen, Holmen, Wis.
17. (20) 52D BJ Dahl, Calmar, Iowa
18. (12) 4 Trevor Mitts, Clermont, Iowa
19. (19) 94 Kevin Hager, Kellogg, Minn.
20. (1) 99 Jeremy Werner, Rollingstone, Minn.
21. (23) 26 Max Jones, Waterville, Iowa
22. (22) 01 Trevor Krause, Minnesota City, Minn.
23. (18) 32J Carter Jonsgaard, Lewiston, Minn.
24. (10) 74 Josh Harms, Postville, Iowa
B Feature 1:
1. (1) 14 Arthur Schott, Clermont, Iowa
2. (3) 01 Trevor Krause, Minnesota City, Minn.
3. (7) 26 Max Jones, Waterville, Iowa
4. (12) 71 Jonathan Hansen, Holmen, Wis.
5. (4) 11X Seth Scholl, Holmen, Wis.
6. (6) 23M Paul Mart, Rushford, Minn.
7. (2) 59 Austin Fishel, Houston, Minn.
8. (9) 06 Garrett Nemechek, Byron, Minn.
9. (5) 72K Carter Kmett, Rochester, Minn.
10. (8) 99L Greg Lammers, Owatonna, Minn.
11. (11) 25K Christopher Weston, Stewartville, Minn.
12. (10) 33JR Taylor Donlan, Decorah, Iowa
Heat 1:
1. (1) 22 Steve Larson, Decorah, Iowa
2. (4) 911 Dakota Koenig, Cochrane, Wis.
3. (6) 15R Ryan Crooks, Ionia, Iowa
4. (7) 4 Trevor Mitts, Clermont, Iowa
5. (5) 32J Carter Jonsgaard, Lewiston, Minn.
6. (3) 01 Trevor Krause, Minnesota City, Minn.
7. (8) 72K Carter Kmett, Rochester, Minn.
99. (2) 71 Jonathan Hansen, Holmen, Wis.
Heat 2:
1. (3) 18JR Gavin Bartel, Kasson, Minn.
2. (4) 7 Steve Dwyer, La Crosse, Wis.
3. (6) 74 Josh Harms, Postville, Iowa
4. (5) 86 Ryan Happel, Holmen, Wis.
5. (1) 94 Kevin Hager, Kellogg, Minn.
6. (8) 14 Arthur Schott, Clermont, Iowa
7. (7) 23M Paul Mart, Rushford, Minn.
8. (2) 06 Garrett Nemechek, Byron, Minn.
Heat 3:
1. (4) 35 Luke Schluetter, New Hampton, Iowa
2. (5) 5 Daryl Moss, West Union, Iowa
3. (2) 19 Paul Seabrooke, Decorah, Iowa
4. (6) 03 Dustin Doughty, Hudson, Wis.
5. (8) X01 Travis Krause, Buffalo City, Wis.
6. (1) 11X Seth Scholl, Holmen, Wis.
7. (3) 26 Max Jones, Waterville, Iowa
8. (7) 33JR Taylor Donlan, Decorah, Iowa
Heat 4:
1. (1) 81 Joshua Ludeking, Decorah, Iowa
2. (4) 99 Jeremy Werner, Rollingstone, Minn.
3. (6) 37 Casey Colsch, Caledonia, Minn.
4. (7) 6T7 Nathan Albrecht, Winona, Minn.
5. (5) 52D BJ Dahl, Calmar, Iowa
6. (8) 59 Austin Fishel, Houston, Minn.
7. (2) 99L Greg Lammers, Owatonna, Minn.
8. (3) 25K Christopher Weston, Stewartville, Minn.
JP'S KITCHEN & PUB USRA B-MODS
A Feature 1:
1. (1) 87H Harley Dais, Winona, Minn.
2. (5) 6 Dustin Kruse, Baltic, S.D.
3. (7) 14 Caden Neisius, Hastings, Minn.
4. (8) 32 Taylor Skauge, Caledonia, Minn.
5. (11) 23K Erik Kanz, Winona, Minn.
6. (2) 42B Kaeden Bronner, Austin, Minn.
7. (22) 35 Dennis Dunbar, Winona, Minn.
8. (4) 2 Nathan Butterfield, Galesville, Wis.
9. (3) 29 Lilli Reps, Utica, Minn.
10. (10) 16 Dan Hovden, Decorah, Iowa
11. (17) 25 Dale Schwamman, Fort Akinson, Iowa
12. (15) 57 Kyle King, Hastings, Minn.
13. (9) 22 Josh Elsing, St. Charles, Minn.
14. (13) 98 Kyle Anderson, Decorah, Iowa
15. (24) 21S Brian Schott, Redwing, Minn.
16. (21) 40 Rusty Stelzer, Nekoosa, Wis.
17. (12) 54S Jett Sorensen, Rochester, Minn.
18. (23) 47 Kyle Swanson, Bellchester, Minn.
19. (20) 72 Bruce Lutz, Minnesota City, Minn.
20. (19) 2C Cole Bennerotte, Byron, Minn.
21. (6) 3A Taylor Ausrud, Hayfield, Minn.
22. (14) 17 Klay Beemer, Fairmont, Minn.
23. (18) RED1 Dan Wheeler, Savage, Minn.
24. (16) 19C Colin Wittenberg, Hastings, Minn.
DNS 96 Isaiah Rowe, Wisconsin Rapids, Wis.
Heat 1:
1. (2) 3A Taylor Ausrud, Hayfield, Minn.
2. (1) 14 Caden Neisius, Hastings, Minn.
3. (4) 87H Harley Dais, Winona, Minn.
4. (5) 23K Erik Kanz, Winona, Minn.
5. (3) 98 Kyle Anderson, Decorah, Iowa
6. (6) RED1 Dan Wheeler, Savage, Minn.
7. (8) 2C Cole Bennerotte, Byron, Minn.
8. (7) 35 Dennis Dunbar, Winona, Minn.
9. (9) 21S Brian Schott, Redwing, Minn.
Heat 2:
1. (2) 42B Kaeden Bronner, Austin, Minn.
2. (5) 2 Nathan Butterfield, Galesville, Wis.
3. (3) 29 Lilli Reps, Utica, Minn.
4. (6) 16 Dan Hovden, Decorah, Iowa
5. (4) 17 Klay Beemer, Fairmont, Minn.
6. (7) 19C Colin Wittenberg, Hastings, Minn.
7. (1) 40 Rusty Stelzer, Nekoosa, Wis.
DNS 96 Isaiah Rowe, Wisconsin Rapids, Wis.
Heat 3:
1. (2) 32 Taylor Skauge, Caledonia, Minn.
2. (6) 6 Dustin Kruse, Baltic, S.D.
3. (1) 22 Josh Elsing, St. Charles, Minn.
4. (4) 54S Jett Sorensen, Rochester, Minn.
5. (3) 57 Kyle King, Hastings, Minn.
6. (7) 25 Dale Schwamman, Fort Akinson, Iowa
7. (8) 72 Bruce Lutz, Minnesota City, Minn.
8. (5) 47 Kyle Swanson, Bellchester, Minn.
KEVKORACING.COM USRA MODIFIEDS
A Feature 1:
1. (1) 95 Keith Foss, Winona, Minn.
2. (2) 25 Joe Chisholm, Osage, Iowa
3. (4) 49 Jake Timm, Winona, Minn.
4. (6) 30 Matt Leer, Bruce, Wis.
5. (5) 99 Josh Angst, Winona, Minn.
6. (7) 69 Lucas Schott, Chatfield, Minn.
7. (10) 21 Jacob Bleess, Chatfield, Minn.
8. (9) 12 Nick Murgic, Rosemount, Minn.
9. (13) 24 Dylan Goettl, Chippewa Falls, Wis.
10. (3) 02 Cole Denner, Ionia, Iowa
11. (18) 95X Shaun Walski, Rollingstone, Minn.
12. (16) 43 Zach Brom, Winona, Minn.
13. (15) 94JR John Doelle, Arcadia, Wis.
14. (12) 23 Darwin Karau, Kasson, Minn.
15. (8) 29H Joe Horgdal, Mantorville, Minn.
16. (11) 24S Charles Steinberg, Zumbrota, Minn.
17. (14) 80 Lee Jonsgaard, Fountain City, Wis.
18. (17) 97JR Landon Volkman, Rushford, Minn.
19. (19) 99. Bill Engler, Hixten, Wis.
20. (21) 8J Darran Jonsgaard, Fountain City, Wis.
21. (20) 18M Mason McEvers, Rochester, Minn.
22. (23) 75 James Parker, Brownsdale, Minn.
DNS 51W J.T. Wasmund, Pine Island, Minn.
Heat 1:
1. (2) 99 Josh Angst, Winona, Minn.
2. (1) 02 Cole Denner, Ionia, Iowa
3. (6) 29H Joe Horgdal, Mantorville, Minn.
4. (4) 24S Charles Steinberg, Zumbrota, Minn.
5. (5) 24 Dylan Goettl, Chippewa Falls, Wis.
6. (7) 43 Zach Brom, Winona, Minn.
7. (8) 99. Bill Engler, Hixten, Wis.
8. (3) 51W J.T. Wasmund, Pine Island, Minn.
Heat 2:
1. (6) 69 Lucas Schott, Chatfield, Minn.
2. (3) 49 Jake Timm, Winona, Minn.
3. (5) 12 Nick Murgic, Rosemount, Minn.
4. (1) 23 Darwin Karau, Kasson, Minn.
5. (2) 80 Lee Jonsgaard, Fountain City, Wis.
6. (4) 97JR Landon Volkman, Rushford, Minn.
7. (7) 18M Mason McEvers, Rochester, Minn.
Heat 3:
1. (1) 95 Keith Foss, Winona, Minn.
2. (3) 30 Matt Leer, Bruce, Wis.
3. (6) 25 Joe Chisholm, Osage, Iowa
4. (5) 21 Jacob Bleess, Chatfield, Minn.
5. (2) 94JR John Doelle, Arcadia, Wis.
6. (4) 95X Shaun Walski, Rollingstone, Minn.
7. (7) 8J Darran Jonsgaard, Fountain City, Wis.
BUFFALO SALOON USRA LATE MODELS
A Feature 1:
1. (3) 24 Brad Waits, Rochester, Minn.
2. (4) 44 Cade Nelson, Hermantown, Minn.
3. (8) 34 Triton Krause, Fountain City, Wis.
4. (5) 8 Matthew Larson, Lake Elmo, Minn.
5. (1) 16 Lance Hofer, Fountain City, Wis.
7. (7) 47 Harley Dais, Winona, Minn.
8. (6) 18 Kenneth Dallman, New Germany, Minn.
9. (9) 76 Quinn Arnoldy, Winona, Minn.
10. (11) 5B Derek Berg, Amery, Wis.
11. (13) 11X Derek Nelson, Buffalo City, Wis.
12. (10) 63 Patrick Kelley, Wyoming, Minn.
13. (12) 52 Jason McFadden, Jim Falls, Wis.
14. (15) 99F Mitchell Fenske, New Richmond, Wis.
15. (16) 88 Bryan Pretzman, Cadott, Wis.
DNS 26D Chad Dawson, Isanti, Minn.
Heat 1:
1. (1) 44 Cade Nelson, Hermantown, Minn.
2. (3) 34 Triton Krause, Fountain City, Wis.
3. (2) 18 Kenneth Dallman, New Germany, Minn.
4. (8) 8 Matthew Larson, Lake Elmo, Minn.
5. (4) 76 Quinn Arnoldy, Winona, Minn.
6. (6) 52 Jason McFadden, Jim Falls, Wis.
7. (7) 11X Derek Nelson, Buffalo City, Wis.
8. (5) 99F Mitchell Fenske, New Richmond, Wis.
Heat 2:
1. (3) 24 Brad Waits, Rochester, Minn.
2. (5) 16 Lance Hofer, Fountain City, Wis.
3. (6) 47 Harley Dais, Winona, Minn.
5. (4) 63 Patrick Kelley, Wyoming, Minn.
6. (8) 5B Derek Berg, Amery, Wis.
7. (1) 26D Chad Dawson, Isanti, Minn.
8. (2) 88 Bryan Pretzman, Cadott, Wis.
CENTERVILLE WELDING & REPAIR USRA STOCK CARS
A Feature 1:
1. (3) 32 Derek Green, Granada, Minn.
2. (1) 00 Danny Cole, Lansing, Iowa
3. (6) 88 Jim Chisholm, Osage, Iowa
4. (7) 23 Brayden Gjere, Mabel, Minn.
5. (4) 69 Cadyn Wessels, Luverne, Minn.
6. (8) 27 Shawn Peter, Mabel, Minn.
7. (20) 56H Brandon Hare, Elma, Iowa
8. (9) 11X Levi Sand, Caledonia, Minn.
9. (10) 28X Spencer Stock, Racine, Minn.
10. (19) 33 Kevin Donlan, Decorah, Iowa
11. (12) 55 Derek Dettmann, McGregor, Iowa
12. (13) 14W Brady Williamson, Rushford, Minn.
13. (14) 21 Myles Michehl, Fort Dodge, Iowa
14. (11) 8 Levi Vander Weide, Sioux Falls, S.D.
15. (16) 14M Brian Mahlstedt, Ionia, Iowa
16. (5) 27S Jason Schlangen, Cresco, Iowa
17. (21) 86 Phil Wernert, Galesville, Wis.
18. (18) 95 Chance Larson, Welcome, Minn.
19. (23) 21X Xander Treichel, Greene, Iowa
20. (17) 25 Dan Jones, Waterville, Iowa
21. (15) 35X Phillip Dunbar, Rushford, Minn.
22. (22) 40M Matt Moeller, Welcome, Minn.
23. (2) 16 Jake James, Winona, Minn.
Heat 1:
1. (4) 00 Danny Cole, Lansing, Iowa
2. (6) 27 Shawn Peter, Mabel, Minn.
3. (8) 16 Jake James, Winona, Minn.
4. (2) 28X Spencer Stock, Racine, Minn.
5. (3) 35X Phillip Dunbar, Rushford, Minn.
6. (5) 25 Dan Jones, Waterville, Iowa
7. (7) 33 Kevin Donlan, Decorah, Iowa
8. (1) 40M Matt Moeller, Welcome, Minn.
Heat 2:
1. (4) 32 Derek Green, Granada, Minn.
2. (2) 23 Brayden Gjere, Mabel, Minn.
3. (3) 11X Levi Sand, Caledonia, Minn.
4. (1) 8 Levi Vander Weide, Sioux Falls, S.D.
5. (6) 21 Myles Michehl, Fort Dodge, Iowa
6. (8) 14M Brian Mahlstedt, Ionia, Iowa
7. (7) 56H Brandon Hare, Elma, Iowa
8. (5) 21X Xander Treichel, Greene, Iowa
Heat 3:
1. (4) 88 Jim Chisholm, Osage, Iowa
2. (2) 69 Cadyn Wessels, Luverne, Minn.
3. (6) 27S Jason Schlangen, Cresco, Iowa
4. (1) 55 Derek Dettmann, McGregor, Iowa
5. (7) 14W Brady Williamson, Rushford, Minn.
6. (5) 95 Chance Larson, Welcome, Minn.
7. (3) 86 Phil Wernert, Galesville, Wis.
RACE-LEADER.COM ECO MODS
A Feature 1:
1. (3) 59 Mason Stockhausen, Minnesota City, Minn.
2. (2) 20W Josh Wiemer, Utica, Minn.
3. (4) 21 Brent Schwark, Holmen, Wis.
4. (9) 27 Miken Iverson, Galesville, Wis.
5. (12) 392 Jackson Carey, Nashua, Iowa
6. (8) 35 Tony Bloom, Rochester, Minn.
7. (13) 476XX Skylar Duffey, Waukon, Iowa
8. (14) 18 Owen Malone, Waukon, Iowa
9. (6) 5 Dustin Fretty, Grand Meadow, Minn.
10. (1) 33T Terry Quam, Cresco, Iowa
11. (5) 28 Braiden Schaufenbuel, New Hampton, Iowa
12. (7) Z13 Zack Ziemer, Rushford, Minn.
13. (16) 14 Tony Holm, Prior Lake, Minn.
14. (15) 49 Lester Beardsley, Ettrick, Wis.
15. (11) 48 Walter Olsen, Galesville, Wis.
16. (10) 1 Dakota Henry, Decorah, Iowa
Heat 1:
1. (1) 20W Josh Wiemer, Utica, Minn.
2. (4) 35 Tony Bloom, Rochester, Minn.
3. (5) 21 Brent Schwark, Holmen, Wis.
4. (8) 59 Mason Stockhausen, Minnesota City, Minn.
5. (6) 27 Miken Iverson, Galesville, Wis.
6. (2) 392 Jackson Carey, Nashua, Iowa
7. (3) 476XX Skylar Duffey, Waukon, Iowa
8. (7) 18 Owen Malone, Waukon, Iowa
Heat 2:
1. (4) 28 Braiden Schaufenbuel, New Hampton, Iowa
2. (5) 33T Terry Quam, Cresco, Iowa
3. (8) 5 Dustin Fretty, Grand Meadow, Minn.
4. (1) Z13 Zack Ziemer, Rushford, Minn.
5. (3) 1 Dakota Henry, Decorah, Iowa
6. (7) 48 Walter Olsen, Galesville, Wis.
DNS 49 Lester Beardsley, Ettrick, Wis.
99. (2) 14 Tony Holm, Prior Lake, Minn.