HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, May 16
American Family Insurance Free Night

Results for May 2, 2025

May 2, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

KEVKORACING.COM USRA MODIFIEDS

A Feature 1:
1. (8) 25 Joe Chisholm, Osage, Iowa
2. (1) 95 Keith Foss, Winona, Minn.
3. (3) 21 Jacob Bleess, Chatfield, Minn.
4. (2) 50III Brandon Davis, Hayfield, Minn.
5. (6) 55H A.J. Hoff, Mantorville, Minn.
6. (21) 20 Rodney Sanders, Happy, Texas
7. (10) 428 Kaden Blaeser, Chippewa Falls, Wis.
8. (17) 69 Lucas Schott, Chatfield, Minn.
9. (20) 96 Taton Hansen, Spicer, Minn.
10. (4) 95X Shaun Walski, Rollingstone, Minn.
11. (9) 20Q Cole Queensland, Grand Meadow, Minn.
12. (13) 27X Calvin Iverson, Eleva, Wis.
13. (24) 43 Zach Brom, Winona, Minn.
14. (23) 15W Alex Williamson, Rushford, Minn.
15. (22) 90 Ryan Wetzstein, West Concord, Minn.
16. (11) 30 Matt Leer, Bruce, Wis.
17. (15) 94JR John Doelle, Arcadia, Wis.
18. (18) T23 John Toppozini, Thunder Bay, Ont.
19. (19) 23 Darwin Karau, Kasson, Minn.
20. (7) 5D Devon Havlik, Waterloo, Iowa
21. (12) 07 Cory Crapser, Chippewa Falls, Wis.
22. (5) 58X Gary Christian, Broken Bow, Okla.
DNS 28 Parker Hale, Grand Meadow, Minn.
DNS 97JR Landon Volkman, Rushford, Minn.

B Feature 1:
1. (1) 20 Rodney Sanders, Happy, Texas
2. (5) 90 Ryan Wetzstein, West Concord, Minn.
3. (4) 15W Alex Williamson, Rushford, Minn.
4. (3) 43 Zach Brom, Winona, Minn.
5. (15) 24C Jim Chisholm, Osage, Iowa
6. (9) 14 Caden Neisius, Hastings, Minn.
7. (2) 2C Cole Bennerotte, Byron, Minn.
8. (7) 21N Ben Nading, Ankeny, Iowa
9. (12) 87H Harley Dais, Winona, Minn.
10. (14) 24 Dylan Goettl, Chippewa Falls, Wis.
11. (8) 99L Steve Lavasseur, River Falls, Wis.
12. (13) 16 Dave Schoenberger, Beaver Dam, Wis.
DNS 99 Josh Angst, Winona, Minn.
DNS 11X Tom Berry Jr.., Marshalltown, Iowa
DNS 29H Joe Horgdal, Mantorville, Minn.

Heat 1:
1. (1) 50III Brandon Davis, Hayfield, Minn.
2. (3) 58X Gary Christian, Broken Bow, Okla.
3. (2) 20Q Cole Queensland, Grand Meadow, Minn.
4. (4) 27X Calvin Iverson, Eleva, Wis.
5. (5) 69 Lucas Schott, Chatfield, Minn.
6. (6) 20 Rodney Sanders, Happy, Texas
7. (7) 90 Ryan Wetzstein, West Concord, Minn.
8. (8) 14 Caden Neisius, Hastings, Minn.
9. (9) 16 Dave Schoenberger, Beaver Dam, Wis.

Heat 2:
1. (1) 95X Shaun Walski, Rollingstone, Minn.
2. (3) 55H A.J. Hoff, Mantorville, Minn.
3. (6) 428 Kaden Blaeser, Chippewa Falls, Wis.
4. (4) 28 Parker Hale, Grand Meadow, Minn.
5. (8) T23 John Toppozini, Thunder Bay, Ont.
6. (7) 2C Cole Bennerotte, Byron, Minn.
7. (2) 11X Tom Berry Jr.., Marshalltown, Iowa
DNS 99 Josh Angst, Winona, Minn.
99. (5) 24 Dylan Goettl, Chippewa Falls, Wis.

Heat 3:
1. (1) 21 Jacob Bleess, Chatfield, Minn.
2. (4) 25 Joe Chisholm, Osage, Iowa
3. (6) 30 Matt Leer, Bruce, Wis.
4. (2) 94JR John Doelle, Arcadia, Wis.
5. (7) 23 Darwin Karau, Kasson, Minn.
6. (5) 43 Zach Brom, Winona, Minn.
7. (8) 21N Ben Nading, Ankeny, Iowa
DNS 29H Joe Horgdal, Mantorville, Minn.
99. (3) 24C Jim Chisholm, Osage, Iowa

Heat 4:
1. (1) 95 Keith Foss, Winona, Minn.
2. (3) 5D Devon Havlik, Waterloo, Iowa
3. (5) 07 Cory Crapser, Chippewa Falls, Wis.
4. (2) 97JR Landon Volkman, Rushford, Minn.
5. (4) 96 Taton Hansen, Spicer, Minn.
6. (7) 15W Alex Williamson, Rushford, Minn.
7. (6) 99L Steve Lavasseur, River Falls, Wis.
8. (8) 87H Harley Dais, Winona, Minn.

Qualifying 1:
1. (6) 50III Brandon Davis, Hayfield, Minn., 14.9
2. (14) 95X Shaun Walski, Rollingstone, Minn., 14.99
3. (7) 20Q Cole Queensland, Grand Meadow, Minn., 15.07
4. (16) 11X Tom Berry Jr.., Marshalltown, Iowa, 15.15
5. (11) 58X Gary Christian, Broken Bow, Okla., 15.21
6. (2) 55H A.J. Hoff, Mantorville, Minn., 15.23
7. (5) 27X Calvin Iverson, Eleva, Wis., 15.27
8. (8) 28 Parker Hale, Grand Meadow, Minn., 15.31
9. (1) 69 Lucas Schott, Chatfield, Minn., 15.33
10. (10) 24 Dylan Goettl, Chippewa Falls, Wis., 15.34
11. (3) 20 Rodney Sanders, Happy, Texas, 15.37
12. (12) 428 Kaden Blaeser, Chippewa Falls, Wis., 15.38
13. (17) 90 Ryan Wetzstein, West Concord, Minn., 15.57
14. (9) 2C Cole Bennerotte, Byron, Minn., 15.58
15. (18) 14 Caden Neisius, Hastings, Minn., 15.77
16. (4) T23 John Toppozini, Thunder Bay, Ont., 15.86
17. (13) 16 Dave Schoenberger, Beaver Dam, Wis., 16.03
99. (15) 99 Josh Angst, Winona, Minn., 15.06

Qualifying 2:
1. (9) 21 Jacob Bleess, Chatfield, Minn., 14.86
2. (13) 95 Keith Foss, Winona, Minn., 14.94
3. (8) 94JR John Doelle, Arcadia, Wis., 15.03
4. (10) 97JR Landon Volkman, Rushford, Minn., 15.14
5. (1) 24C Jim Chisholm, Osage, Iowa, 15.19
6. (6) 5D Devon Havlik, Waterloo, Iowa, 15.19
7. (15) 25 Joe Chisholm, Osage, Iowa, 15.2
8. (5) 96 Taton Hansen, Spicer, Minn., 15.21
9. (16) 43 Zach Brom, Winona, Minn., 15.21
10. (4) 07 Cory Crapser, Chippewa Falls, Wis., 15.39
11. (17) 30 Matt Leer, Bruce, Wis., 15.55
12. (3) 99L Steve Lavasseur, River Falls, Wis., 15.58
13. (12) 23 Darwin Karau, Kasson, Minn., 15.58
14. (7) 15W Alex Williamson, Rushford, Minn., 15.63
15. (14) 21N Ben Nading, Ankeny, Iowa, 15.65
16. (2) 87H Harley Dais, Winona, Minn., 15.71
DNS 29H Joe Horgdal, Mantorville, Minn., 15.71

DIRT SUPER LATE MODELS

WoO Late Model Feature:
1. (1) 1 Tyler Erb, New Waverly, Texas
2. (5) 9 Nick Hoffman, Mooresville, N.C.
3. (4) 32 Bobby Pierce, Oakwood, Ill.
4. (6) 9M Tim McCreadie, Watertown, N.Y.
5. (18) 12 Ashton Winger, Hampton, Ga.
6. (3) 19R Ryan Gustin, Marshalltown, Iowa
7. (13) 74X Ethan Dotson, Bakersfield, Calif.
8. (12) 28 Dennis Erb Jr., Carpentersville, Ill.
9. (9) 25S Chad Simpson, Mt. Vernon, Iowa
10. (15) 32S Chris Simpson, Oxford, Iowa
11. (17) 16 Tyler Bruening, Decorah, Iowa
12. (7) 19 Dustin Sorensen, Rochester, Minn.
13. (11) 22* Drake Troutman, Hyndman, Pa.
14. (10) 2 Cody Overton, Thomson, Ga.
15. (14) B1 Brent Larson, Lake Elmo, Minn.
16. (23) 96 Tanner English, Benton, Ky.
17. (16) 111 Max Blair, Centerville, Pa.
18. (24) 20TC Tristan Chamberlain, Richmond, Ind.
19. (25) 49 Jake Timm, Winona, Minn.
20. (26) 11 Austin Smith, Cedartown, Ga.
21. (20) 28M Sam Mars, Menomonie, Wis.
22. (22) 1X Aaron Marrant, Richmond, Mo.
23. (21) 14S Collen Winebarger, Corbett, Ore.
24. (2) 3S Brian Shirley, Chatham, Ill.
25. (8) 97 Cade Dillard, Robeline, La.
26. (19) 25 Shane Clanton, Zebulon, Ga.

Landa Pressure Washers LCS 1:
1. (1) 16 Tyler Bruening, Decorah, Iowa
2. (7) 25 Shane Clanton, Zebulon, Ga.
3. (6) 14S Collen Winebarger, Corbett, Ore.
4. (8) 11 Austin Smith, Cedartown, Ga.
5. (3) 09 Michael Leach, Sun River, Mont.
6. (5) 20TC Tristan Chamberlain, Richmond, Ind.
7. (4) 24 Brad Waits, Rochester, Minn.
8. (9) 10N Rob Sanders, Bakersfield, Calif.
9. (11) 90 Lance Matthees, Winona, Minn.
10. (10) 8 Matthew Larson, Lake Elmo, Minn.
11. (13) 19J Justin Green, Sheboygan Falls, Wis.
12. (12) 26 Glen Powell, Nixa, Mo.
13. (2) 15 Clay Stuckey, Shreveport, La.
14. (14) 93 Cory Crapser, Chippewa Falls, Wis.

Landa Pressure Washers LCS 2:
1. (1) 12 Ashton Winger, Hampton, Ga.
2. (2) 28M Sam Mars, Menomonie, Wis.
3. (3) 1X Aaron Marrant, Richmond, Mo.
4. (4) 96 Tanner English, Benton, Ky.
5. (5) 21 Billy Moyer Sr., Batesville, Ark.
6. (6) 43 Derrick Stewart, Ainsworth, Iowa
7. (7) 11H Lance Hofer, Fountain City, Wis.
8. (9) 49 Jake Timm, Winona, Minn.
9. (12) 55C Chad Mahder, Bloomer, Wis.
10. (11) 51W J.T. Wasmund, Pine Island, Minn.
11. (10) 51 Dean Carpenter, Coldwater, Miss.
12. (14) 35 Parker Foster, Winona, Minn.
13. (8) 66 Eli Ross, Muskogee, Okla.
14. (13) 38T Dylan Thornton, Orcutt, Calif.

Real American Beer Heat Race 1:
1. (2) 1 Tyler Erb, New Waverly, Texas
2. (1) 9 Nick Hoffman, Mooresville, N.C.
3. (4) 25S Chad Simpson, Mt. Vernon, Iowa
4. (5) 74X Ethan Dotson, Bakersfield, Calif.
5. (7) 16 Tyler Bruening, Decorah, Iowa
6. (3) 09 Michael Leach, Sun River, Mont.
7. (6) 20TC Tristan Chamberlain, Richmond, Ind.
8. (8) 25 Shane Clanton, Zebulon, Ga.
9. (9) 10N Rob Sanders, Bakersfield, Calif.
10. (10) 90 Lance Matthees, Winona, Minn.
11. (11) 19J Justin Green, Sheboygan Falls, Wis.

STAKT Products Heat Race 2:
1. (1) 3S Brian Shirley, Chatham, Ill.
2. (4) 9M Tim McCreadie, Watertown, N.Y.
3. (2) 22* Drake Troutman, Hyndman, Pa.
4. (3) 32S Chris Simpson, Oxford, Iowa
5. (5) 15 Clay Stuckey, Shreveport, La.
6. (9) 24 Brad Waits, Rochester, Minn.
7. (8) 14S Collen Winebarger, Corbett, Ore.
8. (7) 11 Austin Smith, Cedartown, Ga.
9. (6) 8 Matthew Larson, Lake Elmo, Minn.
10. (11) 26 Glen Powell, Nixa, Mo.
11. (10) 93 Cory Crapser, Chippewa Falls, Wis.

Keyser Mfg Heat Race 3:
1. (1) 19R Ryan Gustin, Marshalltown, Iowa
2. (2) 19 Dustin Sorensen, Rochester, Minn.
3. (4) 2 Cody Overton, Thomson, Ga.
4. (5) B1 Brent Larson, Lake Elmo, Minn.
5. (9) 12 Ashton Winger, Hampton, Ga.
6. (8) 1X Aaron Marrant, Richmond, Mo.
7. (7) 21 Billy Moyer Sr., Batesville, Ark.
8. (11) 11H Lance Hofer, Fountain City, Wis.
9. (3) 49 Jake Timm, Winona, Minn.
10. (10) 51W J.T. Wasmund, Pine Island, Minn.
11. (6) 38T Dylan Thornton, Orcutt, Calif.

Jarrett Rifles Heat Race 4:
1. (1) 32 Bobby Pierce, Oakwood, Ill.
2. (2) 97 Cade Dillard, Robeline, La.
3. (4) 28 Dennis Erb Jr., Carpentersville, Ill.
4. (6) 111 Max Blair, Centerville, Pa.
5. (3) 28M Sam Mars, Menomonie, Wis.
6. (7) 96 Tanner English, Benton, Ky.
7. (5) 43 Derrick Stewart, Ainsworth, Iowa
8. (8) 66 Eli Ross, Muskogee, Okla.
9. (9) 51 Dean Carpenter, Coldwater, Miss.
10. (10) 55C Chad Mahder, Bloomer, Wis.
11. (11) 35 Parker Foster, Winona, Minn.

Real American Beer LM Qual A:
1. (13) 9 Nick Hoffman, Mooresville, N.C.
2. (11) 3S Brian Shirley, Chatham, Ill.
3. (10) 1 Tyler Erb, New Waverly, Texas
4. (18) 22* Drake Troutman, Hyndman, Pa.
5. (2) 09 Michael Leach, Sun River, Mont.
6. (12) 32S Chris Simpson, Oxford, Iowa
7. (16) 25S Chad Simpson, Mt. Vernon, Iowa
8. (17) 9M Tim McCreadie, Watertown, N.Y.
9. (6) 74X Ethan Dotson, Bakersfield, Calif.
10. (7) 15 Clay Stuckey, Shreveport, La.
11. (19) 20TC Tristan Chamberlain, Richmond, Ind.
12. (8) 8 Matthew Larson, Lake Elmo, Minn.
13. (15) 16 Tyler Bruening, Decorah, Iowa
14. (3) 11 Austin Smith, Cedartown, Ga.
15. (22) 25 Shane Clanton, Zebulon, Ga.
16. (1) 14S Collen Winebarger, Corbett, Ore.
17. (20) 10N Rob Sanders, Bakersfield, Calif.
18. (5) 24 Brad Waits, Rochester, Minn.
19. (9) 90 Lance Matthees, Winona, Minn.
20. (21) 93 Cory Crapser, Chippewa Falls, Wis.
21. (14) 19J Justin Green, Sheboygan Falls, Wis.
22. (4) 26 Glen Powell, Nixa, Mo.

Real American Beer LM Qual B:
1. (14) 19R Ryan Gustin, Marshalltown, Iowa
2. (3) 32 Bobby Pierce, Oakwood, Ill.
3. (10) 19 Dustin Sorensen, Rochester, Minn.
4. (22) 97 Cade Dillard, Robeline, La.
5. (16) 49 Jake Timm, Winona, Minn.
6. (13) 28M Sam Mars, Menomonie, Wis.
7. (20) 2 Cody Overton, Thomson, Ga.
8. (11) 28 Dennis Erb Jr., Carpentersville, Ill.
9. (21) B1 Brent Larson, Lake Elmo, Minn.
10. (1) 43 Derrick Stewart, Ainsworth, Iowa
11. (5) 38T Dylan Thornton, Orcutt, Calif.
12. (7) 111 Max Blair, Centerville, Pa.
13. (2) 21 Billy Moyer Sr., Batesville, Ark.
14. (19) 96 Tanner English, Benton, Ky.
15. (6) 1X Aaron Marrant, Richmond, Mo.
16. (12) 66 Eli Ross, Muskogee, Okla.
17. (17) 12 Ashton Winger, Hampton, Ga.
18. (4) 51 Dean Carpenter, Coldwater, Miss.
19. (15) 51W J.T. Wasmund, Pine Island, Minn.
20. (8) 55C Chad Mahder, Bloomer, Wis.
21. (9) 11H Lance Hofer, Fountain City, Wis.
22. (18) 35 Parker Foster, Winona, Minn.

Real American Beer LM Hot Laps:
1. (13) 9 Nick Hoffman, Mooresville, N.C.
2. (36) 19R Ryan Gustin, Marshalltown, Iowa
3. (10) 1 Tyler Erb, New Waverly, Texas
4. (17) 9M Tim McCreadie, Watertown, N.Y.
5. (44) 97 Cade Dillard, Robeline, La.
6. (18) 22* Drake Troutman, Hyndman, Pa.
7. (38) 49 Jake Timm, Winona, Minn.
8. (42) 2 Cody Overton, Thomson, Ga.
9. (29) 111 Max Blair, Centerville, Pa.
10. (19) 20TC Tristan Chamberlain, Richmond, Ind.
11. (25) 32 Bobby Pierce, Oakwood, Ill.
12. (28) 1X Aaron Marrant, Richmond, Mo.
13. (33) 28 Dennis Erb Jr., Carpentersville, Ill.
14. (32) 19 Dustin Sorensen, Rochester, Minn.
15. (8) 8 Matthew Larson, Lake Elmo, Minn.
16. (43) B1 Brent Larson, Lake Elmo, Minn.
17. (39) 12 Ashton Winger, Hampton, Ga.
18. (34) 66 Eli Ross, Muskogee, Okla.
19. (12) 32S Chris Simpson, Oxford, Iowa
20. (15) 16 Tyler Bruening, Decorah, Iowa
21. (35) 28M Sam Mars, Menomonie, Wis.
22. (16) 25S Chad Simpson, Mt. Vernon, Iowa
23. (23) 43 Derrick Stewart, Ainsworth, Iowa
24. (41) 96 Tanner English, Benton, Ky.
25. (1) 14S Collen Winebarger, Corbett, Ore.
26. (7) 15 Clay Stuckey, Shreveport, La.
27. (27) 38T Dylan Thornton, Orcutt, Calif.
28. (3) 11 Austin Smith, Cedartown, Ga.
29. (24) 21 Billy Moyer Sr., Batesville, Ark.
30. (5) 24 Brad Waits, Rochester, Minn.
31. (37) 51W J.T. Wasmund, Pine Island, Minn.
32. (26) 51 Dean Carpenter, Coldwater, Miss.
33. (30) 55C Chad Mahder, Bloomer, Wis.
34. (20) 10N Rob Sanders, Bakersfield, Calif.
35. (14) 19J Justin Green, Sheboygan Falls, Wis.
36. (31) 11H Lance Hofer, Fountain City, Wis.
37. (9) 90 Lance Matthees, Winona, Minn.
38. (40) 35 Parker Foster, Winona, Minn.
39. (22) 25 Shane Clanton, Zebulon, Ga.
40. (21) 93 Cory Crapser, Chippewa Falls, Wis.
41. (6) 74X Ethan Dotson, Bakersfield, Calif.
42. (2) 09 Michael Leach, Sun River, Mont.
43. (4) 26 Glen Powell, Nixa, Mo.
44. (11) 3S Brian Shirley, Chatham, Ill.