A MODIFIEDS
Qualifying 1:
1. (14) 19 Dustin Sorensen, Rochester, Minn., 15.011
2. (9) 69 Lucas Schott, Chatfield, Minn., 15.216
3. (15) 25N Tyler Nicely, Owensboro, Ky., 15.536
4. (3) 21K Kyle Brown, Madrid, Iowa, 15.552
5. (16) 21 Jacob Bleess, Chatfield, Minn., 15.578
6. (12) 19SB Lance Mari, El Centro, Calif., 15.671
7. (10) 2SS Mark Smith, Anthony, N.M., 15.734
8. (13) 30 Matt Leer, Ladysmith, Wis., 15.765
9. (6) 10B Brandon Givens, Wichita, Kan., 15.78
10. (1) 22B Josh Beaulieu, Bemidji, Minn., 15.858
11. (7) T9 Ryan Thomas, Brownstown, Ind., 15.868
12. (2) 99L Steve Lavasseur, River Falls, Wis., 15.886
13. (8) 43 Zach Brom, Winona, Minn., 16.022
14. (17) G17 Fito Gallardo, Las Cruces, N.M., 16.037
15. (19) 2S Stormy Scott, Las Cruces, N.M., 16.158
16. (4) 12O Adam Ogle, Gatlinburg, Tenn., 16.281
17. (11) 3W Garret Wilson, Carlisle, Iowa, 16.419
18. (18) 5D Devon Havlik, Waterloo, Iowa, 16.586
19. (5) 15W Alex Williamson, Rushford, Minn., 16.629
Qualifying 2:
1. (5) 35 David Stremme, Mifflintown, Pa., 15.275
2. (15) 50III Brandon Davis, Hayfield, Minn., 15.438
3. (7) 20RT Ricky Thornton Jr., Chandler, Ariz., 15.537
4. (1) 13 Charlie Mefford, Belton, Ky., 15.576
5. (3) 21CZ Cole Czarneski, Denmark, Wis., 15.615
6. (12) 7G Sean Gaddis, Diana, Texas, 15.641
7. (18) 0 Brandon Duellman, St. Charles, Minn., 15.665
8. (2) 12G Ryan Gustin, Marshalltown, Iowa, 15.678
9. (9) 777N Trevor Neville, Mackinaw, Ill., 15.679
10. (10) 87H Harley Dais, Winona, Minn., 15.74
11. (11) 24G Dylan Goettl, Chippewa Falls, Wis., 15.766
12. (17) 97JR Landon Volkman, Rushford, Minn., 15.781
13. (8) 29 Joe Horgdal, Mantorville, Minn., 15.841
14. (19) 55H A.J. Hoff, Mantorville, Minn., 15.867
15. (14) 54 Benji LaCrosse, Casco, Wis., 15.978
16. (4) 02 Tanner Mullens, Wichita, Kan., 16.025
17. (16) 777 Al Hejna, Clear Lake, Iowa, 16.22
18. (6) 18M Mason McEvers, Rochester, Minn., 16.268
19. (13) 88L Eric Lamm, Milaca, Minn., 16.295
Qualifying 3:
1. (11) 5T Drake Troutman, Hyndman, Pa., 15.035
2. (18) 97D Cade Dillard, Robeline, La., 15.229
3. (8) 99 Josh Angst, Winona, Minn., 15.477
4. (15) 5R Reece Solander, Emporia, Kan., 15.478
5. (4) 28 Parker Hale, Grand Meadow, Minn., 15.543
6. (12) 77 Tripp Gaylord, Lakewood, Colo., 15.572
7. (3) 19K Kyle Slader, Muskogee, Okla., 15.773
8. (16) 89 A.J. Diemel, Elk Mound, Wis., 15.834
9. (6) 27 Calvin Iverson, Eleva, Wis., 15.98
10. (2) 3F Rob Fuqua, Paris, Ill., 16.018
11. (9) 17B Zach Benson, Princeton, Minn., 16.127
12. (1) 99G Jason Grimes, Jamestown, N.D., 16.31
13. (7) US Jonathan Olmscheid, Dassel, Minn., 16.32
14. (5) 92 Tyler Grooms, Trenton, Mo., 16.381
15. (10) 3G Bryce Graber, Paris, Ill., 16.417
16. (13) 03F Jason Fall, Hammond, Wis., 16.42
17. (17) 21D David Brown, Kellogg, Iowa, 16.73
18. (14) 33X Dave Cain, Corcoran, Minn., 18.721
Qualifying 4:
1. (17) 9 Will Krup, Mt. Carmel, Ill., 14.927
2. (11) 12F Cole Falloway, Owensboro, Ky., 15.141
3. (15) 12 Lucas Lee, Paris, Tenn., 15.15
4. (2) 95 Keith Foss, Winona, Minn., 15.298
5. (7) 5S Curt Spalding, Watervliet, Mich, 15.345
6. (5) 25 Joe Chisholm, Osage, Iowa, 15.425
7. (18) 0J Jake O'Neil, Tucson, Ariz., 15.46
8. (10) 428 Kaden Blaeser, Chippewa Falls, Wis., 15.545
9. (9) 95X Shaun Walski, Rollingstone, Minn., 15.659
10. (12) 11X Tom Berry Jr.., Marshalltown, Iowa, 15.765
11. (6) 75 Terry Phillips, Springfield, Mo., 15.774
12. (3) 8 Kyle Strickler, Mooresville, N.C., 15.8
13. (1) 712 Trevor Hughes, Westville, Okla., 15.878
14. (8) 96 Taton Hansen, Spicer, Minn., 15.897
15. (16) 68 Dean Wille, Warrensburg, Mo., 16.149
16. (4) 65G Frank Gasperini, Iron Mountain, Mich, 16.309
17. (14) 23 Darwin Karau, Kasson, Minn., 16.342
18. (13) 7 Shayne Bailey, Kearney, Mo., 16.608
Qualifying 5:
1. (16) 7D Brad Deyoung, Wheatfield, Ind., 15.383
2. (9) 20 Rodney Sanders, Happy, Texas, 15.392
3. (1) 24C Jim Chisholm, Osage, Iowa, 15.467
4. (15) 88S Nathan Smith, Anthony, N.M., 15.469
5. (7) 58 Gary Christian, Broken Bow, Okla., 15.686
6. (14) 60 Dan Ebert, Lake Shore, Minn., 15.709
7. (2) 82 Jacob Poel, Spring Lake, Mich, 15.84
8. (13) 24 Brandon Dolman, Evansville, Minn., 15.864
9. (12) 80XX Jason Langford, Palestine, Texas, 16.017
10. (10) 18S Kennedy Swan, Chippewa Falls, Wis., 16.043
11. (8) 49 Jake Timm, Winona, Minn., 16.092
12. (6) J17 Jake Gallardo, Las Cruces, N.M., 16.123
13. (3) 71 Chad Melton, Mineral Wells, Texas, 16.146
14. (17) 32 Derek Green, Granada, Minn., 16.152
15. (11) 73 Andy Jones, Princeton, Minn., 16.213
16. (5) 22T Michael Truscott, Chippewa Falls, Wis., 16.214
17. (18) 56 Nathan Thums, Wausau, Wis., 16.215
18. (4) 442 Aaron Johnson, Brainerd, Minn., 16.244