HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, June 20
Karl Fenske Memorial

Results for May 30, 2025

May 30, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

A MODIFIEDS

A Feature 1:
1. (3) 12 Lucas Lee, Paris, Tenn.
2. (1) 8 Kyle Strickler, Mooresville, N.C.
3. (9) 11X Tom Berry Jr.., Marshalltown, Iowa
4. (5) 20 Rodney Sanders, Happy, Texas
5. (13) 15W Alex Williamson, Rushford, Minn.
6. (7) 20RT Ricky Thornton Jr., Chandler, Ariz.
7. (4) 35 David Stremme, Mifflintown, Pa.
8. (8) 0J Jake O'Neil, Tucson, Ariz.
9. (15) J17 Jake Gallardo, Las Cruces, N.M.
10. (2) 712 Trevor Hughes, Westville, Okla.
11. (21) 87H Harley Dais, Winona, Minn.
12. (16) 58 Gary Christian, Broken Bow, Okla.
13. (19) 777 Al Hejna, Clear Lake, Iowa
14. (25) 24G Dylan Goettl, Chippewa Falls, Wis.
15. (17) 21K Kyle Brown, Madrid, Iowa
16. (18) 19K Kyle Slader, Muskogee, Okla.
17. (20) 27 Calvin Iverson, Eleva, Wis.
18. (23) 23 Darwin Karau, Kasson, Minn.
19. (30) 7 Shayne Bailey, Kearney, Mo.
20. (24) 71 Chad Melton, Mineral Wells, Texas
21. (6) G17 Fito Gallardo, Las Cruces, N.M.
22. (14) 30 Matt Leer, Ladysmith, Wis.
23. (22) 28 Parker Hale, Grand Meadow, Minn.
24. (26) 777N Trevor Neville, Mackinaw, Ill.
25. (29) 75 Terry Phillips, Springfield, Mo.
26. (28) 99G Jason Grimes, Jamestown, N.D.
27. (12) 21 Jacob Bleess, Chatfield, Minn.
28. (27) 21D David Brown, Kellogg, Iowa
29. (10) 95X Shaun Walski, Rollingstone, Minn.
DNS. (11) 82 Jacob Poel, Spring Lake, Mich

A Feature 2:
1. (1) 02 Tanner Mullens, Wichita, Kan.
2. (6) 24C Jim Chisholm, Osage, Iowa
3. (3) 77T Tripp Gaylord, Lakewood, Colo.
4. (9) 12F Cole Falloway, Owensboro, Ky.
5. (4) 9 Will Krup, Mt. Carmel, Ill.
6. (5) 21CZ Cole Czarneski, Denmark, Wis.
7. (7) 55H A.J. Hoff, Mantorville, Minn.
8. (11) 29 Joe Horgdal, Mantorville, Minn.
9. (19) 2S Stormy Scott, Las Cruces, N.M.
10. (15) 19SB Lance Mari, El Centro, Calif.
11. (8) 5R Reece Solander, Emporia, Kan.
12. (16) 43 Zach Brom, Winona, Minn.
13. (18) 25 Joe Chisholm, Osage, Iowa
14. (10) 10B Brandon Givens, Wichita, Kan.
15. (21) 99L Steve Lavasseur, River Falls, Wis.
16. (13) 95 Keith Foss, Winona, Minn.
17. (23) 73 Andy Jones, Princeton, Minn.
18. (12) 18S Kennedy Swan, Chippewa Falls, Wis.
19. (20) 96 Taton Hansen, Spicer, Minn.
20. (14) 60 Dan Ebert, Lake Shore, Minn.
21. (26) 7G Sean Gaddis, Diana, Texas
22. (25) 80XX Jason Langford, Palestine, Texas
23. (30) 88S Nathan Smith, Anthony, N.M.
24. (29) 24 Brandon Dolman, Evansville, Minn.
25. (24) 2SS Mark Smith, Anthony, N.M.
26. (17) 22T Michael Truscott, Chippewa Falls, Wis.
27. (2) 13 Charlie Mefford, Belton, Ky.
28. (28) 17B Zach Benson, Princeton, Minn.
29. (22) 89 A.J. Diemel, Elk Mound, Wis.
30. (27) 155 Gavin Shaw, Brownsdale, Minn.

B Feature 1:
1. (1) 87H Harley Dais, Winona, Minn.
2. (4) 23 Darwin Karau, Kasson, Minn.
3. (3) 24G Dylan Goettl, Chippewa Falls, Wis.
4. (2) 21D David Brown, Kellogg, Iowa
5. (5) 75 Terry Phillips, Springfield, Mo.
6. (7) 56 Nathan Thums, Wausau, Wis.
7. (6) 0 Brandon Duellman, St. Charles, Minn.
DNS. (9) 428 Kaden Blaeser, Chippewa Falls, Wis.
DNS. (8) 33X Dave Cain, Corcoran, Minn.
DNS. (11) 5D Devon Havlik, Waterloo, Iowa
DNS. (10) T9 Ryan Thomas, Brownstown, Ind.

B Feature 2:
1. (1) 28 Parker Hale, Grand Meadow, Minn.
2. (2) 71 Chad Melton, Mineral Wells, Texas
3. (9) 777N Trevor Neville, Mackinaw, Ill.
4. (4) 99G Jason Grimes, Jamestown, N.D.
5. (5) 7 Shayne Bailey, Kearney, Mo.
6. (6) 88L Eric Lamm, Milaca, Minn.
7. (3) 22B Josh Beaulieu, Bemidji, Minn.
8. (11) 2G Troy Girolamo, Williston, N.D.
9. (7) 03F Jason Fall, Hammond, Wis.
DNS. (8) 7D Brad Deyoung, Wheatfield, Ind.
DNS. (10) 3W Garret Wilson, Carlisle, Iowa

B Feature 3:
1. (2) 99L Steve Lavasseur, River Falls, Wis.
2. (1) 73 Andy Jones, Princeton, Minn.
3. (3) 80XX Jason Langford, Palestine, Texas
4. (4) 155 Gavin Shaw, Brownsdale, Minn.
5. (5) 24 Brandon Dolman, Evansville, Minn.
6. (7) 3G Bryce Graber, Paris, Ill.
7. (6) US Jonathan Olmscheid, Dassel, Minn.
8. (10) 65G Frank Gasperini, Iron Mountain, Mich
DNS. (11) 442 Aaron Johnson, Brainerd, Minn.
DNS. (9) 54 Benji LaCrosse, Casco, Wis.
DNS. (8) 12O Adam Ogle, Gatlinburg, Tenn.

B Feature 4:
1. (4) 89 A.J. Diemel, Elk Mound, Wis.
2. (6) 2SS Mark Smith, Anthony, N.M.
3. (8) 7G Sean Gaddis, Diana, Texas
4. (7) 17B Zach Benson, Princeton, Minn.
5. (11) 88S Nathan Smith, Anthony, N.M.
6. (9) 18M Mason McEvers, Rochester, Minn.
7. (3) 68 Dean Wille, Warrensburg, Mo.
8. (5) 92 Tyler Grooms, Trenton, Mo.
9. (1) 3F Rob Fuqua, Paris, Ill.
10. (2) 32 Derek Green, Granada, Minn.
DNS. (10) 97JR Landon Volkman, Rushford, Minn.

Heat 1:
1. (1) 12 Lucas Lee, Paris, Tenn.
2. (4) G17 Fito Gallardo, Las Cruces, N.M.
3. (5) 82 Jacob Poel, Spring Lake, Mich
4. (3) 58 Gary Christian, Broken Bow, Okla.
5. (7) 87H Harley Dais, Winona, Minn.
6. (8) 22B Josh Beaulieu, Bemidji, Minn.
7. (6) 0 Brandon Duellman, St. Charles, Minn.
DNS. (2) 7D Brad Deyoung, Wheatfield, Ind.
DNS. (9) 5D Devon Havlik, Waterloo, Iowa

Heat 2:
1. (1) 35 David Stremme, Mifflintown, Pa.
2. (2) 20RT Ricky Thornton Jr., Chandler, Ariz.
3. (4) 21 Jacob Bleess, Chatfield, Minn.
4. (6) 21K Kyle Brown, Madrid, Iowa
5. (5) 28 Parker Hale, Grand Meadow, Minn.
6. (8) 23 Darwin Karau, Kasson, Minn.
7. (7) 88L Eric Lamm, Milaca, Minn.
8. (3) 428 Kaden Blaeser, Chippewa Falls, Wis.
DNS. (9) 2G Troy Girolamo, Williston, N.D.

Heat 3:
1. (1) 20 Rodney Sanders, Happy, Texas
2. (3) 0J Jake O'Neil, Tucson, Ariz.
3. (5) 15W Alex Williamson, Rushford, Minn.
4. (4) 19K Kyle Slader, Muskogee, Okla.
5. (8) 21D David Brown, Kellogg, Iowa
6. (7) 99G Jason Grimes, Jamestown, N.D.
7. (6) 56 Nathan Thums, Wausau, Wis.
8. (2) 777N Trevor Neville, Mackinaw, Ill.

Heat 4:
1. (2) 712 Trevor Hughes, Westville, Okla.
2. (3) 11X Tom Berry Jr.., Marshalltown, Iowa
3. (4) 30 Matt Leer, Ladysmith, Wis.
4. (7) 777 Al Hejna, Clear Lake, Iowa
5. (6) 71 Chad Melton, Mineral Wells, Texas
6. (5) 75 Terry Phillips, Springfield, Mo.
7. (8) 03F Jason Fall, Hammond, Wis.
DNS. (1) T9 Ryan Thomas, Brownstown, Ind.

Heat 5:
1. (1) 8 Kyle Strickler, Mooresville, N.C.
2. (2) 95X Shaun Walski, Rollingstone, Minn.
3. (4) J17 Jake Gallardo, Las Cruces, N.M.
4. (6) 27 Calvin Iverson, Eleva, Wis.
5. (3) 24G Dylan Goettl, Chippewa Falls, Wis.
6. (5) 7 Shayne Bailey, Kearney, Mo.
DNS. (8) 33X Dave Cain, Corcoran, Minn.
DNS. (7) 3W Garret Wilson, Carlisle, Iowa

Heat 6:
1. (1) 9 Will Krup, Mt. Carmel, Ill.
2. (2) 24C Jim Chisholm, Osage, Iowa
3. (3) 29 Joe Horgdal, Mantorville, Minn.
4. (4) 43 Zach Brom, Winona, Minn.
5. (6) 73 Andy Jones, Princeton, Minn.
6. (7) 68 Dean Wille, Warrensburg, Mo.
7. (8) US Jonathan Olmscheid, Dassel, Minn.
8. (5) 7G Sean Gaddis, Diana, Texas
DNS. (9) 442 Aaron Johnson, Brainerd, Minn.

Heat 7:
1. (1) 13 Charlie Mefford, Belton, Ky.
2. (3) 55H A.J. Hoff, Mantorville, Minn.
3. (5) 18S Kennedy Swan, Chippewa Falls, Wis.
4. (8) 22T Michael Truscott, Chippewa Falls, Wis.
5. (7) 3F Rob Fuqua, Paris, Ill.
6. (9) 155 Gavin Shaw, Brownsdale, Minn.
7. (4) 2SS Mark Smith, Anthony, N.M.
DNS. (6) 54 Benji LaCrosse, Casco, Wis.
DQ. 88S Nathan Smith, Anthony, N.M.

Heat 8:
1. (4) 02 Tanner Mullens, Wichita, Kan.
2. (1) 5R Reece Solander, Emporia, Kan.
3. (2) 95 Keith Foss, Winona, Minn.
4. (3) 25 Joe Chisholm, Osage, Iowa
5. (6) 99L Steve Lavasseur, River Falls, Wis.
6. (5) 89 A.J. Diemel, Elk Mound, Wis.
7. (7) 3G Bryce Graber, Paris, Ill.
8. (8) 18M Mason McEvers, Rochester, Minn.

Heat 9:
1. (2) 77T Tripp Gaylord, Lakewood, Colo.
2. (1) 12F Cole Falloway, Owensboro, Ky.
3. (5) 60 Dan Ebert, Lake Shore, Minn.
4. (4) 2S Stormy Scott, Las Cruces, N.M.
5. (7) 32 Derek Green, Granada, Minn.
6. (6) 24 Brandon Dolman, Evansville, Minn.
7. (3) 17B Zach Benson, Princeton, Minn.
8. (8) 65G Frank Gasperini, Iron Mountain, Mich

Heat 10:
1. (1) 21CZ Cole Czarneski, Denmark, Wis.
2. (3) 10B Brandon Givens, Wichita, Kan.
3. (2) 19SB Lance Mari, El Centro, Calif.
4. (5) 96 Taton Hansen, Spicer, Minn.
5. (8) 80XX Jason Langford, Palestine, Texas
6. (7) 92 Tyler Grooms, Trenton, Mo.
7. (6) 12O Adam Ogle, Gatlinburg, Tenn.
DNS. (4) 97JR Landon Volkman, Rushford, Minn.

Qualifying 1:
1. (15) 12 Lucas Lee, Paris, Tenn., 15.217
2. (2) 20 Rodney Sanders, Happy, Texas, 15.264
3. (11) T9 Ryan Thomas, Brownstown, Ind., 15.286
4. (16) 24C Jim Chisholm, Osage, Iowa, 15.38
5. (5) 95 Keith Foss, Winona, Minn., 15.427
6. (3) 19SB Lance Mari, El Centro, Calif., 15.518
7. (6) 0J Jake O'Neil, Tucson, Ariz., 15.674
8. (14) 10B Brandon Givens, Wichita, Kan., 15.79
9. (18) 19K Kyle Slader, Muskogee, Okla., 15.8
10. (4) 97JR Landon Volkman, Rushford, Minn., 15.812
11. (8) 18S Kennedy Swan, Chippewa Falls, Wis., 15.826
12. (10) 96 Taton Hansen, Spicer, Minn., 15.895
13. (12) 56 Nathan Thums, Wausau, Wis., 16.093
14. (7) 12O Adam Ogle, Gatlinburg, Tenn., 16.122
15. (19) 99G Jason Grimes, Jamestown, N.D., 16.335
16. (9) 92 Tyler Grooms, Trenton, Mo., 16.45
17. (1) 21D David Brown, Kellogg, Iowa, 16.695
DNS. (13) 65G Frank Gasperini, Iron Mountain, Mich, 16.695
DNS. (17) 442 Aaron Johnson, Brainerd, Minn., 16.695

Qualifying 2:
1. (17) 69 Lucas Schott, Chatfield, Minn., 15.329
2. (18) 5R Reece Solander, Emporia, Kan., 15.437
3. (4) 21CZ Cole Czarneski, Denmark, Wis., 15.475
4. (10) 88S Nathan Smith, Anthony, N.M., 15.536
5. (12) 712 Trevor Hughes, Westville, Okla., 15.609
6. (3) 58 Gary Christian, Broken Bow, Okla., 15.632
7. (19) 55H A.J. Hoff, Mantorville, Minn., 15.662
8. (16) 24G Dylan Goettl, Chippewa Falls, Wis., 15.75
9. (15) 2SS Mark Smith, Anthony, N.M., 15.767
10. (5) 2S Stormy Scott, Las Cruces, N.M., 15.775
11. (11) 15W Alex Williamson, Rushford, Minn., 15.861
12. (6) 7 Shayne Bailey, Kearney, Mo., 15.885
13. (2) 54 Benji LaCrosse, Casco, Wis., 15.904
14. (7) 71 Chad Melton, Mineral Wells, Texas, 15.912
15. (13) 87H Harley Dais, Winona, Minn., 15.932
16. (9) 777 Al Hejna, Clear Lake, Iowa, 16.167
17. (14) US Jonathan Olmscheid, Dassel, Minn., 16.29
18. (8) 18M Mason McEvers, Rochester, Minn., 16.39
DNS. (1) 33X Dave Cain, Corcoran, Minn., 16.39

Qualifying 3:
1. (16) 25N Tyler Nicely, Owensboro, Ky., 15.131
2. (10) 13 Charlie Mefford, Belton, Ky., 15.181
3. (1) 5T Drake Troutman, Hyndman, Pa., 15.186
4. (7) 7D Brad Deyoung, Wheatfield, Ind., 15.259
5. (14) 777N Trevor Neville, Mackinaw, Ill., 15.3
6. (17) 77T Tripp Gaylord, Lakewood, Colo., 15.367
7. (3) 49 Jake Timm, Winona, Minn., 15.538
8. (8) 11X Tom Berry Jr.., Marshalltown, Iowa, 15.579
9. (9) G17 Fito Gallardo, Las Cruces, N.M., 15.59
10. (6) 02 Tanner Mullens, Wichita, Kan., 15.655
11. (15) 82 Jacob Poel, Spring Lake, Mich, 15.713
12. (11) 89 A.J. Diemel, Elk Mound, Wis., 15.762
13. (13) 0 Brandon Duellman, St. Charles, Minn., 15.824
14. (12) 24 Brandon Dolman, Evansville, Minn., 15.945
15. (4) 68 Dean Wille, Warrensburg, Mo., 15.972
16. (5) 3G Bryce Graber, Paris, Ill., 16.159
17. (2) 23 Darwin Karau, Kasson, Minn., 16.335
DNS. (18) 80XX Jason Langford, Palestine, Texas, 16.335

Qualifying 4:
1. (18) 9 Will Krup, Mt. Carmel, Ill., 15.239
2. (6) 19 Dustin Sorensen, Rochester, Minn., 15.338
3. (11) 12F Cole Falloway, Owensboro, Ky., 15.38
4. (5) 5S Curt Spalding, Watervliet, Mich, 15.409
5. (4) 12G Ryan Gustin, Marshalltown, Iowa, 15.481
6. (10) 95X Shaun Walski, Rollingstone, Minn., 15.502
7. (1) 428 Kaden Blaeser, Chippewa Falls, Wis., 15.526
8. (15) 17B Zach Benson, Princeton, Minn., 15.609
9. (17) 21 Jacob Bleess, Chatfield, Minn., 15.643
10. (2) 30 Matt Leer, Ladysmith, Wis., 15.744
11. (16) 7G Sean Gaddis, Diana, Texas, 15.748
12. (7) 75 Terry Phillips, Springfield, Mo., 15.812
13. (14) 21K Kyle Brown, Madrid, Iowa, 15.834
14. (9) 99L Steve Lavasseur, River Falls, Wis., 15.904
15. (13) 88L Eric Lamm, Milaca, Minn., 16.094
16. (3) 3W Garret Wilson, Carlisle, Iowa, 16.34
17. (8) 22T Michael Truscott, Chippewa Falls, Wis., 16.389
DNS. (12) 5D Devon Havlik, Waterloo, Iowa, 16.389

Qualifying 5:
1. (12) 35 David Stremme, Mifflintown, Pa., 15.291
2. (1) 97D Cade Dillard, Robeline, La., 15.355
3. (3) 8 Kyle Strickler, Mooresville, N.C., 15.396
4. (10) 20RT Ricky Thornton Jr., Chandler, Ariz., 15.409
5. (7) 99 Josh Angst, Winona, Minn., 15.426
6. (4) 50III Brandon Davis, Hayfield, Minn., 15.431
7. (15) 29 Joe Horgdal, Mantorville, Minn., 15.474
8. (14) 25 Joe Chisholm, Osage, Iowa, 15.56
9. (16) 43 Zach Brom, Winona, Minn., 15.624
10. (2) J17 Jake Gallardo, Las Cruces, N.M., 15.805
11. (8) 28 Parker Hale, Grand Meadow, Minn., 15.819
12. (9) 60 Dan Ebert, Lake Shore, Minn., 15.821
13. (18) 73 Andy Jones, Princeton, Minn., 15.824
14. (13) 27 Calvin Iverson, Eleva, Wis., 15.953
15. (11) 3F Rob Fuqua, Paris, Ill., 16.114
16. (17) 32 Derek Green, Granada, Minn., 16.181
17. (5) 22B Josh Beaulieu, Bemidji, Minn., 16.264
18. (6) 03F Jason Fall, Hammond, Wis., 16.606

STOCK CARS

A Feature 1:
1. (2) 15 Mitch Hovden, Decorah, Iowa
2. (5) 32 Derek Green, Granada, Minn.
3. (1) 32T Taylor Skauge, Caledonia, Minn.
4. (10) 21CZ Cole Czarneski, Denmark, Wis.
5. (9) 23 Brayden Gjere, Mabel, Minn.
6. (6) 1JR Tim Johnson, Brainerd, Minn.
7. (4) 37 Jeffrey Abbey, Rhome, Texas
8. (7) 14L Lucas Schott, Chatfield, Minn.
9. (3) 67 Kyle Falck, Decorah, Iowa
10. (20) 82W Shelby Williams, Bonham, Texas
11. (14) 56H Brandon Hare, Elma, Iowa
12. (11) 14M Brian Mahlstedt, Ionia, Iowa
13. (13) 14W Brady Williamson, Rushford, Minn.
14. (8) 46 Jonny Carter, Fairmont, N.D.
15. (18) 070 Chris Hovden, Cresco, Iowa
16. (12) 37F Randy Foote, Stanton, Iowa
17. (15) 1 Pat Graham, Ankeny, Iowa
18. (16) 55 Troy Hansmeier, Waukon, Iowa
19. (22) 29 Brady Link, Waukon, Iowa
20. (19) 72 Miciah Hidlebaugh, Menlo, Iowa
21. (21) 2 Andrew Bleess, Chatfield, Minn.
22. (17) 00 Danny Cole, Lansing, Iowa
23. (23) 11 Jesse Brown, Nashua, Iowa
24. (24) 27 Jason Schlangen, Cresco, Iowa

B Feature 1:
1. (1) 00 Danny Cole, Lansing, Iowa
2. (2) 72 Miciah Hidlebaugh, Menlo, Iowa
3. (3) 2 Andrew Bleess, Chatfield, Minn.
4. (6) 11 Jesse Brown, Nashua, Iowa
5. (5) 14T Todd Staley, Webster City, Iowa
6. (7) 21M Myles Michehl, Fort Dodge, Iowa
7. (4) 16 Jake James, Winona, Minn.
8. (11) 78 Chris Roney, Decorah, Iowa
9. (9) 18K Dylan Clinton, West Union, Iowa
10. (10) 69 Cadyn Wessels, Luverne, Minn.
11. (8) 86 Phil Wernert, Galesville, Wis.

B Feature 2:
1. (2) 070 Chris Hovden, Cresco, Iowa
2. (1) 82W Shelby Williams, Bonham, Texas
3. (3) 29 Brady Link, Waukon, Iowa
4. (8) 27 Jason Schlangen, Cresco, Iowa
5. (4) X8 Josh Roney, Postville, Iowa
6. (5) 60 Colby Mann, Caledonia, Minn.
7. (7) 35 Phillip Dunbar, Rushford, Minn.
8. (9) 808 Chance Hillman, Waukon, Iowa
9. (6) 49 Nate Whitehurst, Mason City, Iowa
10. (10) 34 Shawn Klapps Jr., La Crosse, Wis.
DNS. (11) 82 Jake McBirnie, Boone, Iowa

Heat 1:
1. (3) 32 Derek Green, Granada, Minn.
2. (6) 67 Kyle Falck, Decorah, Iowa
3. (7) 15 Mitch Hovden, Decorah, Iowa
4. (2) 070 Chris Hovden, Cresco, Iowa
5. (8) 72 Miciah Hidlebaugh, Menlo, Iowa
6. (5) 49 Nate Whitehurst, Mason City, Iowa
7. (4) 86 Phil Wernert, Galesville, Wis.
8. (1) 78 Chris Roney, Decorah, Iowa

Heat 2:
1. (2) 37 Jeffrey Abbey, Rhome, Texas
2. (1) 14M Brian Mahlstedt, Ionia, Iowa
3. (4) 56H Brandon Hare, Elma, Iowa
4. (6) 55 Troy Hansmeier, Waukon, Iowa
5. (3) 29 Brady Link, Waukon, Iowa
6. (8) 60 Colby Mann, Caledonia, Minn.
7. (5) 27 Jason Schlangen, Cresco, Iowa
8. (7) 34 Shawn Klapps Jr., La Crosse, Wis.

Heat 3:
1. (3) 14L Lucas Schott, Chatfield, Minn.
2. (7) 46 Jonny Carter, Fairmont, N.D.
3. (5) 14W Brady Williamson, Rushford, Minn.
4. (1) 2 Andrew Bleess, Chatfield, Minn.
5. (2) 16 Jake James, Winona, Minn.
6. (6) 21M Myles Michehl, Fort Dodge, Iowa
7. (4) 18K Dylan Clinton, West Union, Iowa
DNS. (8) 82 Jake McBirnie, Boone, Iowa

Heat 4:
1. (3) 32T Taylor Skauge, Caledonia, Minn.
2. (2) 37F Randy Foote, Stanton, Iowa
3. (1) 1 Pat Graham, Ankeny, Iowa
4. (6) 00 Danny Cole, Lansing, Iowa
5. (4) X8 Josh Roney, Postville, Iowa
6. (7) 11 Jesse Brown, Nashua, Iowa
7. (5) 808 Chance Hillman, Waukon, Iowa

Heat 5:
1. (1) 1JR Tim Johnson, Brainerd, Minn.
2. (3) 21CZ Cole Czarneski, Denmark, Wis.
3. (7) 23 Brayden Gjere, Mabel, Minn.
4. (6) 82W Shelby Williams, Bonham, Texas
5. (2) 14T Todd Staley, Webster City, Iowa
6. (4) 35 Phillip Dunbar, Rushford, Minn.
7. (5) 69 Cadyn Wessels, Luverne, Minn.