Showing finishing position, starting position in parentheses, car number, driver and hometown
A MODIFIEDS
A Feature 1:
1. (2) 5T Drake Troutman, Hyndman, Pa.
2. (8) 24C Jim Chisholm, Osage, Iowa
3. (3) 25N Tyler Nicely, Owensboro, Ky.
4. (14) 20 Rodney Sanders, Happy, Texas
5. (7) 8 Kyle Strickler, Mooresville, N.C.
6. (19) 19 Dustin Sorensen, Rochester, Minn.
7. (11) 97D Cade Dillard, Robeline, La.
8. (24) 0J Jake O'Neil, Tucson, Ariz.
9. (4) 12 Lucas Lee, Paris, Tenn.
10. (17) 12G Ryan Gustin, Marshalltown, Iowa
11. (21) 777N Trevor Neville, Mackinaw, Ill.
12. (18) 15W Alex Williamson, Rushford, Minn.
13. (5) 49 Jake Timm, Winona, Minn.
14. (25) 21CZ Cole Czarneski, Denmark, Wis.
15. (16) 12F Cole Falloway, Owensboro, Ky.
16. (15) 50III Brandon Davis, Hayfield, Minn.
17. (1) 02 Tanner Mullens, Wichita, Kan.
18. (27) 2S Stormy Scott, Las Cruces, N.M.
19. (12) 77T Tripp Gaylord, Lakewood, Colo.
20. (22) 58 Gary Christian, Broken Bow, Okla.
21. (26) 25 Joe Chisholm, Osage, Iowa
22. (31) 55H A.J. Hoff, Mantorville, Minn.
23. (6) 99 Josh Angst, Winona, Minn.
24. (23) 35 David Stremme, Mifflintown, Pa.
25. (20) 9 Will Krup, Mt. Carmel, Ill.
26. (13) 69 Lucas Schott, Chatfield, Minn.
27. (10) 11X Tom Berry Jr.., Marshalltown, Iowa
28. (28) 19SB Lance Mari, El Centro, Calif.
29. (9) 5S Curt Spalding, Watervliet, Mich
30. (30) 28 Parker Hale, Grand Meadow, Minn.
31. (29) 29 Joe Horgdal, Mantorville, Minn.
B Feature 1:
1. (3) 777N Trevor Neville, Mackinaw, Ill.
2. (1) 58 Gary Christian, Broken Bow, Okla.
3. (5) 35 David Stremme, Mifflintown, Pa.
4. (8) 0J Jake O'Neil, Tucson, Ariz.
5. (4) 21CZ Cole Czarneski, Denmark, Wis.
6. (6) 25 Joe Chisholm, Osage, Iowa
7. (13) 2S Stormy Scott, Las Cruces, N.M.
8. (14) 19SB Lance Mari, El Centro, Calif.
9. (9) 29 Joe Horgdal, Mantorville, Minn.
10. (12) 28 Parker Hale, Grand Meadow, Minn.
11. (7) 55H A.J. Hoff, Mantorville, Minn.
12. (11) J17 Jake Gallardo, Las Cruces, N.M.
13. (15) 712 Trevor Hughes, Westville, Okla.
14. (10) 2SS Mark Smith, Anthony, N.M.
15. (20) 30 Matt Leer, Ladysmith, Wis.
16. (17) 43 Zach Brom, Winona, Minn.
17. (19) 19K Kyle Slader, Muskogee, Okla.
18. (21) 95 Keith Foss, Winona, Minn.
19. (22) 75 Terry Phillips, Springfield, Mo.
20. (16) 21K Kyle Brown, Madrid, Iowa
21. (18) 87H Harley Dais, Winona, Minn.
22. (24) 10B Brandon Givens, Wichita, Kan.
23. (2) 20RT Ricky Thornton Jr., Chandler, Ariz.
24. (23) 13 Charlie Mefford, Belton, Ky.
C Feature 1:
1. (1) 2S Stormy Scott, Las Cruces, N.M.
2. (3) 19SB Lance Mari, El Centro, Calif.
3. (2) 712 Trevor Hughes, Westville, Okla.
4. (4) 21K Kyle Brown, Madrid, Iowa
5. (8) 43 Zach Brom, Winona, Minn.
6. (5) 87H Harley Dais, Winona, Minn.
7. (13) 19K Kyle Slader, Muskogee, Okla.
8. (6) 30 Matt Leer, Ladysmith, Wis.
9. (14) 95 Keith Foss, Winona, Minn.
10. (11) 75 Terry Phillips, Springfield, Mo.
11. (15) 13 Charlie Mefford, Belton, Ky.
12. (12) 10B Brandon Givens, Wichita, Kan.
13. (9) 777 Al Hejna, Clear Lake, Iowa
14. (22) 68 Dean Wille, Warrensburg, Mo.
15. (19) 71 Chad Melton, Mineral Wells, Texas
16. (16) 17B Zach Benson, Princeton, Minn.
17. (23) 96 Taton Hansen, Spicer, Minn.
18. (24) 22B Josh Beaulieu, Bemidji, Minn.
19. (21) 73 Andy Jones, Princeton, Minn.
20. (20) 7 Shayne Bailey, Kearney, Mo.
21. (7) 5R Reece Solander, Emporia, Kan.
22. (10) 24G Dylan Goettl, Chippewa Falls, Wis.
23. (17) 82 Jacob Poel, Spring Lake, Mich
24. (18) 24 Brandon Dolman, Evansville, Minn.
D Feature 1:
1. (2) 19K Kyle Slader, Muskogee, Okla.
2. (4) 95 Keith Foss, Winona, Minn.
3. (13) 13 Charlie Mefford, Belton, Ky.
4. (8) 17B Zach Benson, Princeton, Minn.
5. (14) 82 Jacob Poel, Spring Lake, Mich
6. (6) 24 Brandon Dolman, Evansville, Minn.
7. (3) 71 Chad Melton, Mineral Wells, Texas
8. (12) 7 Shayne Bailey, Kearney, Mo.
9. (7) 73 Andy Jones, Princeton, Minn.
10. (17) 68 Dean Wille, Warrensburg, Mo.
11. (15) 96 Taton Hansen, Spicer, Minn.
12. (19) 22B Josh Beaulieu, Bemidji, Minn.
13. (16) 88S Nathan Smith, Anthony, N.M.
14. (1) 99L Steve Lavasseur, River Falls, Wis.
15. (9) 23 Darwin Karau, Kasson, Minn.
16. (18) 21D David Brown, Kellogg, Iowa
17. (10) 0 Brandon Duellman, St. Charles, Minn.
18. (22) 92 Tyler Grooms, Trenton, Mo.
19. (21) 88L Eric Lamm, Milaca, Minn.
20. (20) 3F Rob Fuqua, Paris, Ill.
21. (24) US Jonathan Olmscheid, Dassel, Minn.
22. (11) 18S Kennedy Swan, Chippewa Falls, Wis.
DNS. (23) 2G Troy Girolamo, Williston, N.D.
DNS. (5) 27 Calvin Iverson, Eleva, Wis.
E Feature 1:
1. (1) 13 Charlie Mefford, Belton, Ky.
2. (7) 82 Jacob Poel, Spring Lake, Mich
3. (2) 96 Taton Hansen, Spicer, Minn.
4. (10) 88S Nathan Smith, Anthony, N.M.
5. (13) 68 Dean Wille, Warrensburg, Mo.
6. (16) 21D David Brown, Kellogg, Iowa
7. (14) 22B Josh Beaulieu, Bemidji, Minn.
8. (17) 3F Rob Fuqua, Paris, Ill.
9. (18) 88L Eric Lamm, Milaca, Minn.
10. (22) 92 Tyler Grooms, Trenton, Mo.
11. (24) 2G Troy Girolamo, Williston, N.D.
12. (21) US Jonathan Olmscheid, Dassel, Minn.
13. (15) 155 Gavin Shaw, Brownsdale, Minn.
14. (23) 65G Frank Gasperini, Iron Mountain, Mich
15. (3) 7G Sean Gaddis, Diana, Texas
16. (20) 3G Bryce Graber, Paris, Ill.
17. (19) 32 Derek Green, Granada, Minn.
18. (6) G17 Fito Gallardo, Las Cruces, N.M.
DNS. (9) 428 Kaden Blaeser, Chippewa Falls, Wis.
DNS. (8) 21 Jacob Bleess, Chatfield, Minn.
DNS. (4) 60 Dan Ebert, Lake Shore, Minn.
DNS. (11) 99G Jason Grimes, Jamestown, N.D.
DNS. (5) 80XX Jason Langford, Palestine, Texas
DNS. (12) 22T Michael Truscott, Chippewa Falls, Wis.
F Feature 1:
1. (13) 68 Dean Wille, Warrensburg, Mo.
2. (11) 22B Josh Beaulieu, Bemidji, Minn.
3. (6) 155 Gavin Shaw, Brownsdale, Minn.
4. (2) 21D David Brown, Kellogg, Iowa
5. (15) 3F Rob Fuqua, Paris, Ill.
6. (8) 88L Eric Lamm, Milaca, Minn.
7. (23) 32 Derek Green, Granada, Minn.
8. (9) 3G Bryce Graber, Paris, Ill.
9. (12) US Jonathan Olmscheid, Dassel, Minn.
10. (18) 92 Tyler Grooms, Trenton, Mo.
11. (17) 65G Frank Gasperini, Iron Mountain, Mich
12. (16) 2G Troy Girolamo, Williston, N.D.
DNS. (5) 33X Dave Cain, Corcoran, Minn.
DNS. (21) 7D Brad Deyoung, Wheatfield, Ind.
DNS. (3) 89 A.J. Diemel, Elk Mound, Wis.
DNS. (19) 03F Jason Fall, Hammond, Wis.
DNS. (24) 5D Devon Havlik, Waterloo, Iowa
DNS. (20) 442 Aaron Johnson, Brainerd, Minn.
DNS. (14) 54 Benji LaCrosse, Casco, Wis.
DNS. (10) 18M Mason McEvers, Rochester, Minn.
DNS. (22) 12O Adam Ogle, Gatlinburg, Tenn.
DNS. (4) T9 Ryan Thomas, Brownstown, Ind.
DNS. (7) 56 Nathan Thums, Wausau, Wis.
DNS. (25) 97JR Landon Volkman, Rushford, Minn.
DNS. (1) 95X Shaun Walski, Rollingstone, Minn.
Special 1:
1. (7) 95 Keith Foss, Winona, Minn.
2. (1) J17 Jake Gallardo, Las Cruces, N.M.
3. (4) 30 Matt Leer, Ladysmith, Wis.
4. (22) 5R Reece Solander, Emporia, Kan.
5. (13) 13 Charlie Mefford, Belton, Ky.
6. (5) 43 Zach Brom, Winona, Minn.
7. (2) 712 Trevor Hughes, Westville, Okla.
8. (6) 19K Kyle Slader, Muskogee, Okla.
9. (9) 21K Kyle Brown, Madrid, Iowa
10. (8) 75 Terry Phillips, Springfield, Mo.
11. (27) 99L Steve Lavasseur, River Falls, Wis.
12. (18) 96 Taton Hansen, Spicer, Minn.
13. (10) 87H Harley Dais, Winona, Minn.
14. (15) 68 Dean Wille, Warrensburg, Mo.
15. (28) 23 Darwin Karau, Kasson, Minn.
16. (19) 22B Josh Beaulieu, Bemidji, Minn.
17. (16) 71 Chad Melton, Mineral Wells, Texas
18. (25) 24 Brandon Dolman, Evansville, Minn.
19. (17) 17B Zach Benson, Princeton, Minn.
20. (21) 7 Shayne Bailey, Kearney, Mo.
21. (14) 777 Al Hejna, Clear Lake, Iowa
22. (20) 73 Andy Jones, Princeton, Minn.
DNS. (29) 21D David Brown, Kellogg, Iowa
DNS. (11) 10B Brandon Givens, Wichita, Kan.
DNS. (23) 24G Dylan Goettl, Chippewa Falls, Wis.
DNS. (24) 82 Jacob Poel, Spring Lake, Mich
DNS. (3) 2SS Mark Smith, Anthony, N.M.
DNS. (26) 88S Nathan Smith, Anthony, N.M.
DNS. (12) 20RT Ricky Thornton Jr., Chandler, Ariz.
STOCK CARS
A Feature 1:
1. (2) 21 Jacob Bleess, Chatfield, Minn.
2. (4) 88 Jim Chisholm, Osage, Iowa
3. (5) 21CZ Cole Czarneski, Denmark, Wis.
4. (8) 980 Kaden Woodie, Milaca, Minn.
5. (10) 23 Brayden Gjere, Mabel, Minn.
6. (1) 15 Mitch Hovden, Decorah, Iowa
7. (6) 32T Taylor Skauge, Caledonia, Minn.
8. (7) 6 Chanse Hollatz, Clear Lake, Iowa
9. (12) 1JR Tim Johnson, Brainerd, Minn.
10. (14) 56H Brandon Hare, Elma, Iowa
11. (18) 070 Chris Hovden, Cresco, Iowa
12. (21) 18K Dylan Clinton, West Union, Iowa
13. (24) 1 Pat Graham, Ankeny, Iowa
14. (13) 21M Myles Michehl, Fort Dodge, Iowa
15. (17) 29 Brady Link, Waukon, Iowa
16. (20) 14W Brady Williamson, Rushford, Minn.
17. (23) 2 Andrew Bleess, Chatfield, Minn.
18. (16) 14M Brian Mahlstedt, Ionia, Iowa
19. (15) 14L Lucas Schott, Chatfield, Minn.
20. (3) 32 Derek Green, Granada, Minn.
21. (11) 11L Levi Sand, Caledonia, Minn.
22. (9) 17 Austin Brands, Boyden, Iowa
23. (19) 82W Shelby Williams, Bonham, Texas
24. (22) 67 Kyle Falck, Decorah, Iowa
B Feature 1:
1. (4) 21M Myles Michehl, Fort Dodge, Iowa
2. (3) 14M Brian Mahlstedt, Ionia, Iowa
3. (1) 82W Shelby Williams, Bonham, Texas
4. (2) 67 Kyle Falck, Decorah, Iowa
5. (9) 78 Chris Roney, Decorah, Iowa
6. (6) 808 Chance Hillman, Waukon, Iowa
7. (10) 35 Phillip Dunbar, Rushford, Minn.
8. (11) 69 Cadyn Wessels, Luverne, Minn.
DNS. (12) 14 Blake Adams, McIntire, Iowa
DNS. (5) 60 Colby Mann, Caledonia, Minn.
DNS. (8) 82 Jake McBirnie, Boone, Iowa
DNS. (7) 27 Jason Schlangen, Cresco, Iowa
B Feature 2:
1. (2) 56H Brandon Hare, Elma, Iowa
2. (6) 29 Brady Link, Waukon, Iowa
3. (3) 14W Brady Williamson, Rushford, Minn.
4. (7) 2 Andrew Bleess, Chatfield, Minn.
5. (8) 11 Jesse Brown, Nashua, Iowa
6. (1) 37 Jeffrey Abbey, Rhome, Texas
7. (9) 16 Jake James, Winona, Minn.
8. (5) X8 Josh Roney, Postville, Iowa
9. (11) 34 Shawn Klapps Jr., La Crosse, Wis.
10. (4) 37F Randy Foote, Stanton, Iowa
DNS. (10) 37C Casey Colsch, Caledonia, Minn.
B Feature 3:
1. (1) 14L Lucas Schott, Chatfield, Minn.
2. (2) 070 Chris Hovden, Cresco, Iowa
3. (9) 18K Dylan Clinton, West Union, Iowa
4. (4) 1 Pat Graham, Ankeny, Iowa
5. (8) 14T Todd Staley, Webster City, Iowa
6. (10) 49 Nate Whitehurst, Mason City, Iowa
7. (5) 55 Troy Hansmeier, Waukon, Iowa
8. (11) 86 Phil Wernert, Galesville, Wis.
9. (3) 46 Jonny Carter, Fairmont, N.D.
10. (6) 72H Miciah Hidlebaugh, Menlo, Iowa
DNS. (7) 00 Danny Cole, Lansing, Iowa